You have skipped the navigation, tab for page content
NRLW Honour Roll
Canberra Raiders NRLW Player Numbers: 2024
No. | First Name | Surname | 1st Year | App | T | G | FG | Pts |
---|---|---|---|---|---|---|---|---|
1 | Darrin | Borthwick | 2023 | |||||
2 | Simaima | Taufa | 2023 | 17 | 6 | 0 | 0 | 24 |
3 | Zahara | Temara | 2023 | 18 | 3 | 46 | 1 | 105 |
4 | Madison | Bartlett | 2023 | 18 | 15 | 0 | 0 | 60 |
5 | Hollie-Mae | Dodd | 2023 | 15 | 2 | 0 | 0 | 8 |
6 | Sophie | Holyman | 2023 | 18 | 3 | 0 | 0 | 12 |
7 | Tommaya | Kelly-Sines | 2023 | 12 | 0 | 0 | 0 | 0 |
8 | Apii | Nicholls | 2023 | 17 | 1 | 0 | 0 | 4 |
9 | Ashleigh | Quinlan | 2023 | 17 | 3 | 0 | 0 | 12 |
10 | Cheyelle | Robins-Reti | 2023 | 18 | 4 | 0 | 0 | 16 |
11 | Monalisa | Soliola | 2023 | 15 | 4 | 0 | 0 | 16 |
12 | Chanté | Temara | 2023 | 18 | 1 | 0 | 0 | 4 |
13 | Shakiah | Tungai | 2023 | 16 | 8 | 3 | 0 | 38 |
14 | Mackenzie | Wiki | 2023 | 14 | 4 | 0 | 0 | 16 |
15 | Kerehitina | Matua | 2023 | 16 | 2 | 0 | 0 | 8 |
16 | Tara | Reinke | 2023 | 7 | 0 | 0 | 0 | 0 |
17 | Grace | Kemp | 2023 | 18 | 3 | 0 | 0 | 12 |
18 | Emma | Barnes | 2023 | 14 | 3 | 0 | 0 | 12 |
19 | Alanna | Dummett | 2023 | 4 | 2 | 0 | 0 | 8 |
20 | Ua | Ravu | 2023 | 2 | 0 | 0 | 0 | 0 |
21 | Elise | Smith | 2023 | 3 | 0 | 0 | 0 | 0 |
22 | Ahlivia | Ingram | 2023 | 2 | 0 | 0 | 0 | 0 |
23 | Jessica | Gentle | 2023 | 2 | 1 | 0 | 0 | 4 |
24 | Petesa | Lio | 2023 | 2 | 0 | 0 | 0 | 0 |
25 | Ella | Ryan | 2023 | 1 | 0 | 0 | 0 | 0 |
26 | Sereana | Naitokatoka | 2024 | 6 | 0 | 0 | 0 | 0 |
27 | Relna | Wuruki-Hosea | 2024 | 3 | 0 | 0 | 0 | 0 |
28 | Felice | Quinlan | 2024 | 5 | 1 | 0 | 0 | 4 |
29 | Amelia | Pasikala | 2024 | 4 | 1 | 0 | 0 | 4 |
30 | Georgia | Willey | 2024 | 1 | 0 | 0 | 0 | 0 |
31 | Jaida | Faleono | 2024 | 3 | 0 | 0 | 0 | 0 |
32 | Tatiana | Finau | 2024 | 1 | 0 | 0 | 0 | 0 |
Please note, bold denotes still at club. Player statistics are updated at the end of each season.
Canberra Raiders respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.