Carr Cup
1932
31st July | Goulburn | 14-10 | Taralga | Rugby League Park, Goulburn |
7th August | Goulburn | 42-6 | Bargo | Rugby League Park, Goulburn |
14th August | Goulburn | 19-5 | Araluen | Rugby League Park, Goulburn |
21st August | Goulburn | 19-8 | Gunning | Rugby League Park, Goulburn |
28th August | Goulburn | 16-5 | Bungendore | Rugby League Park, Goulburn |
4th September | Goulburn | 20-2 | Gunning | Rugby League Park, Goulburn |
18th September | Goulburn | 14-10 | Crookwell | Rugby League Park, Goulburn |
25th September | Yass | 9-7 | Goulburn | Rugby League Park, Goulburn |
*Goulburn retained the cup on protest - Yass fielded unregistered player.
1933
14th May | Goulburn | 8-5 | Yass | Rugby League Park, Goulburn |
21st May | Goulburn | 5-2 | Crookwell | Rugby League Park, Goulburn |
4th June | Goulburn | 19-5 | Yass | Rugby League Park, Goulburn |
11th June | Goulburn | 14-7 | Queanbeyan Blues | Rugby League Park, Goulburn |
18th June | Crookwell | 7-5 | Goulburn | Rugby League Park, Goulburn |
25th June | Crookwell | 28-5 | Bargo | Memorial Park, Crookwell |
9th July | Crookwell | 16-8 | Goulburn | Memorial Park, Crookwell |
16th July | Crookwell | 17-5 | Yass | Memorial Park, Crookwell |
23rd July | Crookwell | 14-13 | Goulburn | Memorial Park, Crookwell |
30th July | Canberra | 6-2 | Crookwell | Memorial Park, Crookwell |
13th August | Canberra | 15-3 | Crookwell | Queanbeyan Showground |
27th August | Queanbeyan Blues | 12-2 | Canberra | Queanbeyan Showground |
3rd September | Queanbeyan Blues | 21-4 | Cooma All Blacks | Queanbeyan Showground |
10th September | Canberra | 18-8 | Queanbeyan Blues | Queanbeyan Showground |
17th September | Canberra | 40-0 | Yass | Queanbeyan Showground |
24th September | Canberra | 10-3 | Goulburn | Queanbeyan Showground |
1934
29th April | Canberra | 2-0 | Goulburn | Queanbeyan Showground |
12th May | Goulburn | 5-0 | Canberra | Manuka Oval, Canberra |
27th May | Goulburn | 16-0 | Cooma United | Rugby League Park, Goulburn |
17th June | Crookwell | 7-4 | Goulburn | Rugby League Park, Goulburn |
24th June | Crookwell | 46-12 | Bargo | Memorial Park, Crookwell |
8th July | Crookwell | 23-10 | Bowral | Memorial Park, Crookwell |
15th July | Crookwell | 28-0 | Canberra | Memorial Park, Crookwell |
22nd July | Crookwell | 14-5 | Goulburn | Memorial Park, Crookwell |
29th July | Crookwell | 11-7 | Yass | Memorial Park, Crookwell |
12th August | Goulburn | 2-3 | Crookwell | Memorial Park, Crookwell |
26th August | Goulburn | 29-8 | Bowral | Rugby League Park, Goulburn |
9th September | Goulburn | 8-2 | Crookwell | Rugby League Park, Goulburn |
16th September | Goulburn | 17-9 | Queanbeyan | Rugby League Park, Goulburn |
1935
5th May | Goulburn | 33-9 | Yass | Rugby League Park, Goulburn |
26th May | Goulburn | 64-7 | Jamberoo | Rugby League Park, Goulburn |
2nd June | Goulburn | 42-5 | Bowral | Rugby League Park, Goulburn |
9th June | Goulburn | 16-2 | Crookwell | Rugby League Park, Goulburn |
30th June | Queanbeyan* | 6-2 | Goulburn | Rugby League Park, Goulburn |
14th July | Kiama | 14-8 | Goulburn | Rugby League Park, Goulburn |
21st July | Bowral | 9-6 | Kiama | Church Point, Kiama |
4th August | Goulburn | 10-5 | Bowral | Loseby Park, Bowral |
11th August | Goulburn | 16-8 | Crookwell | Rugby League Park, Goulburn |
18th August | Goulburn | 18-3 | Yass | Rugby League Park, Goulburn |
25th August | Goulburn | 38-14 | Nowra | Rugby League Park, Goulburn |
1st September | Goulburn | 22-13 | Queanbeyan | Rugby League Park, Goulburn |
*Goulburn retained cup on protest - Queanbeyan fielded 2 unregistered players.
1936
10th May | Goulburn | 31-0 | Mt Keira | Rugby League Park, Goulburn |
24th May | Goulburn | 13-0 | Boorowa | Rugby League Park, Goulburn |
31st May | Goulburn | 10-8 | Yass | Rugby League Park, Goulburn |
14th June | Goulburn | 42-10 | Mt Kembla | Rugby League Park, Goulburn |
21st June | Goulburn | 12-7 | Port Kembla | Rugby League Park, Goulburn |
5th July | Goulburn | 12-6 | Wollongong | Rugby League Park, Goulburn |
12th July | Goulburn | 17-5 | Bowral | Rugby League Park, Goulburn |
19th July | Kiama | 9-7 | Goulburn | Rugby League Park, Goulburn |
26th July | Kiama | 8-2 | Queanbeyan | Church Point, Kiama |
2nd August | Kiama | 14-0 | Bowral | Church Point, Kiama |
9th August | Kiama | 21-4 | Yass | Church Point, Kiama |
16th August | Kiama | 16-11 | Canberra | Church Point, Kiama |
30th August | Goulburn | 25-7 | Kiama | Church Point, Kiama |
6th September | Goulburn | 18-9 | Canberra | Rugby League Park, Goulburn |
13th September | Goulburn | 36-7 | Yass | Rugby League Park, Goulburn |
1937
2nd May | Queanbeyan* | 8-3 | Goulburn | Rugby League Park, Goulburn |
16th May | Port Kembla | 28-10 | Goulburn | Rugby League Park, Goulburn |
13th June | Crookwell** | Port Kembla | Not Played | |
20th June | Bowral | 12-6 | Crookwell | Memorial Park, Crookwell |
4th July | Bowral | 21-5 | Crookwell | Mittagong Showground |
11th July | Bowral | 23-0 | Yass | Mittagong Showground |
18th July | Bowral | 8-3 | Berrima | Mittagong Showground |
25th July | Bowral | 16-15 | Goulburn | Mittagong Showground |
22nd August | Goulburn | 4-2 | Bowral | Mittagong Showground |
29th August | Goulburn | 42-11 | Yass | Rugby League Park, Goulburn |
5th September | Goulburn | 20-5 | Berrima | Rugby League Park, Goulburn |
12th September | Goulburn | 21-11 | Bowral | Rugby League Park, Goulburn |
*Goulburn retained cup as Queanbeyan already held the Massy Cup.
**Port Kembla were unable to defend Cup as Sunday football was barred by Council as Crookwell were next challengers, they were declared the holders of the cup.
1938
8th May | Goulburn | 16-8 | Yass | Rugby League Park, Goulburn |
15th May | Goulburn | 61-5 | Bungendore | Rugby League Park, Goulburn |
5th June | Goulburn | 16-4 | Canberra | Rugby League Park, Goulburn |
19th June | Goulburn | 23-8 | Crookwell | Rugby League Park, Goulburn |
26th June | Goulburn | 24-5 | Bowral | Rugby League Park, Goulburn |
3rd July | Goulburn | 22-0 | Yass | Rugby League Park, Goulburn |
10th July | Goulburn | 18-7 | Canberra | Rugby League Park, Goulburn |
17th July | Goulburn | 21-12 | Port Kembla | Rugby League Park, Goulburn |
24th July | Goulburn | 12-7 | Bowral | Rugby League Park, Goulburn |
31st July | Goulburn | 23-8 | Crookwell | Rugby League Park, Goulburn |
21st August | Goulburn | 10-6 | Yass | Rugby League Park, Goulburn |
28th August | Goulburn | 12-4 | Bowral | Rugby League Park, Goulburn |
4th September | Goulburn* | 14-9 | Canberra | Rugby League Park, Goulburn |
11th September | Canberra | 15-0 | Goulburn | Rugby League Park, Goulburn |
*Ruled no contest. The referee called fulltime five minutes early due to brawl - ordered to be replayed.
1939
7th May | Canberra | 7-7 | Goulburn | Queanbeyan Showground |
21st May | Canberra | 51-8 | Captains Flat | Environa, Tralee |
28th May | Bombala | 3-0 | Canberra | Environa, Tralee |
18th June | Queanbeyan | 18-0 | Bombala | Bombala Showground |
25th June | Yass | 12-10 | Queanbeyan | Queanbeyan Showground |
2nd July | Canberra | 11-10 | Yass | Victoria Park, Yass |
9th July | Queanbeyan | 10-5 | Canberra | Queanbeyan Showground |
23rd July | Canberra | 3-0 | Queanbeyan | Queanbeyan Showground |
30th July | Canberra | 31-8 | Berrima | Queanbeyan Showground |
6th August | Canberra | 18-12 | Goulburn | Queanbeyan Showground |
20th August | Canberra | 17-6 | Cooma | Queanbeyan Showground |
27th August | Canberra | 10-5 | Queanbeyan | Queanbeyan Showground |
10th September | Canberra | 19-2 | Goulburn | Queanbeyan Showground |
1940
5th May | Canberra | 5-5 | Goulburn | Queanbeyan Showground |
12th May | Canberra | 13-0 | Goulburn | Queanbeyan Showground |
9th June | Canberra | 16-5 | Goulburn | Rugby League Park, Goulburn |
16th June | Yass* | 12-6 | Canberra | Victoria Park, Yass |
23rd June | Canberra | 12-9 | Bowral | Rugby League Park, Goulburn |
1st July | Queanbeyan** | 13-5 | Canberra | Queanbeyan Showground |
*Yass fielded unqualified player - Canberra retained cup.
**Group decided for current holders of Massy & Carr cup to play. The winner decided which cup to be put back in play- Queanbeyan decided it was to be the Massy Cup, where Canberra retained Carr Cup as a result.
1946
5th May | Goulburn | 4-3 | Canberra | Queanbeyan Showground |
12th May | Canberra | 15-5 | Goulburn | Rugby League Park, Goulburn |
19th May | Yass | 13-8 | Canberra | Victoria Park, Yass |
26th May | Crookwell | 7-4 | Yass | Memorial Oval, Crookwell |
9th June | Captains Flat | 12-8 | Crookwell | Molonglo Park, Captains Flat |
23rd June | Captains Flat | 9-7 | Canberra | Molonglo Park, Captains Flat |
10th July | Captains Flat | 24-5 | Yass | Molonglo Park, Captains Flat |
4th August | Canberra | 8-2 | Captains Flat | Molonglo Park, Captains Flat |
18th August | Canberra | 21-5 | Yass | Victoria Park, Yass |
25th August | Captains Flat | 16-8 | Canberra | Queanbeyan Showground |
8th September | Captains Flat | 13-0 | Yass | Molonglo Park, Captains Flat |
1952
24th August | Captains Flat | 11-8 | Goulburn | Molonglo Park, Captains Flat |
The cup was played for during the competition rounds in 1955.
1955
3rd April | Canberra | 13-3 | Captains Flat | Molonglo Park, Captains Flat |
1st May | Queanbeyan | 9-5 | Canberra | Manuka Oval, Canberra |
8th May | Queanbeyan | 10-10 | Yass | Queanbeyan Showground |
15th May | Crookwell | 29-11 | Queanbeyan | Memorial Oval, Crookwell |
22nd May | Yass | 14-9 | Crookwell | Victoria Park, Yass |
29th May | Canberra | 4-3 | Yass | Manuka Oval, Canberra |
5th June | Crookwell | 14-7 | Canberra | Manuka Oval, Canberra |
19th June | Crookwell | 12-6 | Goulburn | Memorial Oval, Crookwell |
26th June | Crookwell | 24-6 | Braidwood | Braidwood Rec Ground |
3rd July | Crookwell | No result | Captains Flat | Memorial Oval, Crookwell |
10th July | Crookwell | 20-11 | Queanbeyan | Queanbeyan Showground |
17th July | Crookwell | 19-4 | Yass | Memorial Oval, Crookwell |
31st July | Crookwell | 53-2 | Binalong/Burrinjuck | Binalong Oval |
7th August | Crookwell | 16-10 | Canberra | Memorial Oval, Crookwell |
Canberra Raiders respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.