You have skipped the navigation, tab for page content
First Grade
1998 | West Belconnen | 44-14 | Queanbeyan United |
1999 | Gungahlin Bulls | 42-28 | Queanbeyan United |
2000 | Queanbeyan United | 44-12 | Gungahlin Bulls |
2001 | Gungahlin Bulls | 18-14 | Queanbeyan United |
2002 | Queanbeyan United | 34-20 | West Belconnen |
2003 | Queanbeyan United | 30-28 | West Belconnen |
2004 | West Belconnen | 38-10 | Queanbeyan United |
2005 | Queanbeyan United | 38-34 | West Belconnen |
2006 | Yass United | 44-18 | Queanbeyan United |
2007 | West Belconnen | 24-10 | Tuggeranong Bushrangers |
2008 | Queanbeyan Blues | 46-18 | Gungahlin Bulls |
2009 | Goulburn Workers | 29-24 | West Belconnen |
2010 | Queanbeyan Kangaroos | 41-16 | Belconnen United Scholars |
2011 | Queanbeyan Kangaroos | 20-16 | Queanbeyan United |
2012 | Belconnen United Scholars | 38-26 | Queanbeyan Kangaroos |
2013 | Queanbeyan Kangaroos | 17-16 | Queanbeyan United |
2014 | Queanbeyan Blues | 24-20 | Goulburn Workers |
2015 | Queanbeyan Blues | 24-14 | Goulburn Workers |
2016 | West Belconnen Warriors | 26-24 | Queanbeyan Kangaroos |
2017 | Queanbeyan Blues | 13-6 | Queanbeyan Kangaroos |
2018 | Woden Valley Rams | 31-30 | Tuggeranong Bushrangers |
2019 | Queanbeyan Blues | 34-14 | Goulburn Workers |
2020* | Raiders Under 20s | 66-10 | Gungahlin Bulls |
2021 | Gungahlin Bulls** | ||
2022 | West Belconnen Warriors | 38-24 | Queanbeyan Blues |
2023 | Queanbeyan Kangaroos | 34-6 | Tuggeranong Bushrangers |
2024 | Queanbeyan Kangaroos | 18-10 | Queanbeyan Blues |
*Due to the COVID-19 pandemic, the Canberra Raiders Cup competition was declared "null and void", with the 2020 competition renamed the CRRL Cup.
**Minor Premiership only due to the COVID-19 pandemic
Canberra Raiders respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.