Massy Cup
1901 (Rugby Union)
15th June | Yass | 3-0 | Ginninderra | Victoria Park, Yass |
29th June | Yass | No Result | Binalong | Victoria Park, Yass |
14th July | Yass | 9-0 | Burrowa | Victoria Park, Yass |
10th August | Yass | No Result | Burrowa | Victoria Park, Yass |
1920
16th June | Yass | 17-3 | Harden | Victoria Park, Yass |
21st August | Harden | 13-6 | Yass | Victoria Park, Yass |
4th September | Yass | 19-5 | Harden | Murrumburrah Showground |
1923
8th August | Yass | 17-10 | Galong | Victoria Park, Yass |
1924
11th June | Yass | 10-5 | Queanbeyan Warrigals | Victoria Park, Yass |
23rd June | Yass | 13-8 | Galong | Victoria Park, Yass |
9th July | Queanbeyan Warrigals | 21-7 | Yass | Victoria Park, Yass |
1925
2nd September | Queanbeyan Warrigals | 5-0 | Federal Rovers | Queanbeyan Park |
9th September | Queanbeyan Warrigals | 9-0 | Yass | Queanbeyan Park |
1928
1st July | Queanbeyan Warrigals | 16-4 | Yass | Queanbeyan Park |
28th July | Queanbeyan Warrigals | 15-5 | Queanbeyan Waratahs | Queanbeyan Park |
19th August | Yass | 5-2 | Queanbeyan Warrigals | Queanbeyan Park |
9th September | Queanbeyan Warrigals | 16-5 | Yass | Victoria Park, Yass |
1929
18th August | Queanbeyan Blues | 15-0 | Yass | Queanbeyan Park |
8th September | Queanbeyan Blues | 22-7 | Yass | Queanbeyan Park |
1930
29th June | Queanbeyan Blues | 14-5 | Yass | Queanbeyan Park |
20th July | Yass | 7-6 | Queanbeyan Blues | Queanbeyan Blues |
24th August | Queanbeyan Blues | 7-2 | Yass | Yass Showground |
21st September | Queanbeyan Blues | 4-0 | Goulburn | Queanbeyan Blues |
1931
24th May | Queanbeyan Blues | 7-0 | Canberra | Queanbeyan Showground |
7th June | Queanbeyan Blues | 20-2 | Crookwell | Queanbeyan Showground |
11th June | Yass | 9-5 | Queanbeyan Blues | Queanbeyan Showground |
21st June | Yass | 12-4 | Burrowa | Yass Showground |
28th June | Yass | 12-8 | Burrowa | Yass Showground |
5th July | Yass | 17-13 | Queanbeyan Blues | Yass Showground |
12th July | Yass | 10-0 | Crookwell | Yass Showground |
19th July | Burrowa* | 5-4 | Yass | Yass Showground |
26th July | Canberra | 6-2 | Yass | Queanbeyan Showground |
2nd August | Goulburn | 10-5 | Canberra | Queanbeyan Showground |
9th August | Goulburn | 19-2 | Crookwell | Goulburn Racecourse |
16th August | Goulburn | 5-2 | Burrowa | Goulburn Racecourse |
23rd August | Queanbeyan Blues | 7-0 | Goulburn | Goulburn Racecourse |
30th August | Queanbeyan Blues | 8-0 | Canberra | Queanbeyan Showground |
6th September | Queanbeyan Blues | 29-0 | Yass | Queanbeyan Showground |
* Yass retained the cup on protest: Burrowa fielded unregistered players
1932
1st May | Canberra | 10-9 | Queanbeyan Blues | Queanbeyan Showground |
8th May | Canberra | 8-4 | Yass | Yass Showground |
15th May | Canberra | 21-10 | Goulburn | Queanbeyan Showground |
29th May | Canberra | 16-3 | Burrowa | Queanbeyan Showground |
5th June | Canberra | 9-6 | Gunning | Gunning Showground |
12th June | Canberra | 18-0 | Gunning | Queanbeyan Showground |
19th June | Canberra | 24-13 | Cooma Greens | Queanbeyan Showground |
26th June | Canberra | 4-3 | Queanbeyan Blues | Queanbeyan Showground |
3rd July | Canberra | 9-5 | Crookwell | Queanbeyan Showground |
10th July | Canberra | 13-4 | Bungendore | Queanbeyan Showground |
17th July | Canberra | 14-2 | Goulburn | Queanbeyan Showground |
24th July | Canberra | 23-11 | Cooma All Blacks | Queanbeyan Showground |
31st July | Canberra | 14-7 | Yass | Environa Ground, Tralee |
14th August | Canberra | 20-5 | Bungendore | Environa Ground, Tralee |
21st August | Queanbeyan Blues | 7-6 | Canberra | Environa Ground, Tralee |
28th August | Queanbeyan Blues | 17-5 | Yass | Queanbeyan Showground |
18th September | Cooma District | 11-7 | Queanbeyan Blues | Queanbeyan Showground |
25th September | Cooma District | 12-7 | Queanbeyan Blues | Cooma Showground |
1933
7th May | Queanbeyan Blues | 16-5 | Cooma District | Cooma Showground |
14th May | Canberrra | 19-12 | Queanbeyan Blues | Queanbeyan Showground |
21st May | Canberrra | 11-0 | Cooma All Blacks | Queanbeyan Showground |
28th May | Canberrra | 22-2 | Yass | Queanbeyan Showground |
4th June | Canberrra | 25-0 | Southern Monaro | Queanbeyan Showground |
18th June | Canberrra | 92-5 | Goulburn | Queanbeyan Showground |
25th June | Canberrra | 16-7 | Southern Monaro | Queanbeyan Showground |
2nd July | Canberrra | 16-11 | Yass | Queanbeyan Showground |
9th July | Queanbeyan Blues | 8-3 | Canberra | Queanbeyan Showground |
16th July | Queanbeyan Blues | 32-2 | Cooma All Blacks | Queanbeyan Showground |
23rd July | Queanbeyan Blues | 16-0 | Yass | Queanbeyan Showground |
30th July | Queanbeyan Blues | 19-0 | Cooma District | Queanbeyan Showground |
6th August | Goulburn | 13-9 | Queanbeyan Blues | Queanbeyan Showground |
13th August | Goulburn | 47-3 | Adaminaby | Rugby League Park, Goulburn |
27th August | Yass* | 17-14 | Goulburn | Rugby League Park, Goulburn |
3rd September | Crookwell | 21-3 | Yass | Victoria Park, Yass |
10th September | Crookwell | 12-7 | Goulburn | Rugby League Park, Goulburn |
24th September | Crookwell | 14-12 | Queanbeyan Blues | Memorial Park, Crookwell |
*Yass fielded ineligible player, protest upheld after Yass lost to Crookwell the following week. Crookwell ordered to play Goulburn.
1934
6th May | Queanbeyan Blues | 14-5 | Crookwell | Memorial Park, Crookwell |
20th May | Queanbeyan Blues | 14-14 | Crookwell | Queanbeyan Showground |
27th May | Queanbeyan Blues | 21-10 | Yass | Queanbeyan Showground |
10th June | Queanbeyan Blues | 12-6 | Canberra | Queanbeyan Showground |
17th June | Queanbeyan Blues | 31-10 | Baidwood-Araluen | Queanbeyan Showground |
24th June | Queanbeyan Blues | 31-2 | Cooma United | Queanbeyan Showground |
1st July | Queanbeyan Blues | 12-5 | Goulburn | Queanbeyan Showground |
8th July | Queanbeyan Blues | 42-3 | Braidwood-Araluen | Queanbeyan Showground |
15th July | Queanbeyan Blues | 17-8 | Yass | Queanbeyan Showground |
22nd July | Queanbeyan Blues | 10-3 | Canberra | Queanbeyan Showground |
5th August | Queanbeyan Blues | 22-3 | Goulburn | Queanbeyan Showground |
26th August | Yass | 7-5 | Queanbeyan Blues | Queanbeyan Showground |
9th September | Yass | 14-2 | Canberra | Victoria Park, Yass |
16th September | Crookwell | 15-5 | Yass | Victoria Park, Yass |
30th September | Crookwell | 14-14 | Queanbeyan Blues | Memorial Park, Crookwell |
1935
5th May | Queanbeyan Blues | 18-6 | Crookwell | Memorial Park, Crookwell |
19th May | Queanbeyan Blues | 22-2 | Yass | Queanbeyan Showground |
26th May | Canberra | 10-8 | Queanbeyan Blues | Queanbeyan Showground |
9th June | Canberra | 10-2 | Burrowa | Queanbeyan Showground |
16th June | Canberra | 17-10 | Crookwell | Queanbeyan Showground |
7th July | Canberra | 27-2 | Crookwell | Queanbeyan Showground |
14th July | Canberra | 15-0 | Yass | Environa Ground, Tralee |
28th July | Canberra | 10-8 | Queanbeyan Blues | Environa Ground, Tralee |
11th August | Canberra* | 8-7 | Burrowa | Queanbeyan Showground |
18th August | Queanbeyan Blues | 17-7 | Burrowa | Burrowa Showground |
25th August | Canberra | 6-2 | Queanbeyan Blues | Queanbeyan Showground |
1st September | Canberra | 15-5 | Yass | Queanbeyan Showground |
8th September | Canberra | 20-3 | Crookwell | Queanbeyan Showground |
15th September | Canberra | 9-4 | Queanbeyan Blues | Queanbeyan Showground |
*Burrowa was awarded cup on protest - Canberra fielded an unregistered player.
1936
24th May | Queanbeyan Blues | 5-4 | Canberra | Queanbeyan Showground |
31st May | Queanbeyan Blues | 10-7 | Canberra | Queanbeyan Showground |
7th June | Queanbeyan Blues | 15-10 | Bowral | Queanbeyan Showground |
14th June | Burrowa | 4-2 | Queanbeyan Blues | Queanbeyan Showground |
21st June | Burrowa | 9-9 | Yass | Burrowa Showground |
5th July | Queanbeyan Blues | 3-0 | Burrowa | Burrowa Showground |
12th July | Queanbeyan Blues | 3-3 | Canberra | Queanbeyan Showground |
19th July | Yass | 9-6 | Queanbeyan Blues | Queanbeyan Showground |
26th July | Canberra | 5-0 | Yass | Victoria Park, Yass |
2nd August | Canberra | 9-9 | Burrowa | Queanbeyan Showground |
9th August | Goulburn | 17-16 | Canberra | Queanbeyan Showground |
16th August | Goulburn | 5-4 | Queanbeyan Blues | Rugby League Park, Goulburn |
23rd August | Yass | 15-13 | Goulburn | Rugby League Park, Goulburn |
30th August | Yass | 14-13 | Burrowa | Victoria Park, Yass |
6th September | Queanbeyan Blues | 20-5 | Yass | Victoria Park, Yass |
13th September | Queanbeyan Blues | 5-3 | Canberra | Queanbeyan Showground |
1937
9th May | Queanbeyan Blues | 14-8 | Bowral | Queanbeyan Showground |
16th May | Yass | 5-4 | Queanbeyan Blues | Queanbeyan Showground |
23rd May | Canberra* | 28-12 | Yass | Victoria Park, Yass |
6th June | Canberra** | 15-2 | Yass | Queanbeyan Showground |
13th June | Goulburn | 16-5 | Yass | Victoria Park, Yass |
20th June | Goulburn | 28-2 | Yass | Rugby League Park, Goulburn |
27th June | Goulburn | 31-7 | Crookwell | Rugby League Park, Goulburn |
4th July | Goulburn | 12-9 | Canberra | Rugby League Park, Goulburn |
11th July | Bombala | 18-6 | Goulburn | Rugby League Park, Goulburn |
18th July | Queanbeyan Blues | 18-2 | Bombala | Bombala Showground |
25th July | Queanbeyan Blues | 57-2 | Crookwell | Queanbeyan Showground |
1st August | Queanbeyan Blues | 19-5 | Goulburn | Queanbeyan Showground |
8th August | Queanbeyan Blues | 60-5 | Yass | Queanbeyan Showground |
22nd August | Queanbeyan Blues | 22-5 | Cooma | Queanbeyan Showground |
29th August | Queanbeyan Blues | 39-5 | Bowral | Queanbeyan Showground |
12th September | Queanbeyan Blues | 7-7 | Bombala | Queanbeyan Showground |
*Both sides protested about ineligible players - Match ordered to be replayed at nuetral venue
**Yass was awarded cup on protest - Canberra fielded an unregistered player
1938
8th May | Queanbeyan Blues | 37-5 | Captains Flat | Queanbeyan Showground |
15th May | Queanbeyan Blues | 10-0 | Canberra | Queanbeyan Showground |
5th June | Queanbeyan Blues | 42-12 | Boorowa | Queanbeyan Showground |
19th June | Queanbeyan Blues | 13-2 | Yass | Queanbeyan Showground |
26th June | Queanbeyan Blues | 16-3 | Crookwell | Queanbeyan Showground |
10th July | Queanbeyan Blues | 16-6 | Crookwell | Queanbeyan Showground |
17th July | Queanbeyan Blues | 18-4 | Yass | Queanbeyan Showground |
31st July | Queanbeyan Blues | 14-11 | Canberra | Queanbeyan Showground |
14th August | Queanbeyan Blues | 6-3 | Bowral | Queanbeyan Showground |
21st August | Queanbeyan Blues | 10-3 | Crookwell | Queanbeyan Showground |
28th August | Queanbeyan Blues | 5-2 | Canberra | Queanbeyan Showground |
4th September | Queanbeyan Blues | 8-5 | Yass | Queanbeyan Showground |
11th September | Queanbeyan Blues | 25-7 | Bombala | Queanbeyan Showground |
1939
28th May | Queanbeyan Blues* | 11-7 | Goulburn | Queanbeyan Showground |
18th June | Goulburn | 26-7 | Yass | Rugby League Park, Goulburn |
25th June | Goulburn | 14-10 | Canberra | Rugby League Park, Goulburn |
2nd June | Goulburn | 17-8 | Berrima District | Rugby League Park, Goulburn |
16th July | Yass | 5-0 | Goulburn | Rugby League Park, Goulburn |
19th August | Yass | 16-3 | Queanbeyan Blues | Victoria Park, Yass |
27th August | Yass | 22-5 | Goulburn | Victoria Park, Yass |
10th September | Yass | 7-0 | Queanbeyan Blues | Victoria Park, Yass |
*Goulburn was awarded cup on protest - Queanbeyan fielded 3 unregistered players.
1940
13th May | Queanbeyan Blues | 35-5 | Yass | Victoria Park, Yass |
16th June | Queanbeyan Blues | 16-12 | Bowral | Queanbeyan Showground |
23rd June | Queanbeyan Blues | 20-2 | Yass | Queanbeyan Showground |
30th June | Queanbeyan Blues | 13-5 | Canberra | Queanbeyan Showground |
7th July | Yass | 10-7 | Queanbeyan Blues | Queanbeyan Showground |
14th July | Yass | 5-5 | Canberra | Victoria Park, Yass |
28th July | Queanbeyan Blues | 10-8 | Yass | Victoria Park, Yass |
4th August | Canberra | 7-4 | Queanbeyan Blues | Queanbeyan Showground |
11th August | Yass | 4-3 | Canberra | Queanbeyan Showground |
18th August | Queanbeyan Blues | 10-7 | Yass | Victoria Park, Yass |
1st September | Queanbeyan Blues | 26-9 | Canberra | Queanbeyan Showground |
8th September | Queanbeyan Blues | 18-4 | Yass | Queanbeyan Showground |
1946
12th May | Queanbeyan Blues | 21-13 | Crookwell | Queanbeyan Showground |
19th May | Queanbeyan Blues | 9-7 | Captains Flat | Queanbeyan Showground |
26th May | Queanbeyan Blues | 45-3 | Goulburn | Queanbeyan Showground |
2nd June | Canberra | 12-11 | Queanbeyan Blues | Queanbeyan Showground |
9th June | Queanbeyan Blues | 22-7 | Canberra | Queanbeyan Showground |
23rd June | Queanbeyan Blues | 23-8 | Yass | Queanbeyan Showground |
15th July | Queanbeyan Blues | 56-3 | Yass | Queanbeyan Showground |
29th July | Queanbeyan Blues | 8-5 | Canberra | Queanbeyan Showground |
18th August | Queanbeyan Blues | 6-6 | Captains Flat | Queanbeyan Showground |
8th September | Queanbeyan Blues | 29-4 | Canberra | Queanbeyan Showground |
1950
14th May | Queanbeyan Blues | 28-0 | Yass | Queanbeyan Showground |
1952
17th August | Queanbeyan Blues | Goulburn | Queanbeyan Showground | |
24th August | Queanbeyan Blues | Yass | Queanbeyan Showground | |
31st August | Captains Flat | Queanbeyan Blues | Queanbeyan Showground |
The cup was played for during the competition rounds in 1954.
1954
16th May | Yass | 14-3 | Captains Flat | Victoria Park, Yass |
23rd May | Yass | 15-2 | North City | Northbourne Oval, Canberra |
30th Mat | Yass | 26-0 | West City | Victoria Park, Yass |
6th June | Yass | 36-3 | Causeway | Manuka Oval, Canberra |
20th June | Yass | 18-6 | Queanbeyan Blues | Victoria Park, Yass |
27th June | Captains Flat | 11-7 | Yass | Captains Flat |
4th July | West City | 15-8 | Captains Flat | Reid Oval, Canberra |
11th July | Yass | 20-2 | West City | Northbourne Oval, Canberra |
25th July | Yass | 83-5 | Causeway | Victoria Park, Yass |
1st August | Yass | 18-7 | Queanbeyan Blues | Queanbeyan Showground |
15th August | Yass | 16-2 | North City | Manuka Oval, Canberra |
22nd August | Yass | 29-9 | West City | Victoria Park, Yass |
29th August | Yass | 76-0 | Causeway | Victoria Park, Yass |
1955
14th August | Yass | 11-8 | Crookwell | Victoria Park, Yass |
1957
19th May | Captains Flat | 11-4 | Yass | Victoria Park, Yass |
26th May | Canberra | 16-0 | Captains Flat | Captains Flat |
9th June | Canberra | 8-7 | Yass | Narrabundah Oval, Canberra |
15th September | Yass | 13-3 | Canberra | Narrabundah Oval, Canberra |
Canberra Raiders respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.