You have skipped the navigation, tab for page content
Molonglo Shield
Molonglo Shield First Grade
1974 | North Canberra | 12-9 | Batemans Bay |
1975 | Belconnen United | 17-11 | South Woden |
1976 | Belconnen United | 22-5 | West Belconnen |
1977 | Belconnen United* | 24-14 | West Belconnen |
1978 | Belconnen United | 22-13 | Lakes United |
1979 | Belconnen United | 20-8 | Canberra Gallopers |
1980 | Canberra Gallopers | 30-16 | East Canberra |
1981 | Belconnen United | 13-2 | Yass United |
1982 | Goulburn Workers | 14-5 | Goulburn United |
1983 | Queanbeyan Kangaroos | 16-10 | Queanbeyan United |
1984 | Goulburn Workers | 10-8 | Queanbeyan Kangaroos |
1985 | Queanbeyan Kangaroos | 11-0 | West Belconnen |
1986 | West Belconnen | 17-0 | Woden Valley |
1987 | Queanbeyan United | 6-4 | Queanbeyan Kangaroos |
1988 | Woden Valley | 23-18 | West Belconnen |
1989 | West Belconnen | 26-4 | Woden Valley |
1990 | West Belconnen | 21-13 | Woden Valley |
1991 | West Belconnen | 14-4 | Woden Valley |
1992 | Queanbeyan United | 9-6 | West Belconnen |
1993 | West Belconnen | 30-20 | Queanbeyan United |
1994 | Queanbeyan United | 17-16 | West Belconnen |
1995 | West Belconnen | 26-14 | Queanbeyan Kangaroos |
1996 | Woden Valley | 14-10 | West Belconnen |
1997 | West Belconnen | 26-8 | Goulburn |
*Belconnen United also won the Clayton Cup
Canberra Raiders respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.