You have skipped the navigation, tab for page content
Open Men's
1995 | Yass United | 15-4 | Jerrabomberra |
1996 | Goulburn Exchange | 16-6 | Crookwell Green Devils |
1997 | Yass United | 32-12 | Sails Pirates |
1998 | Yass United | 30-8 | South Tuggeranong |
1999 | Bungendore Tigers | 17-16 | Crookwell Green Devils |
2000 | South Tuggeranong | 20-12 | Goulburn Exchange |
2001 | Bungendore Tigers | 26-14 | South Tuggeranong |
2002 | Cooma Stallions | 18-16 | Crookwell Green Devils |
2003 | Cooma Stallions | 16-14 | Binalong Brahmans |
2004 | University Scholars | 28-8 | Boomanulla Raiders |
2005 | Crookwell Green Devils | 34-22 | Tuggeranong |
2006 | Crookwell Green Devils | 14-8 | Bungendore Tigers |
2007 | Tuggeranong | 17-14 | Bungendore Tigers |
2008 | Bungendore Tigers | 23-14 | Southwest Brahmans |
2009 | Harden Hawks | 16-11 | Bungendore Tigers |
2010 | Binalong Brahmans | 25-12 | Harden Hawks |
2011 | Bungendore Tigers | 28-22 | Binalong Brahmans |
2012 | Hall Hornets | 34-12 | Bungendore Tigers |
2013 | Binalong Brahmans | 32-6 | Harden Hawks |
2014 | Binalong Brahmans | 30-4 | Harden Hawks |
2015 | Bungendore Tigers | 28-12 | Yass Magpies |
2016 | North Canberra Bears | 17-12 | Harden Hawks |
2017 | Harden Hawks | 24-20 | Crookwell Green Devils |
2018 | Crookwell Green Devils | 22-16 | North Canberra Bears |
2019 | North Canberra Bears | 24-16 | Crookwell Green Devils |
2020 | Gordon Highlanders | 24-10 | Bungendore Tigers |
2021 | North Canberra Bears** | ||
2022 | Crookwell Green Devils | 14-10 | Bungendore Tigers |
2023 | Boorowa Rovers | 22-8 | Crookwell Green Devils |
**Minor Premiership only due to the COVID-19 pandemic
Canberra Raiders respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.