You have skipped the navigation, tab for page content
Under 19s Division One
Molonglo Shield
1977 | Lakes United Sharks | 26-3 | North Canberra |
1978 | No info available | ||
1979 | Belconnen United Panthers | 24-5 | Canberra Gallopers |
1980 | Canberra Tigers | 22-7 | Canberra Gallopers |
1981 | Canberra Tigers | 25-6 | Yass United Magpies |
1982 | No info available | ||
1983 | Goulburn United Roosters | def | West Belconnen Warriors |
1984 | No info available | ||
1985 | No info available | ||
1986 | Belconnen United Panthers | 12-0 | Queanbeyan United Blues |
1987 | West Belconnen Warriors | 18-0 | Woden Valley Rams |
1988 | Belconnen United Sharks | 13-0 | Queanbeyan United Blues |
1989 | West Belconnen Warriors | 32-10 | Queanbeyan Kangaroos |
1990 | No info available | ||
1991 | Belconnen United Sharks | 26-4 | West Belconnen Warriors |
1992 | West Belconnen | 16-4 | Yass Magpies |
1993 | West Belconnen | 21-8 | Goulburn Gladiators |
1994 | No info available | ||
1995 | Valley Dragons | 16-12 | West Belconnen Warriors |
1996 | Queanbeyan United Blues | 26-16 | Tuggeranong Buffaloes |
1997 | Tuggeranong Buffaloes | 16-6 | West Belconnen Warriors |
Canberra Raiders Cup
1998 | Tuggeranong Buffaloes | 26-6 | Queanbeyan Kangaroos |
1999 | Queanbeyan Kangaroos | 36-8 | Tuggeranong Buffaloes |
2000 | Queanbeyan United Blues | 12-2 | West Belconnen Warriors |
2001 | West Belconnen Warriors | 22-10 | Queanbeyan United Blues |
2002 | Goulburn Stockmen | 21-20 | Queanbeyan United Blues |
2003 | Goulburn Stockmen | 44-12 | Gungahlin Bulls |
2004 | Tuggeranong Bushrangers | 32-10 | Gungahlin Bulls |
2005 | Queanbeyan United Blues | 26-20 | Yass United Magpies |
2006 | Tuggeranong Bushrangers | 15-14 | West Belconnen Warriors |
2007 | Queanbeyan United Blues | 34-16 | Tuggeranong Buffaloes |
2008 | Gungahlin Bulls | 18-8 | Queanbeyan United Blues |
2009 | Goulburn Workers | 26-24 | Gungahlin Bulls |
2010 | Tuggeranong Bushrangers | 26-12 | Belconnen United Scholars |
2011 | Tuggeranong Bushrangers | 8-4 | Belconnen United Scholars |
2012 | Belconnen United Scholars | 26-20 | Tuggeranong Bushrangers |
2013 | Goulburn Workers | 36-20 | Woden Valley Rams |
2014 | Tuggeranong Bushrangers | 30-4 | Belconnen United Scholars |
2015 | Woden Valley Rams | 24-14 | West Belconnen Warriors |
2016 | Tuggeranong Bushrangers | 16-12 | West Belconnen Warriors |
2017 | Woden Valley Rams | 20-16 | Goulburn Workers Bulldogs |
2018 | Queanbeyan United Blues | 28-18 | Goulburn Workers Bulldogs |
2019 | Queanbeyan United Blues | 26-10 | Goulburn Workers Bulldogs |
2020 | No competition due to COVID-19 | ||
2021 | Goulburn City Bulldogs** | ||
2022 | Queanbeyan Blues | 18-16 | Gungahlin Bulls |
2023 | Woden Valley Rams | 42-18 | West Belconnen Warriors |
**Minor Premiership only due to the COVID-19 pandemic
Canberra Raiders respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.