
Telstra Premiership Round 14 Raiders vs Sharks
Telstra Premiership
Match: Raiders vs Sharks
Round 14 - Thursday 13th June
home Team
Raiders
away Team
Sharks
Venue: GIO Stadium, Canberra
Ground Conditions: Good
Weather: Fine
Attendance: 10,021
Canberra Raiders has achieved 3 Tries Cronulla-Sutherland Sharks has achieved 4 Tries 3 Tries 4
Canberra Raiders tries achieved by:
- Aidan Sezer 9'
- Bailey Simonsson 16'
- Jarrod Croker 23'
Cronulla-Sutherland Sharks tries achieved by:
- Josh Dugan 28'
- Josh Morris 33'
- Braden Hamlin-Uele 44'
- Josh Dugan 53'
Canberra Raiders has achieved 3 Conversions from 3 attempts.Cronulla-Sutherland Sharks has achieved 2 Conversions from 4 attempts. 3/3 Conversions 2/4
Canberra Raiders conversions achieved by:
- Jarrod Croker 10'
- Jarrod Croker 18'
- Jarrod Croker 24'
Cronulla-Sutherland Sharks conversions achieved by:
- Shaun Johnson 46'
- Shaun Johnson 55'
Canberra Raiders has achieved 2 Penalty Goals from 2 attempts.Cronulla-Sutherland Sharks has achieved 0 Penalty Goals from 0 attempts. 2/2 Penalty Goals 0
Canberra Raiders penaltyGoals achieved by:
- Jarrod Croker 2'
- Jarrod Croker 62'
Canberra Raiders has achieved 0 Half Time Cronulla-Sutherland Sharks has achieved 0 Half Time 20 Half Time 8
News & Video
Match Recap /
Match Updates /

Club News
By the numbers: Raiders v Sharks

Club News
Around the ground: Raiders v Sharks

Club News
Match Gallery: Raiders v Sharks

Injuries
Injury Update: Round 14 - Nick Cotric


Club News
Man of the Match: Raiders v Sharks

Match Report
Raiders Snap Sharks Hoodoo

Club News
NRL Late Mail: Raiders v Sharks

Club News
NRL Match Preview: Raiders v Sharks
Match Preview
Raiders v Sharks - Round 14

Match Preview
Raiders v Sharks: Papalii set to start; Morris back on deck

Club News
Squad Update: Raiders v Sharks

Club News
Gallery: Raiders prepare for Sharks at GIO Stadium

Podcast
Behind the Limelight: Don Furner and Ian Maurice

Club News
NRL Team List: Raiders v Sharks

Club News
Five Things: Raiders v Sharks

Game Day
Game Day Guide: Raiders v Sharks
Play by Play
80:00 - FULL TIME
FULL TIME
79:47 - Error
Error
Chad Townsend
Sharks
78:43 - Video Referee
Video Referee
No Try
Raiders
78:37 - Penalty - Obstruction
Penalty - Obstruction
Iosia Soliola
Raiders
77:20 - Penalties - Other
Penalties - Other
Kurt Capewell
Sharks
77:09 - Interchange #6
Interchange #6
- On Braden Hamlin-Uele
- Off Jayson Bukuya
Sharks
76:54 - Error
Error
Jarrod Croker
Raiders
75:34 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Blayke Brailey
Sharks
75:03 - Error
Error
Kurt Capewell
Sharks
75:00 - Kick Bomb
Kick Bomb
Shaun Johnson
Sharks
73:06 - Penalties - Other
Penalties - Other
Charnze Nicoll-Klokstad
Raiders
72:58 - Error
Error
Josh Morris
Sharks
72:56 - Line Dropout
Line Dropout
Matt Moylan
Sharks
71:18 - Penalty - Escorts
Penalty - Escorts
Wade Graham
Sharks
71:13 - Kick Bomb
Kick Bomb
Chad Townsend
Sharks
69:39 - Kick Bomb
Kick Bomb
Shaun Johnson
Sharks
67:25 - Error
Error
Andrew Fifita
Sharks
67:06 - Interchange #7
Interchange #7
- On Iosia Soliola
- Off Nick Cotric
Raiders
66:43 - Interchange #5
Interchange #5
- On Matt Prior
- Off Jack Williams
Sharks
66:07 - Interchange #6
Interchange #6
- On Emre Guler
- Off Ryan Sutton
Raiders
65:38 - Error
Error
Josh Dugan
Sharks
64:15 - Error
Error
Jack Wighton
Raiders
64:11 - Interchange #5
Interchange #5
- On Siliva Havili
- Off Tom Starling
Raiders
62:59 - Penalty Shot-Made
Penalty Shot-Made
Jarrod Croker
Raiders
22 - 20
61:51 - Interchange #4
Interchange #4
- On Andrew Fifita
- Off Braden Hamlin-Uele
Sharks
61:29 - Penalty - Slow Peel
Penalty - Slow Peel
Jack Williams
Sharks
59:19 - Penalty - Flop
Penalty - Flop
Joseph Tapine
Raiders
58:12 - Error
Error
Josh Morris
Sharks
58:08 - Line Dropout
Line Dropout
Matt Moylan
Sharks
56:52 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Blayke Brailey
Sharks
55:44 - Error
Error
Briton Nikora
Sharks
55:09 - Conversion-Made
Conversion-Made
Shaun Johnson
Sharks
20 - 20

55:08 - Interchange #4
Interchange #4
- On Joseph Tapine
- Off Iosia Soliola
Raiders
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
53:37 - Try
Try
Josh Dugan
Sharks
20 - 18

53:37 - Linebreak
Linebreak
Josh Dugan
Sharks
52:39 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Josh Papalii
Raiders
51:52 - Interchange #3
Interchange #3
- On Josh Papalii
- Off Dunamis Lui
Raiders
51:28 - Error
Error
Nick Cotric
Raiders
51:17 - Error
Error
Nick Cotric
Raiders
50:55 - Interchange #3
Interchange #3
- On Jayson Bukuya
- Off Paul Gallen
Sharks
49:37 - Interchange #2
Interchange #2
- On Tom Starling
- Off Siliva Havili
Raiders
49:16 - Error
Error
Briton Nikora
Sharks
47:09 - Kick Bomb
Kick Bomb
Shaun Johnson
Sharks
46:10 - Conversion-Made
Conversion-Made
Shaun Johnson
Sharks
20 - 14

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
44:47 - Try
Try
Braden Hamlin-Uele
Sharks
20 - 12

44:45 - Linebreak
Linebreak
Braden Hamlin-Uele
Sharks
43:40 - Penalty - Working on the Ground
Penalty - Working on the Ground
John Bateman
Raiders
42:40 - Error
Error
Jarrod Croker
Raiders
42:26 - Kick Bomb
Kick Bomb
Aidan Sezer
Raiders
39:57 - Error
Error
Braden Hamlin-Uele
Sharks
39:53 - Kick Bomb
Kick Bomb
Chad Townsend
Sharks
38:07 - Error
Error
Briton Nikora
Sharks
36:49 - Kick Bomb
Kick Bomb
Shaun Johnson
Sharks
35:33 - Conversion-Missed
Conversion-Missed
Shaun Johnson
Sharks
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
33:54 - Try
Try
Josh Morris
Sharks
20 - 8

33:54 - Linebreak
Linebreak
Josh Morris
Sharks
33:27 - Penalty - Slow Peel
Penalty - Slow Peel
Jarrod Croker
Raiders
32:38 - Error
Error
Bailey Simonsson
Raiders
31:52 - Error
Error
Iosia Soliola
Raiders
31:21 - Kick Bomb
Kick Bomb
Chad Townsend
Sharks
30:39 - Interchange #2
Interchange #2
- On Braden Hamlin-Uele
- Off Andrew Fifita
Sharks
30:17 - Conversion-Missed
Conversion-Missed
Shaun Johnson
Sharks
30:10 - Interchange #1
Interchange #1
- On Iosia Soliola
- Off Joseph Tapine
Raiders
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
28:42 - Try
Try
Josh Dugan
Sharks
20 - 4

27:30 - On Report
On Report
John Bateman
Raiders
27:25 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
John Bateman
Raiders
24:36 - Conversion-Made
Conversion-Made
Jarrod Croker
Raiders
20 - 0
24:34 - Interchange - HIA no return
Interchange - HIA no return
- On Wade Graham
- Off Bronson Xerri
Sharks
24:13 - Interchange #1
Interchange #1
- On Jack Williams
- Off Matt Prior
Sharks
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
23:05 - Try
Try
Jarrod Croker
Raiders
18 - 0
23:04 - Linebreak
Linebreak
Jarrod Croker
Raiders
22:36 - Line Dropout
Line Dropout
Matt Moylan
Sharks
20:21 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Shaun Johnson
Sharks
18:08 - Conversion-Made
Conversion-Made
Jarrod Croker
Raiders
14 - 0
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
16:41 - Try
Try
Bailey Simonsson
Raiders
12 - 0

16:41 - Linebreak
Linebreak
Bailey Simonsson
Raiders
16:04 - Error
Error
Kurt Capewell
Sharks
15:22 - Error
Error
Bailey Simonsson
Raiders
13:51 - Penalty - Ball Strip
Penalty - Ball Strip
Matt Prior
Sharks
13:04 - Error
Error
Sosaia Feki
Sharks
11:23 - Error
Error
Dunamis Lui
Raiders
10:35 - Conversion-Made
Conversion-Made
Jarrod Croker
Raiders
8 - 0
09:50 - Video Referee
Video Referee
Try
Raiders
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
09:40 - Try
Try
Aidan Sezer
Raiders
6 - 0

09:40 - Linebreak
Linebreak
Aidan Sezer
Raiders
08:37 - Interchange - Free
Interchange - Free
- On Dunamis Lui
- Off Ryan Sutton
Raiders
08:26 - On Report
On Report
Andrew Fifita
Sharks
07:51 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Andrew Fifita
Sharks
07:08 - Kick Bomb
Kick Bomb
Chad Townsend
Sharks
05:43 - Error
Error
Jack Wighton
Raiders
05:11 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Chad Townsend
Sharks
04:09 - Error
Error
Josh Dugan
Sharks
02:30 - Penalty Shot-Made
Penalty Shot-Made
Jarrod Croker
Raiders
2 - 0
01:03 - Penalty - Ball Strip
Penalty - Ball Strip
Matt Moylan
Sharks
00:54 - Error
Error
Matt Moylan
Sharks
00:49 - Kick Bomb
Kick Bomb
Jack Wighton
Raiders
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Canberra Raiders
- At Fullback: number 1, Charnze Nicoll-Klokstad
- At Winger: number 2, Bailey Simonsson
- At Centre: number 3, the captain, Jarrod Croker
- At Centre: number 4, Nick Cotric
- At Winger: number 5, Jordan Rapana
- At Five-Eighth: number 6, Jack Wighton
- At Halfback: number 7, Aidan Sezer
- At Prop: number 8, Josh Papalii
- At Hooker: number 9, Siliva Havili
- At Interchange: number 10, Dunamis Lui
- At 2nd Row: number 11, John Bateman
- At 2nd Row: number 12, Elliott Whitehead
- At Lock: number 13, Joseph Tapine
- At Interchange: number 14, Tom Starling
- At Interchange: number 15, Emre Guler
- At Interchange: number 16, Iosia Soliola
- At Prop: number 17, Ryan Sutton
- Coach 1 is Ricky Stuart
Team list for Cronulla-Sutherland Sharks
- At Fullback: number 1, Matt Moylan
- At Winger: number 2, Sosaia Feki
- At Centre: number 3, Bronson Xerri
- At Centre: number 4, Josh Morris
- At Winger: number 5, Josh Dugan
- At Halfback: number 7, Chad Townsend
- At Prop: number 8, Andrew Fifita
- At Hooker: number 9, Blayke Brailey
- At Prop: number 10, Matt Prior
- At 2nd Row: number 11, Briton Nikora
- At 2nd Row: number 12, Kurt Capewell
- At Lock: number 13, the captain, Paul Gallen
- At Interchange: number 14, Wade Graham
- At Interchange: number 15, Jayson Bukuya
- At Interchange: number 16, Jack Williams
- At Interchange: number 17, Braden Hamlin-Uele
- At Five-Eighth: number 21, Shaun Johnson
- Coach 1 is John Morris
Backs

1
Fullback

2
Winger
3
Centre

6 21
Five-Eighth

7
Halfback
Forwards

17 10
Prop
Interchange

10 14
InterchangeCoaches
Stats
Possession & Completions
Possession %
53%
47%
47%
- home Canberra Raiders
- 26:48
- away Cronulla-Sutherland Sharks
- 24:07
Completion Rate
73%
25/34
65%
25/38
Attack
- home Canberra Raiders
- 147
- away Cronulla-Sutherland Sharks
- 139
- home Canberra Raiders
- 1,241
- away Cronulla-Sutherland Sharks
- 1,212
- home Canberra Raiders
- 328
- away Cronulla-Sutherland Sharks
- 350
- home Canberra Raiders
- 3
- away Cronulla-Sutherland Sharks
- 3
- home Canberra Raiders
- 22
- away Cronulla-Sutherland Sharks
- 33
- home Canberra Raiders
- 36.5
- away Cronulla-Sutherland Sharks
- 31.92
- home Canberra Raiders
- 139
- away Cronulla-Sutherland Sharks
- 116
Average Play The Ball Speed
3.64s
3.46s
Passing
- home Canberra Raiders
- 2
- away Cronulla-Sutherland Sharks
- 5
- home Canberra Raiders
- 328
- away Cronulla-Sutherland Sharks
- 371
- home Canberra Raiders
- 169
- away Cronulla-Sutherland Sharks
- 226
- home Canberra Raiders
- 8
- away Cronulla-Sutherland Sharks
- 8
Kicking
- home Canberra Raiders
- 17
- away Cronulla-Sutherland Sharks
- 14
- home Canberra Raiders
- 401
- away Cronulla-Sutherland Sharks
- 351
- home Canberra Raiders
- 3
- away Cronulla-Sutherland Sharks
- 0
Kick Defusal %
50%
71%
- home Canberra Raiders
- 3
- away Cronulla-Sutherland Sharks
- 8
- home Canberra Raiders
- 4
- away Cronulla-Sutherland Sharks
- 2
Defence
Effective Tackle %
87.66%
93.41%
- home Canberra Raiders
- 277
- away Cronulla-Sutherland Sharks
- 340
- home Canberra Raiders
- 33
- away Cronulla-Sutherland Sharks
- 22
- home Canberra Raiders
- 1
- away Cronulla-Sutherland Sharks
- 0
- home Canberra Raiders
- 6
- away Cronulla-Sutherland Sharks
- 2
Negative Play
- home Canberra Raiders
- 10
- away Cronulla-Sutherland Sharks
- 14
- home Canberra Raiders
- 7
- away Cronulla-Sutherland Sharks
- 10
- home Canberra Raiders
- 1
- away Cronulla-Sutherland Sharks
- 1
Interchanges
- home Canberra Raiders
- 7
- away Cronulla-Sutherland Sharks
- 6
- home Canberra Raiders
- 0
- away Cronulla-Sutherland Sharks
- 1
Player Stats
Top Performing Players
Most Tackles
Siliva Havili for the Raiders: 35. Blayke Brailey for the Sharks: 43.
3543Siliva HaviliBlayke BraileyMost Run Metres
Josh Papalii for the Raiders: 168. Paul Gallen for the Sharks: 124.
168124Josh PapaliiPaul GallenMost Line Breaks
Bailey Simonsson for the Raiders: 1. Josh Morris for the Sharks: 1.
11Bailey SimonssonJosh MorrisMost Fantasy Points
Jarrod Croker for the Raiders: 44. Andrew Fifita for the Sharks: 63.
4463Jarrod CrokerAndrew Fifita
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Charnze Nicoll-Klokstad | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 9 | 8 | 80 | 42 | 14 | - | - | - | - | 1 | - | - | 3.73s | 3 | 18 | - | - | 1 | 4 | 14 | 0.5 | 66.67% | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Bailey Simonsson | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 31 | 14 | 104 | 4 | 30 | 1 | - | - | - | 4 | - | - | 3.99s | 2 | 8 | - | - | - | 1 | 16 | 0.07 | 66.67% | 4 | 2 | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarrod Croker | 3 | Centre | 80:00 | 14 | 1 | 3 | 3 | 2 | 100% | - | - | 44 | 8 | 43 | - | 5 | 1 | 1 | 1 | - | 1 | 1 | - | 3.68s | - | - | - | 1 | - | 9 | 14 | 1.13 | 88.24% | 15 | 1 | 1 | 1 | - | 1 | - | - | - | 1 | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nick Cotric | 4 | Centre | 67:00 | - | - | - | - | - | - | - | - | 16 | 6 | 64 | - | 20 | - | - | - | - | 3 | - | - | 4.29s | - | - | - | - | - | 2 | 10 | 0.33 | 70% | 7 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 67:06 | - | ||||||||||
![]() | Jordan Rapana | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 12 | 8 | 66 | - | 18 | - | - | - | - | - | 2 | - | 3.56s | 1 | 11 | - | - | - | 9 | 17 | 1.13 | 90% | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jack Wighton | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 38 | 12 | 96 | 29 | 16 | - | 1 | 1 | - | 2 | - | - | 3.91s | 4 | 13 | - | - | 3 | 31 | 47 | 2.58 | 81.25% | 13 | 3 | - | - | - | 7 | 214 | 2 | 1 | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Aidan Sezer | 7 | Halfback | 80:00 | 4 | 1 | - | - | - | - | - | - | 33 | 6 | 46 | - | 9 | 1 | - | - | - | 2 | - | - | 4.44s | - | - | - | - | 1 | 18 | 30 | 3 | 64.71% | 11 | 5 | 1 | - | - | 7 | 175 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Josh Papalii | 8 | Prop | 68:00 | - | - | - | - | - | - | - | - | 31 | 19 | 168 | 40 | 46 | - | - | - | - | - | 16 | - | 3.76s | - | - | - | - | - | 4 | 24 | 0.21 | 95% | 19 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 68:00 | - | ||||||||||
![]() | Siliva Havili | 9 | Hooker | 65:00 | - | - | - | - | - | - | - | - | 39 | 6 | 71 | - | 28 | - | - | - | - | 1 | - | - | 3.88s | 6 | 71 | - | - | 1 | 65 | 69 | 10.83 | 92.11% | 35 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49:37 | 15:49 | ||||||||||
![]() | Dunamis Lui | 10 | Interchange | 43:00 | - | - | - | - | - | - | - | - | 21 | 8 | 81 | 23 | 19 | - | - | - | - | - | 6 | - | 3.3s | - | - | - | - | - | 1 | 9 | 0.13 | 85.71% | 24 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 43:15 | - | ||||||||||
![]() | John Bateman | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 37 | 11 | 96 | - | 28 | - | - | - | - | 4 | 9 | - | 2.78s | 1 | 4 | - | 1 | - | 2 | 11 | 0.18 | 85.71% | 24 | 3 | 1 | - | - | 1 | 11 | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | 80:00 | - | ||||||||||
![]() | Elliott Whitehead | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 34 | 12 | 95 | - | 22 | - | - | - | - | 2 | 11 | - | 3.4s | - | - | - | - | - | 5 | 16 | 0.42 | 88.89% | 24 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Joseph Tapine | 13 | Lock | 55:00 | - | - | - | - | - | - | - | - | 21 | 11 | 90 | - | 33 | - | - | - | - | 1 | 10 | - | 3.66s | - | - | - | - | - | 3 | 16 | 0.27 | 82.61% | 19 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 30:10 | 24:52 | ||||||||||
![]() | Tom Starling | 14 | Interchange | 15:00 | - | - | - | - | - | - | - | - | 6 | 1 | 8 | - | 2 | - | - | - | - | - | - | - | 3.96s | 1 | 8 | - | - | 1 | 13 | 14 | 13 | 85.71% | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:34 | - | ||||||||||
![]() | Emre Guler | 15 | Interchange | 14:00 | - | - | - | - | - | - | - | - | 10 | 2 | 18 | - | 5 | - | - | - | - | - | 2 | - | 2.24s | - | - | - | - | - | - | 2 | - | 100% | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:00 | - | ||||||||||
![]() | Iosia Soliola | 16 | Interchange | 38:00 | - | - | - | - | - | - | - | - | 33 | 6 | 41 | - | 8 | - | - | - | - | 1 | 6 | - | 3.06s | - | - | 1 | - | - | 1 | 8 | 0.17 | 100% | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 24:58 | 12:54 | ||||||||||
![]() | Ryan Sutton | 17 | Prop | 35:00 | - | - | - | - | - | - | - | - | 30 | 9 | 67 | - | 17 | - | - | - | - | - | 9 | - | 3.44s | - | - | - | - | 1 | 1 | 11 | 0.11 | 96.3% | 26 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 08:37 | 57:30 |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Charnze Nicoll-Klokstad | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 9 | 8 | 80 | 42 | 14 | - | - | - | - | 1 | - | - | 3.73s | 3 | 18 | - | - | 1 | 4 | 14 | 0.5 | 66.67% | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Bailey Simonsson | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 31 | 14 | 104 | 4 | 30 | 1 | - | - | - | 4 | - | - | 3.99s | 2 | 8 | - | - | - | 1 | 16 | 0.07 | 66.67% | 4 | 2 | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarrod Croker | 3 | Centre | 80:00 | 14 | 1 | 3 | 3 | 2 | 100% | - | - | 44 | 8 | 43 | - | 5 | 1 | 1 | 1 | - | 1 | 1 | - | 3.68s | - | - | - | 1 | - | 9 | 14 | 1.13 | 88.24% | 15 | 1 | 1 | 1 | - | 1 | - | - | - | 1 | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nick Cotric | 4 | Centre | 67:00 | - | - | - | - | - | - | - | - | 16 | 6 | 64 | - | 20 | - | - | - | - | 3 | - | - | 4.29s | - | - | - | - | - | 2 | 10 | 0.33 | 70% | 7 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 67:06 | - | ||||||||||
![]() | Jordan Rapana | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 12 | 8 | 66 | - | 18 | - | - | - | - | - | 2 | - | 3.56s | 1 | 11 | - | - | - | 9 | 17 | 1.13 | 90% | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jack Wighton | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 38 | 12 | 96 | 29 | 16 | - | 1 | 1 | - | 2 | - | - | 3.91s | 4 | 13 | - | - | 3 | 31 | 47 | 2.58 | 81.25% | 13 | 3 | - | - | - | 7 | 214 | 2 | 1 | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Aidan Sezer | 7 | Halfback | 80:00 | 4 | 1 | - | - | - | - | - | - | 33 | 6 | 46 | - | 9 | 1 | - | - | - | 2 | - | - | 4.44s | - | - | - | - | 1 | 18 | 30 | 3 | 64.71% | 11 | 5 | 1 | - | - | 7 | 175 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Josh Papalii | 8 | Prop | 68:00 | - | - | - | - | - | - | - | - | 31 | 19 | 168 | 40 | 46 | - | - | - | - | - | 16 | - | 3.76s | - | - | - | - | - | 4 | 24 | 0.21 | 95% | 19 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 68:00 | - | ||||||||||
![]() | Siliva Havili | 9 | Hooker | 65:00 | - | - | - | - | - | - | - | - | 39 | 6 | 71 | - | 28 | - | - | - | - | 1 | - | - | 3.88s | 6 | 71 | - | - | 1 | 65 | 69 | 10.83 | 92.11% | 35 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49:37 | 15:49 | ||||||||||
![]() | Dunamis Lui | 10 | Interchange | 43:00 | - | - | - | - | - | - | - | - | 21 | 8 | 81 | 23 | 19 | - | - | - | - | - | 6 | - | 3.3s | - | - | - | - | - | 1 | 9 | 0.13 | 85.71% | 24 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 43:15 | - | ||||||||||
