
Telstra Premiership Round 15 Eels vs Raiders
Telstra Premiership
Match: Eels vs Raiders
Round 15 - Saturday 29th June
home Team
Eels
away Team
Raiders
Venue: TIO Stadium, Darwin
Ground Conditions: Good
Weather: Fine
Attendance: 5,391
Parramatta Eels has achieved 4 Tries Canberra Raiders has achieved 3 Tries 4 Tries 3
Parramatta Eels tries achieved by:
- Manu Ma'u 37'
- Blake Ferguson 39'
- Blake Ferguson 61'
- Mitchell Moses 66'
Canberra Raiders tries achieved by:
- Charnze Nicoll-Klokstad 3'
- Jack Wighton 15'
- Sebastian Kris 31'
Parramatta Eels has achieved 3 Conversions from 4 attempts.Canberra Raiders has achieved 2 Conversions from 3 attempts. 3/4 Conversions 2/3
Parramatta Eels conversions achieved by:
- Mitchell Moses 38'
- Mitchell Moses 40'
- Mitchell Moses 62'
Canberra Raiders conversions achieved by:
- Jarrod Croker 4'
- Jarrod Croker 17'
Parramatta Eels has achieved 0 Half Time Canberra Raiders has achieved 0 Half Time 12 Half Time 16
News & Video
Match Recap /
Match Updates /

Club News
By the numbers: Raiders v Eels

Club News
Match Gallery: Raiders v Eels

Club News
Man of the Match: Raiders v Eels

State of Origin
Queensland Maroons game III team

Match Report
Match Report: Second half errors cost Raiders win

Club News
Late Mail: Raiders v Eels

Club News
Captains Run: Raiders prepare for Eels in Darwin

Club News
Squad Update: Raiders v Eels
Match Preview
Eels v Raiders - Round 15

Match Preview
NRL Match Preview: Raiders v Eels

Club News
Game Day Guide: Raiders v Eels

Match Preview
Eels v Raiders: Brown finally back; here comes Hodgson

Podcast
Behind the Limelight: Peter Mulholland and Paul Martin

Club News
The Opposition: Parramatta Eels

Club News
Five Things: Raiders v Eels

Injuries
Injury Update: Round 15

Play by Play
80:00 - FULL TIME
FULL TIME
79:22 - Error
Error
Josh Hodgson
Raiders
77:50 - Error
Error
Bailey Simonsson
Raiders
75:46 - Interchange #8
Interchange #8
- On David Gower
- Off Kane Evans
Eels
75:30 - Error
Error
John Bateman
Raiders
75:02 - Penalty - Holding Down
Penalty - Holding Down
Kane Evans
Eels
74:30 - Error
Error
Manu Ma'u
Eels
72:22 - Error
Error
Jack Wighton
Raiders
72:17 - Line Dropout
Line Dropout
Clinton Gutherson
Eels
71:51 - Linebreak
Linebreak
Josh Papali'i
Raiders
70:44 - Interchange #7
Interchange #7
- On Tepai Moeroa
- Off Nathan Brown
Eels
68:57 - Error
Error
Junior Paulo
Eels
68:08 - Penalties - Other
Penalties - Other
John Bateman
Raiders
68:02 - Conversion-Missed
Conversion-Missed
Mitchell Moses
Eels
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
66:33 - Try
Try
Mitchell Moses
Eels
22 - 16

66:30 - Linebreak
Linebreak
Mitchell Moses
Eels
65:56 - Error
Error
Jack Wighton
Raiders
62:54 - Conversion-Made
Conversion-Made
Mitchell Moses
Eels
18 - 16

62:44 - Interchange #6
Interchange #6
- On Joseph Tapine
- Off Ryan Sutton
Raiders
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
61:21 - Try
Try
Blake Ferguson
Eels
16 - 16

61:10 - Error
Error
Jarrod Croker
Raiders
60:31 - Error
Error
Kane Evans
Eels
59:35 - Error
Error
Josh Papali'i
Raiders
58:21 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Mitchell Moses
Eels
58:17 - Kick Bomb
Kick Bomb
Clinton Gutherson
Eels
58:07 - Interchange #6
Interchange #6
- On Kane Evans
- Off David Gower
Eels
56:39 - Error
Error
Nathan Brown
Eels
56:27 - Error
Error
Jack Wighton
Raiders
56:25 - Interchange #5
Interchange #5
- On Dunamis Lui
- Off Iosia Soliola
Raiders
55:01 - Error
Error
Dylan Brown
Eels
54:12 - Penalty - Early Tackle
Penalty - Early Tackle
Jarrod Croker
Raiders
53:48 - Interchange #5
Interchange #5
- On Junior Paulo
- Off Peni Terepo
Eels
50:26 - Interchange #4
Interchange #4
- On Josh Papali'i
- Off Siliva Havili
Raiders
50:05 - Error
Error
David Gower
Eels
49:18 - Interchange #4
Interchange #4
- On Nathan Brown
- Off Tepai Moeroa
Eels
46:18 - Line Dropout
Line Dropout
Clinton Gutherson
Eels
44:37 - Error
Error
Dylan Brown
Eels
43:37 - Kick Bomb
Kick Bomb
Aidan Sezer
Raiders
42:48 - Error
Error
Blake Ferguson
Eels
42:43 - Kick Bomb
Kick Bomb
Mitchell Moses
Eels
40:01 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Jordan Rapana
- Off Corey Horsburgh
Raiders
40:00 - Conversion-Made
Conversion-Made
Mitchell Moses
Eels
12 - 16

39:54 - Video Referee
Video Referee
Try
Eels
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
39:50 - Try
Try
Blake Ferguson
Eels
10 - 16

39:50 - Linebreak
Linebreak
Blake Ferguson
Eels
38:53 - Error
Error
Josh Hodgson
Raiders
38:12 - Conversion-Made
Conversion-Made
Mitchell Moses
Eels
6 - 16

37:27 - Video Referee
Video Referee
Try
Eels
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
37:22 - Try
Try
Manu Ma'u
Eels
4 - 16

37:21 - Linebreak
Linebreak
Manu Ma'u
Eels
34:30 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Corey Horsburgh
Raiders
33:14 - Conversion-Missed
Conversion-Missed
Jarrod Croker
Raiders
32:53 - Interchange #3
Interchange #3
- On Tepai Moeroa
- Off Nathan Brown
Eels
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
31:41 - Try
Try
Sebastian Kris
Raiders
0 - 16

31:24 - Linebreak
Linebreak
Jack Wighton
Raiders
30:47 - Error
Error
Dylan Brown
Eels
30:05 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Corey Horsburgh
Raiders
29:00 - Error
Error
Jack Wighton
Raiders
28:02 - Interchange - Free
Interchange - Free
- On Iosia Soliola
- Off Jordan Rapana
Raiders
28:02 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Brad Takairangi
- Off Jaeman Salmon
Eels
28:02 - On Report
On Report
Peni Terepo
Eels
27:53 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Peni Terepo
Eels
27:49 - Penalty - Flop
Penalty - Flop
Reed Mahoney
Eels
26:08 - Error
Error
Siliva Havili
Raiders
26:07 - Interchange #3
Interchange #3
- On Siliva Havili
- Off Dunamis Lui
Raiders
26:04 - Interchange #2
Interchange #2
- On Ryan Sutton
- Off Joseph Tapine
Raiders
25:46 - Interchange #2
Interchange #2
- On David Gower
- Off Junior Paulo
Eels
25:17 - Interchange #1
Interchange #1
- On Peni Terepo
- Off Kane Evans
Eels
24:34 - Interchange #1
Interchange #1
- On Corey Horsburgh
- Off Josh Papali'i
Raiders
23:22 - Kick Bomb
Kick Bomb
Jack Wighton
Raiders
21:57 - Error
Error
Clinton Gutherson
Eels
20:56 - Error
Error
Jack Wighton
Raiders
20:26 - Penalty - 2nd Effort
Penalty - 2nd Effort
Blake Ferguson
Eels
20:17 - Error
Error
Kane Evans
Eels
20:14 - Linebreak
Linebreak
Kane Evans
Eels
20:00 - Line Dropout
Line Dropout
Jack Wighton
Raiders
17:52 - Error
Error
Joseph Tapine
Raiders
17:18 - Conversion-Made
Conversion-Made
Jarrod Croker
Raiders
0 - 12
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
15:45 - Try
Try
Jack Wighton
Raiders
0 - 10

15:44 - Linebreak
Linebreak
Jack Wighton
Raiders
14:48 - Line Dropout
Line Dropout
Mitchell Moses
Eels
14:10 - Kick Bomb
Kick Bomb
Josh Hodgson
Raiders
13:24 - Interchange - HIA
Interchange - HIA
- On Jaeman Salmon
- Off Brad Takairangi
Eels
13:01 - Error
Error
Blake Ferguson
Eels
12:47 - Linebreak
Linebreak
Clinton Gutherson
Eels
10:59 - Penalties - Other
Penalties - Other
Brad Takairangi
Eels
10:08 - Penalty - Ball Strip
Penalty - Ball Strip
John Bateman
Raiders
07:50 - Penalty - Obstruction
Penalty - Obstruction
Kane Evans
Eels
07:00 - Kick Bomb
Kick Bomb
Jack Wighton
Raiders
04:40 - Conversion-Made
Conversion-Made
Jarrod Croker
Raiders
0 - 6
03:43 - Video Referee
Video Referee
Try
Raiders
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
03:35 - Try
Try
Charnze Nicoll-Klokstad
Raiders
0 - 4

03:31 - Linebreak
Linebreak
Charnze Nicoll-Klokstad
Raiders
02:58 - Error
Error
Nathan Brown
Eels
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Parramatta Eels
- At Fullback: number 1, the captain, Clinton Gutherson
- At Winger: number 2, Maika Sivo
- At Centre: number 3, Brad Takairangi
- At Centre: number 4, Josh Hoffman
- At Winger: number 5, Blake Ferguson
- At Five-Eighth: number 6, Dylan Brown
- At Halfback: number 7, Mitchell Moses
- At Prop: number 8, Kane Evans
- At Hooker: number 9, Reed Mahoney
- At Prop: number 10, Junior Paulo
- At 2nd Row: number 11, Shaun Lane
- At 2nd Row: number 12, Manu Ma'u
- At Lock: number 13, Nathan Brown
- At Interchange: number 14, Jaeman Salmon
- At Interchange: number 15, Peni Terepo
- At Interchange: number 16, David Gower
- At Interchange: number 19, Tepai Moeroa
- Coach 1 is Brad Arthur
Team list for Canberra Raiders
- At Fullback: number 1, Charnze Nicoll-Klokstad
- At Winger: number 2, Bailey Simonsson
- At Centre: number 3, the captain, Jarrod Croker
- At Centre: number 4, Sebastian Kris
- At Winger: number 5, Jordan Rapana
- At Five-Eighth: number 6, Jack Wighton
- At Halfback: number 7, Aidan Sezer
- At Prop: number 8, Josh Papali'i
- At Hooker: number 9, Josh Hodgson
- At Prop: number 10, Dunamis Lui
- At 2nd Row: number 11, John Bateman
- At 2nd Row: number 12, Elliott Whitehead
- At Lock: number 13, Joseph Tapine
- At Interchange: number 14, Siliva Havili
- At Interchange: number 15, Corey Horsburgh
- At Interchange: number 16, Iosia Soliola
- At Interchange: number 17, Ryan Sutton
- Coach 1 is Ricky Stuart
Backs

1
Fullback

3
CentreForwards

9
Hooker
Interchange

14
Interchange

16
Interchange

19 17
Interchange
Coaches
Match Officials
Stats
Possession & Completions
Possession %
51%
49%
49%
- home Parramatta Eels
- 28:51
- away Canberra Raiders
- 27:13
Completion Rate
68%
28/41
71%
30/42
Attack
- home Parramatta Eels
- 193
- away Canberra Raiders
- 201
- home Parramatta Eels
- 1,752
- away Canberra Raiders
- 1,592
- home Parramatta Eels
- 489
- away Canberra Raiders
- 461
- home Parramatta Eels
- 5
- away Canberra Raiders
- 4
- home Parramatta Eels
- 38
- away Canberra Raiders
- 36
- home Parramatta Eels
- 42.74
- away Canberra Raiders
- 37.92
- home Parramatta Eels
- 134
- away Canberra Raiders
- 215
Average Play The Ball Speed
3.63s
3.21s
Passing
- home Parramatta Eels
- 8
- away Canberra Raiders
- 7
- home Parramatta Eels
- 395
- away Canberra Raiders
- 383
- home Parramatta Eels
- 206
- away Canberra Raiders
- 187
- home Parramatta Eels
- 6
- away Canberra Raiders
- 7
Kicking
- home Parramatta Eels
- 18
- away Canberra Raiders
- 22
- home Parramatta Eels
- 516
- away Canberra Raiders
- 648
- home Parramatta Eels
- 1
- away Canberra Raiders
- 3
Kick Defusal %
86%
88%
- home Parramatta Eels
- 2
- away Canberra Raiders
- 4
- home Parramatta Eels
- 5
- away Canberra Raiders
- 4
Defence
Effective Tackle %
88.83%
87.56%
- home Parramatta Eels
- 342
- away Canberra Raiders
- 352
- home Parramatta Eels
- 36
- away Canberra Raiders
- 38
- home Parramatta Eels
- 7
- away Canberra Raiders
- 12
Negative Play
- home Parramatta Eels
- 13
- away Canberra Raiders
- 13
- home Parramatta Eels
- 7
- away Canberra Raiders
- 5
- home Parramatta Eels
- 1
- away Canberra Raiders
- 0
Interchanges
- home Parramatta Eels
- 8
- away Canberra Raiders
- 6
- home Parramatta Eels
- 1
- away Canberra Raiders
- 0
Player Stats
Top Performing Players
Most Tackles
Reed Mahoney for the Eels: 61. Josh Hodgson for the Raiders: 47.
6147Reed MahoneyJosh HodgsonMost Run Metres
Maika Sivo for the Eels: 168. Charnze Nicoll-Klokstad for the Raiders: 291.
168291Maika SivoCharnze Nicoll-KlokstadMost Line Breaks
Clinton Gutherson for the Eels: 1. Jack Wighton for the Raiders: 2.
12Clinton GuthersonJack WightonMost Fantasy Points
Mitchell Moses for the Eels: 65. Jack Wighton for the Raiders: 65.
6565Mitchell MosesJack Wighton
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Clinton Gutherson | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 40 | 23 | 165 | 38 | 35 | 1 | - | - | - | 4 | - | - | 4.16s | 5 | 83 | - | 1 | 2 | 15 | 37 | 0.65 | 85.71% | 6 | 1 | - | - | 4 | 1 | 21 | - | 1 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Maika Sivo | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 22 | 19 | 168 | 16 | 67 | - | - | - | - | 2 | - | - | 3.61s | - | - | - | - | - | - | 19 | - | 60% | 3 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brad Takairangi | 3 | Centre | 65:00 | - | - | - | - | - | - | - | - | 34 | 10 | 107 | - | 31 | - | 1 | 1 | - | 2 | - | - | 3.11s | - | - | - | - | - | 8 | 13 | 0.8 | 100% | 13 | - | - | - | - | 1 | 19 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 13:24 | 51:58 | ||||||||||
![]() | Josh Hoffman | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 27 | 11 | 95 | - | 30 | - | - | - | - | 1 | 4 | - | 3.09s | 1 | 14 | - | - | - | 2 | 12 | 0.18 | 100% | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Blake Ferguson | 5 | Winger | 80:00 | 8 | 2 | - | - | - | - | - | - | 45 | 15 | 163 | 12 | 15 | 1 | - | - | - | 4 | - | - | 3.73s | - | - | - | 1 | - | 3 | 20 | 0.2 | 70% | 7 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Dylan Brown | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 33 | 12 | 79 | 6 | 16 | - | - | - | - | 2 | - | - | 3.38s | - | - | - | - | - | 39 | 46 | 3.25 | 85.71% | 24 | 2 | 2 | - | 1 | 2 | 65 | 1 | - | 1 | - | - | - | - | 3 | 1 | 1 | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Mitchell Moses | 7 | Halfback | 80:00 | 10 | 1 | 3 | 4 | - | 75% | - | - | 65 | 5 | 54 | - | 5 | 1 | - | - | - | 6 | - | - | 3.32s | 1 | 3 | - | - | 2 | 23 | 38 | 4.6 | 75% | 18 | 6 | - | - | - | 13 | 410 | - | 1 | 3 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kane Evans | 8 | Prop | 43:00 | - | - | - | - | - | - | - | - | 26 | 10 | 110 | - | 35 | 1 | - | - | - | 3 | 9 | - | 3.8s | - | - | - | - | - | 1 | 11 | 0.1 | 75.86% | 22 | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 2 | - | - | - | - | - | 25:17 | 17:39 | ||||||||||
![]() | Reed Mahoney | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 60 | 5 | 55 | - | 8 | - | - | - | - | - | 1 | - | 2.84s | 4 | 32 | - | - | - | 108 | 111 | 21.6 | 93.85% | 61 | 2 | 2 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Junior Paulo | 10 | Prop | 52:00 | - | - | - | - | - | - | - | - | 42 | 15 | 161 | 32 | 54 | - | - | - | - | 2 | 13 | - | 3.71s | - | - | - | 1 | 1 | - | 15 | - | 95.83% | 23 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 25:46 | 26:12 | ||||||||||
![]() | Shaun Lane | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 31 | 14 | 116 | - | 48 | - | - | - | - | 1 | 14 | - | 3.19s | - | - | - | 1 | - | - | 14 | - | 84% | 21 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Manu Ma'u | 12 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 59 | 7 | 79 | - | 18 | 1 | - | - | - | 1 | 6 | - | 3.08s | - | - | - | 1 | 1 | - | 8 | - | 93.48% | 43 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nathan Brown | 13 | Lock | 54:00 | - | - | - | - | - | - | - | - | 31 | 15 | 108 | - | 24 | - | - | - | - | - | 13 | - | 4.58s | - | - | - | - | - | 3 | 16 | 0.2 | 91.18% | 31 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - | - | - | - | - | 32:53 | 21:26 | ||||||||||
![]() | Jaeman Salmon | 14 | Interchange | 15:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:38 | - | ||||||||||
![]() | Peni Terepo | 15 | Interchange | 29:00 | - | - | - | - | - | - | - | - | 33 | 9 | 78 | 29 | 19 | - | - | - | - | 4 | 7 | - | 4.13s | - | - | - | 1 | - | - | 9 | - | 88.89% | 16 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 28:31 | - | ||||||||||
![]() | David Gower | 16 | Interchange | 36:00 | - | - | - | - | - | - | - | - | 42 | 11 | 102 | - | 35 | - | - | - | - | 4 | 11 | - | 3.63s | - | - | - | 2 | - | 2 | 13 | 0.18 | 91.67% | 22 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 32:21 | 04:14 | ||||||||||
![]() | Tepai Moeroa | 19 | Interchange | 26:00 | - | - | - | - | - | - | - | - | 30 | 12 | 106 | - | 41 | - | - | - | - | 2 | 11 | - | 3.21s | - | - | - | - | - | 1 | 12 | 0.08 | 94.12% | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:25 | 09:16 |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Clinton Gutherson | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 40 | 23 | 165 | 38 | 35 | 1 | - | - | - | 4 | - | - | 4.16s | 5 | 83 | - | 1 | 2 | 15 | 37 | 0.65 | 85.71% | 6 | 1 | - | - | 4 | 1 | 21 | - | 1 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Maika Sivo | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 22 | 19 | 168 | 16 | 67 | - | - | - | - | 2 | - | - | 3.61s | - | - | - | - | - | - | 19 | - | 60% | 3 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brad Takairangi | 3 | Centre | 65:00 | - | - | - | - | - | - | - | - | 34 | 10 | 107 | - | 31 | - | 1 | 1 | - | 2 | - | - | 3.11s | - | - | - | - | - | 8 | 13 | 0.8 | 100% | 13 | - | - | - | - | 1 | 19 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 13:24 | 51:58 | ||||||||||
![]() | Josh Hoffman | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 27 | 11 | 95 | - | 30 | - | - | - | - | 1 | 4 | - | 3.09s | 1 | 14 | - | - | - | 2 | 12 | 0.18 | 100% | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Blake Ferguson | 5 | Winger | 80:00 | 8 | 2 | - | - | - | - | - | - | 45 | 15 | 163 | 12 | 15 | 1 | - | - | - | 4 | - | - | 3.73s | - | - | - | 1 | - | 3 | 20 | 0.2 | 70% | 7 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Dylan Brown | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 33 | 12 | 79 | 6 | 16 | - | - | - | - | 2 | - | - | 3.38s | - | - | - | - | - | 39 | 46 | 3.25 | 85.71% | 24 | 2 | 2 | - | 1 | 2 | 65 | 1 | - | 1 | - | - | - | - | 3 | 1 | 1 | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Mitchell Moses | 7 | Halfback | 80:00 | 10 | 1 | 3 | 4 | - | 75% | - | - | 65 | 5 | 54 | - | 5 | 1 | - | - | - | 6 | - | - | 3.32s | 1 | 3 | - | - | 2 | 23 | 38 | 4.6 | 75% | 18 | 6 | - | - | - | 13 | 410 | - | 1 | 3 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kane Evans | 8 | Prop | 43:00 | - | - | - | - | - | - | - | - | 26 | 10 | 110 | - | 35 | 1 | - | - | - | 3 | 9 | - | 3.8s | - | - | - | - | - | 1 | 11 | 0.1 | 75.86% | 22 | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 2 | - | - | - | - | - | 25:17 | 17:39 | ||||||||||
![]() | Reed Mahoney | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 60 | 5 | 55 | - | 8 | - | - | - | - | - | 1 | - | 2.84s | 4 | 32 | - | - | - | 108 | 111 | 21.6 | 93.85% | 61 | 2 | 2 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Junior Paulo | 10 | Prop | 52:00 | - | - | - | - | - | - | - | - | 42 | 15 | 161 | 32 | 54 | - | - | - | - | 2 | 13 | - | 3.71s | - | - | - | 1 | 1 | - | 15 | - | 95.83% | 23 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 25:46 | 26:12 | ||||||||||
![]() | Shaun Lane | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 31 | 14 | 116 | - | 48 | - | - | - | - | 1 | 14 | - | 3.19s | - | - | - | 1 | - | - | 14 | - | 84% | 21 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Manu Ma'u | 12 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 59 | 7 | 79 | - | 18 | 1 | - | - | - | 1 | 6 | - | 3.08s | - | - | - | 1 | 1 | - | 8 | - | 93.48% | 43 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nathan Brown | 13 | Lock | 54:00 | - | - | - | - | - | - | - | - | 31 | 15 | 108 | - | 24 | - | - | - | - | - | 13 | - | 4.58s | - | - | - | - | - | 3 | 16 | 0.2 | 91.18% | 31 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - | - | - | - | - | 32:53 | 21:26 | ||||||||||
