
Telstra Premiership Round 13 Panthers vs Raiders
Telstra Premiership
Match: Panthers vs Raiders
Round 13 - Saturday 8th August
home Team
Panthers
away Team
Raiders
Venue: BlueBet Stadium, Penrith
Ground Conditions: Good
Attendance: 3,468
Penrith Panthers has achieved 4 Tries Canberra Raiders has achieved 2 Tries 4 Tries 2
Penrith Panthers tries achieved by:
- Viliame Kikau 10'
- Liam Martin 16'
- Stephen Crichton 34'
- Brent Naden 39'
Canberra Raiders tries achieved by:
- Charnze Nicoll-Klokstad 46'
- Charnze Nicoll-Klokstad 64'
Penrith Panthers has achieved 4 Conversions from 4 attempts.Canberra Raiders has achieved 2 Conversions from 2 attempts. 4/4 Conversions 2/2
Penrith Panthers conversions achieved by:
- Nathan Cleary 12'
- Nathan Cleary 18'
- Nathan Cleary 36'
- Nathan Cleary 40'
Canberra Raiders conversions achieved by:
- Jarrod Croker 47'
- Jarrod Croker 65'
Penrith Panthers has achieved 2 Penalty Goals from 2 attempts.Canberra Raiders has achieved 0 Penalty Goals from 0 attempts. 2/2 Penalty Goals 0
Penrith Panthers penaltyGoals achieved by:
- Nathan Cleary 56'
- Nathan Cleary 79'
Penrith Panthers has achieved 0 Half Time Canberra Raiders has achieved 0 Half Time 24 Half Time 0
News & Video
Match Recap /
Match Updates /

Raiders
Match Gallery: Raiders v Panthers

Match Report
NRL Match Report: Panthers hold off late Raiders fightback

Raiders
NRL Late Mail: Raiders v Panthers

Raiders
Captain's Run: Raiders v Panthers

Raiders
NRL Match Preview: Raiders v Panthers

Raiders
Behind the Limelight: Kai O'Donnell

Game Day
Game Day Guide: Raiders v Panthers
Raiders
Hodgson acting as mentor to Starling

Raiders
The opposition: Panthers name strong side

Team Lists
NRL Team List: Raiders v Panthers

Raiders
Set of Six: Raiders v Panthers

Match Preview
Panthers v Raiders: Staines streak hobbled; Nicoll-Klokstad, Oldfield sweat on assessments

Signings
Kurt Baptiste to return to Raiders

Injuries
Injury Update: Semi Valemei

Play by Play
80:00 - FULL TIME
FULL TIME
79:59 - Penalty Shot-Made
Penalty Shot-Made
Nathan Cleary
Panthers
28 - 12

79:23 - Penalty - Pressure on Kicker
Penalty - Pressure on Kicker
Josh Papalii
Raiders
78:01 - On Report
On Report
John Bateman
Raiders
77:32 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
John Bateman
Raiders
76:39 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Unsuccessful
Panthers
76:29 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Josh Mansour
Panthers
75:38 - Error
Error
Liam Martin
Panthers
75:09 - Error
Error
Jordan Rapana
Raiders
75:02 - Interchange #8
Interchange #8
- On Corey Harawira-Naera
- Off Charnze Nicoll-Klokstad
Raiders
74:42 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
74:09 - Interchange #7
Interchange #7
- On Daine Laurie
- Off Caleb Aekins
Panthers
71:47 - Error
Error
Hudson Young
Raiders
70:35 - Error
Error
James Tamou
Panthers
70:34 - Set Restart
Set Restart
No Player
Panthers
70:23 - Ruck Infringement
Ruck Infringement
Jordan Rapana
Raiders
69:40 - Interchange #7
Interchange #7
- On Dunamis Lui
- Off Ryan Sutton
Raiders
69:31 - Interchange #6
Interchange #6
- On Hudson Young
- Off Corey Harawira-Naera
Raiders
68:36 - Interchange #6
Interchange #6
- On Moses Leota
- Off Viliame Kikau
Panthers
67:52 - Interchange #5
Interchange #5
- On Josh Papalii
- Off Joseph Tapine
Raiders
66:55 - Interchange #5
Interchange #5
- On James Tamou
- Off Spencer Leniu
Panthers
65:39 - Conversion-Made
Conversion-Made
Jarrod Croker
Raiders
26 - 12
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
64:47 - Try
Try
Charnze Nicoll-Klokstad
Raiders
26 - 10

64:47 - Linebreak
Linebreak
Charnze Nicoll-Klokstad
Raiders
63:52 - Penalty - Marker Not Square
Penalty - Marker Not Square
Brent Naden
Panthers
63:44 - Error
Error
Tyrone May
Panthers
62:49 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Brent Naden
Panthers
62:42 - Set Restart
Set Restart
No Player
Raiders
62:37 - Ruck Infringement
Ruck Infringement
Isaah Yeo
Panthers
61:36 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Raiders
61:12 - Penalty - 2nd Effort
Penalty - 2nd Effort
Liam Martin
Panthers
60:07 - Error
Error
Liam Martin
Panthers
59:04 - Video Referee
Video Referee
No Try
Raiders
58:56 - Penalty - Obstruction
Penalty - Obstruction
Corey Harawira-Naera
Raiders
58:00 - Penalty - Obstruction
Penalty - Obstruction
Viliame Kikau
Panthers
56:28 - Penalty Shot-Made
Penalty Shot-Made
Nathan Cleary
Panthers
26 - 6

55:03 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Jarrod Croker
Raiders
54:32 - Error
Error
Curtis Scott
Raiders
53:49 - Line Dropout
Line Dropout
George Williams
Raiders
52:44 - Interchange #4
Interchange #4
- On James Fisher-Harris
- Off Zane Tetevano
Panthers
52:37 - Interchange #3
Interchange #3
- On Spencer Leniu
- Off Moses Leota
Panthers
51:33 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
49:34 - Interchange #4
Interchange #4
- On Corey Harawira-Naera
- Off Josh Papalii
Raiders
47:51 - Conversion-Made
Conversion-Made
Jarrod Croker
Raiders
24 - 6
46:59 - Interchange #3
Interchange #3
- On Tom Starling
- Off Siliva Havili
Raiders
46:59 - Video Referee
Video Referee
Try
Raiders
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
46:55 - Try
Try
Charnze Nicoll-Klokstad
Raiders
24 - 4

46:52 - Linebreak
Linebreak
Charnze Nicoll-Klokstad
Raiders
45:36 - Error
Error
Caleb Aekins
Panthers
44:39 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
43:04 - Error
Error
Siliva Havili
Raiders
42:31 - Error
Error
Apisai Koroisau
Panthers
41:07 - Error
Error
Jordan Rapana
Raiders
41:02 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
40:17 - Set Restart
Set Restart
No Player
Panthers
40:10 - Ruck Infringement
Ruck Infringement
Jack Wighton
Raiders
40:00 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
24 - 0

39:08 - Video Referee
Video Referee
Try
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
39:01 - Try
Try
Brent Naden
Panthers
22 - 0

39:01 - Linebreak
Linebreak
Brent Naden
Panthers
38:06 - Line Dropout
Line Dropout
George Williams
Raiders
36:44 - Error
Error
Nick Cotric
Raiders
36:13 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
18 - 0

35:00 - Video Referee
Video Referee
Try
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
34:51 - Try
Try
Stephen Crichton
Panthers
16 - 0

33:55 - Set Restart
Set Restart
No Player
Panthers
33:52 - Ruck Infringement
Ruck Infringement
Josh Papalii
Raiders
33:36 - Linebreak
Linebreak
Josh Mansour
Panthers
33:16 - Line Dropout
Line Dropout
George Williams
Raiders
31:52 - Kick Bomb
Kick Bomb
George Williams
Raiders
30:14 - Interchange #2
Interchange #2
- On Ryan Sutton
- Off Hudson Young
Raiders
28:45 - Error
Error
Stephen Crichton
Panthers
27:40 - Error
Error
Liam Martin
Panthers
27:36 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
26:59 - Interchange #2
Interchange #2
- On Zane Tetevano
- Off James Fisher-Harris
Panthers
25:05 - Penalty - Offside General
Penalty - Offside General
Jordan Rapana
Raiders
23:54 - Interchange #1
Interchange #1
- On Moses Leota
- Off James Tamou
Panthers
23:05 - Interchange #1
Interchange #1
- On Joseph Tapine
- Off Dunamis Lui
Raiders
22:15 - Error
Error
James Fisher-Harris
Panthers
21:28 - Line Dropout
Line Dropout
George Williams
Raiders
20:46 - Kick Bomb
Kick Bomb
Jarome Luai
Panthers
20:00 - Set Restart
Set Restart
No Player
Panthers
19:58 - Ruck Infringement
Ruck Infringement
Siliva Havili
Raiders
19:42 - Error
Error
John Bateman
Raiders
19:20 - Set Restart
Set Restart
No Player
Raiders
19:15 - Ruck Infringement
Ruck Infringement
Nathan Cleary
Panthers
18:32 - Error
Error
Brent Naden
Panthers
18:05 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
12 - 0

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
16:38 - Try
Try
Liam Martin
Panthers
10 - 0

16:36 - Linebreak
Linebreak
Liam Martin
Panthers
16:11 - Error
Error
Charnze Nicoll-Klokstad
Raiders
16:07 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
14:28 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
12:02 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
6 - 0

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
10:33 - Try
Try
Viliame Kikau
Panthers
4 - 0

10:31 - Linebreak
Linebreak
Viliame Kikau
Panthers
09:41 - Penalty - Working on the Ground
Penalty - Working on the Ground
John Bateman
Raiders
08:42 - Error
Error
Jarrod Croker
Raiders
07:30 - Error
Error
Viliame Kikau
Panthers
06:26 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Elliott Whitehead
Raiders
06:23 - Set Restart
Set Restart
No Player
Panthers
06:19 - Ruck Infringement
Ruck Infringement
Elliott Whitehead
Raiders
05:21 - Set Restart
Set Restart
No Player
Raiders
05:16 - Ruck Infringement
Ruck Infringement
Tyrone May
Panthers
04:52 - Line Dropout
Line Dropout
Nathan Cleary
Panthers
03:33 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Brent Naden
Panthers
02:53 - Line Dropout
Line Dropout
Nathan Cleary
Panthers
00:53 - 40/20 Kick
40/20 Kick
Jack Wighton
Raiders
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Penrith Panthers
- At Fullback: number 1, Caleb Aekins
- At Winger: number 2, Josh Mansour
- At Winger: number 3, Brent Naden
- At Centre: number 4, Stephen Crichton
- At Five-Eighth: number 6, Jarome Luai
- At Halfback: number 7, Nathan Cleary
- At Prop: number 8, the captain, James Tamou
- At Hooker: number 9, Apisai Koroisau
- At Prop: number 10, James Fisher-Harris
- At 2nd Row: number 11, Viliame Kikau
- At 2nd Row: number 12, Liam Martin
- At Lock: number 13, Isaah Yeo
- At Centre: number 14, Tyrone May
- At Interchange: number 15, Spencer Leniu
- At Interchange: number 16, Moses Leota
- At Interchange: number 17, Zane Tetevano
- At Interchange: number 21, Daine Laurie
- Coach 1 is Ivan Cleary
Team list for Canberra Raiders
- At Fullback: number 1, Charnze Nicoll-Klokstad
- At Winger: number 2, Jordan Rapana
- At Centre: number 3, the captain, Jarrod Croker
- At Centre: number 4, Curtis Scott
- At Winger: number 5, Nick Cotric
- At Five-Eighth: number 6, Jack Wighton
- At Halfback: number 7, George Williams
- At Prop: number 8, Josh Papalii
- At Hooker: number 9, Siliva Havili
- At Prop: number 10, Dunamis Lui
- At 2nd Row: number 11, John Bateman
- At 2nd Row: number 12, Elliott Whitehead
- At Lock: number 13, Hudson Young
- At Interchange: number 14, Tom Starling
- At Interchange: number 15, Joseph Tapine
- At Interchange: number 16, Ryan Sutton
- At Interchange: number 17, Corey Harawira-Naera
- Coach 1 is Ricky Stuart
Backs

1
Fullback

2
Winger

4 3
Centre
14 4
Centre

3 5
Winger

6
Five-Eighth
Forwards

9
Hooker

10
Prop

11
2nd Row
Interchange

17 16
Interchange
Match Officials
Gerard Sutton
Referee

Chris Butler
Touch Judge

Todd Smith
Touch Judge

Steve Chiddy
Senior Review Official

Stats
Possession & Completions
Possession %
51%
49%
49%
- home Penrith Panthers
- 27:53
- away Canberra Raiders
- 26:45
Completion Rate
76%
35/46
80%
32/40
Attack
- home Penrith Panthers
- 186
- away Canberra Raiders
- 199
- home Penrith Panthers
- 1,571
- away Canberra Raiders
- 1,370
- home Penrith Panthers
- 461
- away Canberra Raiders
- 405
- home Penrith Panthers
- 4
- away Canberra Raiders
- 2
- home Penrith Panthers
- 19
- away Canberra Raiders
- 26
- home Penrith Panthers
- 34.16
- away Canberra Raiders
- 34.26
- home Penrith Panthers
- 244
- away Canberra Raiders
- 135
Average Play The Ball Speed
3.63s
3.23s
Passing
- home Penrith Panthers
- 2
- away Canberra Raiders
- 6
- home Penrith Panthers
- 435
- away Canberra Raiders
- 395
- home Penrith Panthers
- 249
- away Canberra Raiders
- 215
- home Penrith Panthers
- 18
- away Canberra Raiders
- 33
Kicking
- home Penrith Panthers
- 21
- away Canberra Raiders
- 24
- home Penrith Panthers
- 719
- away Canberra Raiders
- 709
- home Penrith Panthers
- 4
- away Canberra Raiders
- 2
Kick Defusal %
75%
67%
- home Penrith Panthers
- 0
- away Canberra Raiders
- 1
- home Penrith Panthers
- 8
- away Canberra Raiders
- 1
- home Penrith Panthers
- 3
- away Canberra Raiders
- 6
Defence
Effective Tackle %
90.86%
94.56%
- home Penrith Panthers
- 338
- away Canberra Raiders
- 365
- home Penrith Panthers
- 26
- away Canberra Raiders
- 19
- home Penrith Panthers
- 8
- away Canberra Raiders
- 2
Negative Play
- home Penrith Panthers
- 11
- away Canberra Raiders
- 9
- home Penrith Panthers
- 6
- away Canberra Raiders
- 7
- home Penrith Panthers
- 3
- away Canberra Raiders
- 5
- home Penrith Panthers
- 0
- away Canberra Raiders
- 1
Interchanges
- home Penrith Panthers
- 7
- away Canberra Raiders
- 8
Player Stats
Top Performing Players
Most Tackles
Apisai Koroisau for the Panthers: 56. Josh Papalii for the Raiders: 47.
5647Apisai KoroisauJosh PapaliiMost Run Metres
Josh Mansour for the Panthers: 161. Charnze Nicoll-Klokstad for the Raiders: 257.
161257Josh MansourCharnze Nicoll-KlokstadMost Line Breaks
Josh Mansour for the Panthers: 1. Charnze Nicoll-Klokstad for the Raiders: 2.
12Josh MansourCharnze Nicoll-KlokstadMost Fantasy Points
Nathan Cleary for the Panthers: 78. Charnze Nicoll-Klokstad for the Raiders: 76.
7876Nathan ClearyCharnze Nicoll-Klokstad
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Caleb Aekins | 1 | Fullback | 74:00 | - | - | - | - | - | - | - | - | 22 | 14 | 141 | 100 | 28 | - | - | - | - | 3 | - | - | 3.83s | - | - | - | - | - | 13 | 27 | 0.93 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 74:09 | - | ||||||||||
![]() | Josh Mansour | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 41 | 17 | 161 | 9 | 45 | 1 | - | - | - | 6 | 1 | - | 3.43s | 1 | 7 | - | - | 1 | 4 | 21 | 0.24 | 83.33% | 5 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brent Naden | 3 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 20 | 13 | 99 | - | 31 | 1 | - | - | - | 1 | - | - | 3.87s | - | - | - | - | - | - | 13 | - | 80% | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 3 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Stephen Crichton | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 36 | 9 | 95 | 5 | 27 | - | - | - | - | 2 | - | - | 4.43s | - | - | - | - | - | 6 | 13 | 0.67 | 94.12% | 16 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarome Luai | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 34 | 6 | 24 | - | 1 | - | 1 | 1 | - | 1 | - | - | 3.5s | - | - | - | - | 1 | 27 | 34 | 4.5 | 89.47% | 17 | 2 | - | - | - | 4 | 148 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nathan Cleary | 7 | Halfback | 80:00 | 12 | - | 4 | 4 | 2 | 100% | - | - | 78 | 11 | 50 | 3 | 5 | - | 1 | 1 | - | - | - | - | 3.67s | - | - | - | - | 6 | 44 | 65 | 4 | 84% | 21 | 4 | - | - | 2 | 16 | 569 | 3 | 7 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | James Tamou | 8 | Prop | 37:00 | - | - | - | - | - | - | - | - | 36 | 14 | 138 | 43 | 44 | - | - | - | - | - | 10 | - | 3.59s | - | - | - | - | - | 1 | 15 | 0.07 | 96.15% | 25 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 23:54 | 13:05 | ||||||||||
![]() | Apisai Koroisau | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 58 | 5 | 28 | - | 3 | - | 1 | 1 | - | - | - | - | 4.76s | 5 | 28 | - | - | 4 | 117 | 121 | 23.4 | 94.92% | 56 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | James Fisher-Harris | 10 | Prop | 54:00 | - | - | - | - | - | - | - | - | 42 | 20 | 153 | - | 41 | - | - | - | - | 1 | 16 | - | 3.38s | - | - | - | - | 1 | 4 | 20 | 0.2 | 90.91% | 30 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 26:59 | 27:16 | ||||||||||
![]() | Viliame Kikau | 11 | 2nd Row | 69:00 | 4 | 1 | - | - | - | - | - | - | 35 | 10 | 100 | - | 45 | 1 | - | - | - | 2 | 10 | - | 3.69s | - | - | - | - | - | 1 | 11 | 0.1 | 82.61% | 19 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 68:36 | - | ||||||||||
![]() | Liam Martin | 12 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 42 | 8 | 73 | - | 21 | 1 | - | - | - | - | 6 | - | 2.84s | - | - | - | 1 | - | 1 | 12 | 0.13 | 85.37% | 35 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Isaah Yeo | 13 | Lock | 80:00 | - | - | - | - | - | - | - | - | 55 | 16 | 116 | - | 36 | - | - | - | - | - | 11 | - | 3.22s | - | - | - | - | 4 | 14 | 25 | 0.88 | 95.83% | 46 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tyrone May | 14 | Centre | 80:00 | - | - | - | - | - | - | - | - | 25 | 7 | 44 | - | 20 | - | 1 | 1 | - | 1 | - | - | 3.67s | - | - | - | 1 | - | 9 | 15 | 1.29 | 85% | 17 | 3 | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Spencer Leniu | 15 | Interchange | 14:00 | - | - | - | - | - | - | - | - | 12 | 6 | 64 | 30 | 18 | - | - | - | - | - | 4 | - | 4.57s | - | - | - | - | - | - | 6 | - | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:18 | - | ||||||||||
![]() | Moses Leota | 16 | Interchange | 40:00 | - | - | - | - | - | - | - | - | 48 | 15 | 152 | 51 | 49 | - | - | - | - | 2 | 11 | - | 3.35s | - | - | - | - | - | 2 | 17 | 0.13 | 96.43% | 27 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28:43 | 11:24 | ||||||||||
![]() | Zane Tetevano | 17 | Interchange | 26:00 | - | - | - | - | - | - | - | - | 17 | 12 | 99 | - | 31 | - | - | - | - | - | 12 | - | 3.65s | - | - | - | - | - | 5 | 17 | 0.42 | 90.91% | 10 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:45 | - | ||||||||||
![]() | Daine Laurie | 21 | Interchange | 06:00 | - | - | - | - | - | - | - | - | 3 | 3 | 27 | - | 8 | - | - | - | - | - | - | - | 3.76s | - | - | - | - | 1 | 1 | 3 | 0.33 | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 06:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Caleb Aekins | 1 | Fullback | 74:00 | - | - | - | - | - | - | - | - | 22 | 14 | 141 | 100 | 28 | - | - | - | - | 3 | - | - | 3.83s | - | - | - | - | - | 13 | 27 | 0.93 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 74:09 | - | ||||||||||
![]() | Josh Mansour | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 41 | 17 | 161 | 9 | 45 | 1 | - | - | - | 6 | 1 | - | 3.43s | 1 | 7 | - | - | 1 | 4 | 21 | 0.24 | 83.33% | 5 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brent Naden | 3 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 20 | 13 | 99 | - | 31 | 1 | - | - | - | 1 | - | - | 3.87s | - | - | - | - | - | - | 13 | - | 80% | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 3 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Stephen Crichton | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 36 | 9 | 95 | 5 | 27 | - | - | - | - | 2 | - | - | 4.43s | - | - | - | - | - | 6 | 13 | 0.67 | 94.12% | 16 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarome Luai | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 34 | 6 | 24 | - | 1 | - | 1 | 1 | - | 1 | - | - | 3.5s | - | - | - | - | 1 | 27 | 34 | 4.5 | 89.47% | 17 | 2 | - | - | - | 4 | 148 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nathan Cleary | 7 | Halfback | 80:00 | 12 | - | 4 | 4 | 2 | 100% | - | - | 78 | 11 | 50 | 3 | 5 | - | 1 | 1 | - | - | - | - | 3.67s | - | - | - | - | 6 | 44 | 65 | 4 | 84% | 21 | 4 | - | - | 2 | 16 | 569 | 3 | 7 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | James Tamou | 8 | Prop | 37:00 | - | - | - | - | - | - | - | - | 36 | 14 | 138 | 43 | 44 | - | - | - | - | - | 10 | - | 3.59s | - | - | - | - | - | 1 | 15 | 0.07 | 96.15% | 25 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 23:54 | 13:05 | ||||||||||
![]() | Apisai Koroisau | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 58 | 5 | 28 | - | 3 | - | 1 | 1 | - | - | - | - | 4.76s | 5 | 28 | - | - | 4 | 117 | 121 | 23.4 | 94.92% | 56 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | James Fisher-Harris | 10 | Prop | 54:00 | - | - | - | - | - | - | - | - | 42 | 20 | 153 | - | 41 | - | - | - | - | 1 | 16 | - | 3.38s | - | - | - | - | 1 | 4 | 20 | 0.2 | 90.91% | 30 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 26:59 | 27:16 | ||||||||||
