
Telstra Premiership Round 15 Titans vs Raiders
Telstra Premiership
Match: Titans vs Raiders
Round 15 - Saturday 22nd August
home Team
Titans
away Team
Raiders
Venue: Cbus Super Stadium, Gold Coast
Ground Conditions: Good
Attendance: 6,561
Gold Coast Titans has achieved 3 Tries Canberra Raiders has achieved 6 Tries 3 Tries 6
Gold Coast Titans tries achieved by:
- Phillip Sami 13'
- AJ Brimson 54'
- Keegan Hipgrave 73'
Canberra Raiders tries achieved by:
- Nick Cotric 18'
- Jack Wighton 24'
- Jack Wighton 28'
- Tom Starling 35'
- Hudson Young 58'
- Nick Cotric 63'
Gold Coast Titans has achieved 2 Conversions from 3 attempts.Canberra Raiders has achieved 5 Conversions from 6 attempts. 2/3 Conversions 5/6
Gold Coast Titans conversions achieved by:
- Jamal Fogarty 55'
- Jamal Fogarty 73'
Canberra Raiders conversions achieved by:
- Jarrod Croker 26'
- Jarrod Croker 29'
- Jarrod Croker 36'
- Jarrod Croker 60'
- Jarrod Croker 64'
Gold Coast Titans has achieved 0 Penalty Goals from 0 attempts.Canberra Raiders has achieved 1 Penalty Goals from 1 attempts. 0 Penalty Goals 1/1
Canberra Raiders penaltyGoals achieved by:
- Jarrod Croker 75'
Gold Coast Titans has achieved 0 Half Time Canberra Raiders has achieved 0 Half Time 4 Half Time 22
News & Video
Match Recap /
Match Updates /

Judiciary
Judiciary: Josh Papalii

Raiders
Match Gallery: Raiders v Titans

Raiders
NRL Match Report: Raiders complete Queensland Clean Sweep with big win

Team Lists
Late Mail: Raiders v Titans

Team Lists
Squad Update: Raiders v Titans

Raiders
Captain's Run: Raiders v Titans

Match Preview
NRL Match Preview: Raiders v Titans

Raiders
Set of Six: Raiders v Titans

Podcast
Behind the Limelight: Hudson Young

Game Day
Game Day Guide: Raiders v Titans

Raiders
Dunamis Lui: The journeyman who found a home

Team Lists
The Opposition: Gold Coast Titans

Raiders
NRL Team List: Raiders v Titans
Raiders
Solid food gives Soliola hope for return

Match Preview
Titans v Raiders: Double pack blow looms; Canberra count blessings
Play by Play
80:00 - FULL TIME
FULL TIME
79:50 - Linebreak
Linebreak
AJ Brimson
Titans
79:15 - Error
Error
Siliva Havili
Raiders
75:29 - Penalty Shot-Made
Penalty Shot-Made
Jarrod Croker
Raiders
16 - 36
73:59 - Penalty - Obstruction
Penalty - Obstruction
Sam Lisone
Titans
73:46 - Conversion-Made
Conversion-Made
Jamal Fogarty
Titans
16 - 34

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
73:08 - Try
Try
Keegan Hipgrave
Titans
14 - 34

73:07 - Linebreak
Linebreak
Keegan Hipgrave
Titans
72:57 - Linebreak
Linebreak
Sam Lisone
Titans
72:20 - Error
Error
George Williams
Raiders
71:39 - Interchange #7
Interchange #7
- On Sam Lisone
- Off Jarrod Wallace
Titans
71:38 - Error
Error
Dunamis Lui
Raiders
70:34 - Set Restart
Set Restart
No Player
Raiders
70:32 - Ruck Infringement
Ruck Infringement
AJ Brimson
Titans
69:44 - Error
Error
Brian Kelly
Titans
69:32 - Error
Error
George Williams
Raiders
69:17 - Set Restart
Set Restart
No Player
Raiders
69:15 - Ruck Infringement
Ruck Infringement
Jarrod Wallace
Titans
68:47 - Interchange #7
Interchange #7
- On Siliva Havili
- Off Tom Starling
Raiders
67:28 - Interchange #6
Interchange #6
- On Corey Harawira-Naera
- Off Nick Cotric
Raiders
66:35 - Kick Bomb
Kick Bomb
Jamal Fogarty
Titans
64:46 - Conversion-Made
Conversion-Made
Jarrod Croker
Raiders
10 - 34
64:17 - Interchange - Free
Interchange - Free
- On Keegan Hipgrave
- Off Jai Whitbread
Titans
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
63:14 - Try
Try
Nick Cotric
Raiders
10 - 32

63:10 - Error
Error
Phillip Sami
Titans
62:58 - Error
Error
Dunamis Lui
Raiders
62:05 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Dunamis Lui
- Off Siliva Havili
Raiders
62:05 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Unsuccessful
Titans
61:45 - Error
Error
Tyrone Peachey
Titans
60:59 - Error
Error
George Williams
Raiders
60:17 - Conversion-Made
Conversion-Made
Jarrod Croker
Raiders
10 - 28
59:51 - Interchange #5
Interchange #5
- On Joseph Tapine
- Off Josh Papalii
Raiders
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
58:52 - Try
Try
Hudson Young
Raiders
10 - 26

58:51 - Linebreak
Linebreak
Hudson Young
Raiders
57:51 - On Report
On Report
Moeaki Fotuaika
Titans
57:33 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Moeaki Fotuaika
Titans
57:08 - Error
Error
Brian Kelly
Titans
57:03 - Kick Bomb
Kick Bomb
Jamal Fogarty
Titans
56:03 - Interchange - Free
Interchange - Free
- On Moeaki Fotuaika
- Off Jaimin Jolliffe
Titans
56:03 - On Report
On Report
Josh Papalii
Raiders
55:56 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Josh Papalii
Raiders
55:34 - Conversion-Made
Conversion-Made
Jamal Fogarty
Titans
10 - 22

54:40 - Video Referee
Video Referee
Try
Titans
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
54:37 - Try
Try
AJ Brimson
Titans
8 - 22

54:36 - Linebreak
Linebreak
AJ Brimson
Titans
53:03 - Penalty - Offside General
Penalty - Offside General
Elliott Whitehead
Raiders
51:39 - Interchange #4
Interchange #4
- On Hudson Young
- Off Ryan Sutton
Raiders
51:38 - Kick Bomb
Kick Bomb
George Williams
Raiders
50:52 - Interchange - HIA
Interchange - HIA
- On Siliva Havili
- Off Dunamis Lui
Raiders
50:51 - Interchange #6
Interchange #6
- On Jaimin Jolliffe
- Off Sam Lisone
Titans
50:38 - Error
Error
Jamal Fogarty
Titans
50:35 - Linebreak
Linebreak
Jamal Fogarty
Titans
49:06 - Line Dropout
Line Dropout
Jamal Fogarty
Titans
49:00 - Interchange #5
Interchange #5
- On Jarrod Wallace
- Off Nathan Peats
Titans
48:32 - Error
Error
Jamal Fogarty
Titans
47:53 - Set Restart
Set Restart
No Player
Raiders
47:52 - Ruck Infringement
Ruck Infringement
Jai Whitbread
Titans
45:52 - Kick Bomb
Kick Bomb
Jamal Fogarty
Titans
44:59 - Kick Bomb
Kick Bomb
Jack Wighton
Raiders
43:10 - Kick Bomb
Kick Bomb
Jack Wighton
Raiders
41:36 - Kick Bomb
Kick Bomb
George Williams
Raiders
40:02 - Interchange #4
Interchange #4
- On Beau Fermor
- Off Keegan Hipgrave
Titans
40:01 - Interchange #3
Interchange #3
- On Jai Whitbread
- Off Moeaki Fotuaika
Titans
39:34 - Set Restart
Set Restart
No Player
Titans
39:31 - Ruck Infringement
Ruck Infringement
Jarrod Croker
Raiders
39:20 - Line Dropout
Line Dropout
George Williams
Raiders
38:32 - Linebreak
Linebreak
AJ Brimson
Titans
36:41 - Conversion-Made
Conversion-Made
Jarrod Croker
Raiders
4 - 22
35:39 - Video Referee
Video Referee
Try
Raiders
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
35:34 - Try
Try
Tom Starling
Raiders
4 - 20

35:34 - Linebreak
Linebreak
Tom Starling
Raiders
34:40 - Error
Error
Tyrone Peachey
Titans
33:30 - Error
Error
Nick Cotric
Raiders
32:44 - Error
Error
Jordan Rapana
Raiders
32:23 - Interchange #3
Interchange #3
- On Tom Starling
- Off Siliva Havili
Raiders
30:43 - Error
Error
Sam Lisone
Titans
29:17 - Interchange #2
Interchange #2
- On Sam Lisone
- Off Jaimin Jolliffe
Titans
29:12 - Conversion-Made
Conversion-Made
Jarrod Croker
Raiders
4 - 16
28:15 - Video Referee
Video Referee
Try
Raiders
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
28:13 - Try
Try
Jack Wighton
Raiders
4 - 14

28:12 - Linebreak
Linebreak
Jack Wighton
Raiders
27:58 - Set Restart
Set Restart
No Player
Raiders
27:55 - Ruck Infringement
Ruck Infringement
Moeaki Fotuaika
Titans
26:39 - Penalty - Early Tackle
Penalty - Early Tackle
Tyrone Peachey
Titans
26:00 - Conversion-Made
Conversion-Made
Jarrod Croker
Raiders
4 - 10
24:54 - Interchange #2
Interchange #2
- On Dunamis Lui
- Off Joseph Tapine
Raiders
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
24:32 - Try
Try
Jack Wighton
Raiders
4 - 8

24:28 - Linebreak
Linebreak
Jordan Rapana
Raiders
23:16 - Interchange #1
Interchange #1
- On Tyrone Peachey
- Off Jarrod Wallace
Titans
23:03 - Kick Bomb
Kick Bomb
Jarrod Croker
Raiders
20:44 - Interchange #1
Interchange #1
- On Josh Papalii
- Off Corey Harawira-Naera
Raiders
20:21 - Conversion-Missed
Conversion-Missed
Jarrod Croker
Raiders
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
18:47 - Try
Try
Nick Cotric
Raiders
4 - 4

18:47 - Linebreak
Linebreak
Nick Cotric
Raiders
17:42 - Error
Error
Phillip Sami
Titans
17:16 - Set Restart
Set Restart
No Player
Raiders
17:12 - Ruck Infringement
Ruck Infringement
Moeaki Fotuaika
Titans
17:06 - Set Restart
Set Restart
No Player
Raiders
17:04 - Ruck Infringement
Ruck Infringement
Nathan Peats
Titans
16:10 - Error
Error
Jarrod Wallace
Titans
15:20 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Ryan Sutton
Raiders
15:06 - Conversion-Missed
Conversion-Missed
Jamal Fogarty
Titans
13:50 - Video Referee
Video Referee
Try
Titans
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
13:42 - Try
Try
Phillip Sami
Titans
4 - 0

12:37 - Linebreak
Linebreak
AJ Brimson
Titans
12:05 - Penalty - Shoulder Charge
Penalty - Shoulder Charge
Corey Harawira-Naera
Raiders
12:02 - Set Restart
Set Restart
No Player
Titans
12:00 - Ruck Infringement
Ruck Infringement
Joseph Tapine
Raiders
11:27 - Kick Bomb
Kick Bomb
George Williams
Raiders
10:12 - Penalty - Offside Downtown
Penalty - Offside Downtown
Jarrod Wallace
Titans
09:59 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Titans
09:29 - Linebreak
Linebreak
Sam Stone
Titans
08:41 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Jack Wighton
Raiders
08:38 - Error
Error
Jack Wighton
Raiders
08:14 - Line Dropout
Line Dropout
Jamal Fogarty
Titans
06:25 - Penalty - Offside General
Penalty - Offside General
AJ Brimson
Titans
06:24 - Error
Error
Phillip Sami
Titans
04:40 - Error
Error
Sam Stone
Titans
03:53 - Kick Bomb
Kick Bomb
George Williams
Raiders
02:24 - Kick Bomb
Kick Bomb
Jack Wighton
Raiders
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Gold Coast Titans
- At Fullback: number 1, AJ Brimson
- At Centre: number 3, Brian Kelly
- At Centre: number 4, Young Tonumaipea
- At Winger: number 5, Phillip Sami
- At Halfback: number 7, the captain, Jamal Fogarty
- At Prop: number 8, Jarrod Wallace
- At Hooker: number 9, Nathan Peats
- At Prop: number 10, Jaimin Jolliffe
- At 2nd Row: number 12, Keegan Hipgrave
- At Lock: number 13, Moeaki Fotuaika
- At Interchange: number 14, Tyrone Peachey
- At Interchange: number 15, Sam Lisone
- At Interchange: number 16, Beau Fermor
- At 2nd Row: number 17, Sam Stone
- At Winger: number 18, Corey Thompson
- At Five-Eighth: number 19, Tanah Boyd
- At Interchange: number 20, Jai Whitbread
- Coach 1 is Justin Holbrook
Team list for Canberra Raiders
- At Fullback: number 1, Charnze Nicoll-Klokstad
- At Winger: number 2, Jordan Rapana
- At Centre: number 3, the captain, Jarrod Croker
- At Centre: number 4, Curtis Scott
- At Winger: number 5, Nick Cotric
- At Five-Eighth: number 6, Jack Wighton
- At Halfback: number 7, George Williams
- At Interchange: number 8, Josh Papalii
- At Hooker: number 9, Siliva Havili
- At Interchange: number 10, Dunamis Lui
- At 2nd Row: number 11, John Bateman
- At 2nd Row: number 12, Elliott Whitehead
- At Interchange: number 13, Hudson Young
- At Interchange: number 14, Tom Starling
- At Prop: number 15, Joseph Tapine
- At Prop: number 16, Ryan Sutton
- At Lock: number 17, Corey Harawira-Naera
- Coach 1 is Ricky Stuart
Backs

4
Centre

18 5
Winger

19 6
Five-Eighth

7
Halfback
Forwards

9
Hooker

12 11
2nd Row

17 12
2nd Row
Interchange

15 10
Interchange
Coaches
Match Officials
Chris Butler
Referee

Liam Kennedy
Touch Judge

Drew Oultram
Touch Judge

Steve Chiddy
Senior Review Official

Stats
Possession & Completions
Possession %
43%
57%
57%
- home Gold Coast Titans
- 23:47
- away Canberra Raiders
- 31:12
Completion Rate
75%
31/41
84%
38/45
Attack
- home Gold Coast Titans
- 171
- away Canberra Raiders
- 212
- home Gold Coast Titans
- 1,485
- away Canberra Raiders
- 1,987
- home Gold Coast Titans
- 570
- away Canberra Raiders
- 772
- home Gold Coast Titans
- 8
- away Canberra Raiders
- 5
- home Gold Coast Titans
- 22
- away Canberra Raiders
- 51
- home Gold Coast Titans
- 36.22
- away Canberra Raiders
- 44.17
- home Gold Coast Titans
- 147
- away Canberra Raiders
- 256
Average Play The Ball Speed
3.49s
3.38s
Passing
- home Gold Coast Titans
- 9
- away Canberra Raiders
- 18
- home Gold Coast Titans
- 375
- away Canberra Raiders
- 468
- home Gold Coast Titans
- 206
- away Canberra Raiders
- 245
- home Gold Coast Titans
- 25
- away Canberra Raiders
- 37
Kicking
- home Gold Coast Titans
- 18
- away Canberra Raiders
- 27
- home Gold Coast Titans
- 524
- away Canberra Raiders
- 519
- home Gold Coast Titans
- 1
- away Canberra Raiders
- 2
Kick Defusal %
81%
78%
- home Gold Coast Titans
- 3
- away Canberra Raiders
- 8
- home Gold Coast Titans
- 5
- away Canberra Raiders
- 8
Defence
Effective Tackle %
82.76%
89.94%
- home Gold Coast Titans
- 408
- away Canberra Raiders
- 277
- home Gold Coast Titans
- 51
- away Canberra Raiders
- 22
- home Gold Coast Titans
- 2
- away Canberra Raiders
- 1
- home Gold Coast Titans
- 34
- away Canberra Raiders
- 9
Negative Play
- home Gold Coast Titans
- 12
- away Canberra Raiders
- 9
- home Gold Coast Titans
- 5
- away Canberra Raiders
- 5
- home Gold Coast Titans
- 6
- away Canberra Raiders
- 2
- home Gold Coast Titans
- 1
- away Canberra Raiders
- 1
Interchanges
- home Gold Coast Titans
- 7
- away Canberra Raiders
- 7
- home Gold Coast Titans
- 0
- away Canberra Raiders
- 1
Player Stats
Top Performing Players
Most Tackles
Moeaki Fotuaika for the Titans: 50. John Bateman for the Raiders: 32.
5032Moeaki FotuaikaJohn BatemanMost Run Metres
Phillip Sami for the Titans: 163. Ryan Sutton for the Raiders: 205.
163205Phillip SamiRyan SuttonMost Line Breaks
AJ Brimson for the Titans: 4. Jordan Rapana for the Raiders: 1.
41AJ BrimsonJordan RapanaMost Fantasy Points
Jamal Fogarty for the Titans: 81. Jack Wighton for the Raiders: 81.
8181Jamal FogartyJack Wighton
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | AJ Brimson | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 67 | 16 | 140 | 28 | 39 | 4 | - | - | - | 6 | - | - | 4.23s | - | - | - | - | 1 | 12 | 28 | 0.75 | 81.82% | 9 | 1 | 1 | - | 6 | 1 | 15 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brian Kelly | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 19 | 15 | 130 | - | 65 | - | - | - | - | 1 | 1 | - | 3.28s | 1 | 2 | - | 3 | - | 3 | 17 | 0.2 | 62.5% | 10 | 5 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Young Tonumaipea | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 11 | 13 | 90 | - | 33 | - | - | - | - | - | - | - | 3.51s | - | - | - | - | 5 | 5 | 17 | 0.38 | 60% | 6 | 3 | 1 | 1 | - | 2 | 40 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Phillip Sami | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 28 | 19 | 163 | 16 | 77 | - | - | - | - | 1 | 1 | - | 3.19s | - | - | - | 2 | - | 1 | 23 | 0.05 | 60% | 3 | 1 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jamal Fogarty | 7 | Halfback | 80:00 | 4 | - | 2 | 3 | - | 66.67% | - | - | 81 | 12 | 138 | 1 | 24 | 1 | 2 | 1 | - | 4 | - | - | 4.16s | - | - | - | 2 | 8 | 41 | 62 | 3.42 | 85.71% | 18 | 2 | 1 | - | 2 | 12 | 436 | 1 | 3 | 1 | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarrod Wallace | 8 | Prop | 46:00 | - | - | - | - | - | - | - | - | 46 | 14 | 119 | 14 | 39 | - | 1 | - | - | - | 9 | - | 3.88s | - | - | - | - | - | 8 | 18 | 0.57 | 89.13% | 41 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | 23:16 | 22:39 | ||||||||||
![]() | Nathan Peats | 9 | Hooker | 49:00 | - | - | - | - | - | - | - | - | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41 | 42 | - | 95.74% | 45 | 2 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 49:00 | - | ||||||||||
![]() | Jaimin Jolliffe | 10 | Prop | 34:00 | - | - | - | - | - | - | - | - | 36 | 7 | 65 | - | 30 | - | - | - | - | 2 | 7 | - | 3.08s | - | - | - | - | 1 | 2 | 9 | 0.29 | 88.24% | 30 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:17 | 05:12 | ||||||||||
![]() | Keegan Hipgrave | 12 | 2nd Row | 56:00 | 4 | 1 | - | - | - | - | - | - | 35 | 4 | 35 | - | 14 | 1 | - | - | - | 1 | 4 | - | 3.65s | - | - | - | - | 1 | 1 | 6 | 0.25 | 80.56% | 29 | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:02 | 15:43 | ||||||||||
![]() | Moeaki Fotuaika | 13 | Lock | 64:00 | - | - | - | - | - | - | - | - | 55 | 11 | 96 | - | 51 | - | - | - | - | - | 11 | - | 3.58s | - | - | - | - | 1 | 2 | 13 | 0.18 | 87.72% | 50 | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 | - | - | 40:01 | 23:57 | ||||||||||
![]() | Tyrone Peachey | 14 | Interchange | 57:00 | - | - | - | - | - | - | - | - | 40 | 8 | 50 | - | 11 | - | 2 | 1 | - | 1 | 4 | - | 3s | 3 | 17 | - | - | 4 | 34 | 38 | 4.25 | 82.22% | 37 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | - | - | - | - | - | 57:00 | - | ||||||||||
![]() | Sam Lisone | 15 | Interchange | 30:00 | - | - | - | - | - | - | - | - | 29 | 8 | 78 | 12 | 23 | 1 | - | - | - | 2 | 5 | - | 3.73s | - | - | - | 1 | 1 | 2 | 8 | 0.25 | 81.82% | 18 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | 21:34 | 08:21 | ||||||||||
![]() | Beau Fermor | 16 | Interchange | 40:00 | - | - | - | - | - | - | - | - | 20 | 6 | 49 | - | 22 | - | 1 | - | - | - | 6 | - | 3.98s | - | - | - | 1 | - | 1 | 7 | 0.17 | 75.86% | 22 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | ||||||||||
![]() | Sam Stone | 17 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 33 | 7 | 68 | - | 32 | 1 | - | - | - | - | 7 | - | 2.93s | - | - | - | - | 1 | 4 | 11 | 0.57 | 78% | 39 | 7 | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Corey Thompson | 18 | Winger | 80:00 | - | - | - | - | - | - | - | - | 31 | 15 | 136 | 55 | 62 | - | - | - | - | 4 | 1 | - | 3.09s | 2 | 19 | - | - | 1 | 6 | 21 | 0.4 | 80% | 4 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tanah Boyd | 19 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 28 | 10 | 64 | - | 14 | - | 1 | 1 | - | - | - | - | 3.66s | - | - | - | - | 1 | 43 | 49 | 4.3 | 77.42% | 24 | 5 | 2 | - | - | 2 | 32 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jai Whitbread | 20 | Interchange | 24:00 | - | - | - | - | - | - | - | - | 24 | 6 | 58 | 19 | 29 | - | - | - | - | - | 5 | - | 3.13s | - | - | - | - | - | - | 6 | - | 82.14% | 23 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 24:16 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | AJ Brimson | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 67 | 16 | 140 | 28 | 39 | 4 | - | - | - | 6 | - | - | 4.23s | - | - | - | - | 1 | 12 | 28 | 0.75 | 81.82% | 9 | 1 | 1 | - | 6 | 1 | 15 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brian Kelly | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 19 | 15 | 130 | - | 65 | - | - | - | - | 1 | 1 | - | 3.28s | 1 | 2 | - | 3 | - | 3 | 17 | 0.2 | 62.5% | 10 | 5 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Young Tonumaipea | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 11 | 13 | 90 | - | 33 | - | - | - | - | - | - | - | 3.51s | - | - | - | - | 5 | 5 | 17 | 0.38 | 60% | 6 | 3 | 1 | 1 | - | 2 | 40 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Phillip Sami | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 28 | 19 | 163 | 16 | 77 | - | - | - | - | 1 | 1 | - | 3.19s | - | - | - | 2 | - | 1 | 23 | 0.05 | 60% | 3 | 1 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jamal Fogarty | 7 | Halfback | 80:00 | 4 | - | 2 | 3 | - | 66.67% | - | - | 81 | 12 | 138 | 1 | 24 | 1 | 2 | 1 | - | 4 | - | - | 4.16s | - | - | - | 2 | 8 | 41 | 62 | 3.42 | 85.71% | 18 | 2 | 1 | - | 2 | 12 | 436 | 1 | 3 | 1 | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
