![Raiders v Roosters](/Resources/Images/fallback/match-centre-bg-large-1736x370.jpg?preset=hero-match-large)
Telstra Premiership Round 25 Raiders vs Roosters
Telstra Premiership
Match: Raiders vs Roosters
Round 25 - Thursday 2nd September
home Team
Raiders
away Team
Roosters
Venue: BB Print Stadium, Mackay
Ground Conditions: Good
Weather: Fine
Attendance: 3,473
Canberra Raiders has achieved 3 Tries Sydney Roosters has achieved 7 Tries 3 Tries 7
Canberra Raiders tries achieved by:
- Elliott Whitehead 5'
- Josh Papali'i 18'
- Harley Smith-Shields 78'
Sydney Roosters tries achieved by:
- Matt Ikuvalu 11'
- Angus Crichton 24'
- Adam Keighran 32'
- Adam Keighran 46'
- Adam Keighran 50'
- Ben Marschke 66'
- Lachlan Lam 75'
Canberra Raiders has achieved 2 Conversions from 3 attempts.Sydney Roosters has achieved 4 Conversions from 7 attempts. 2/3 Conversions 4/7
Canberra Raiders conversions achieved by:
- Jordan Rapana 6'
- Jordan Rapana 19'
Sydney Roosters conversions achieved by:
- Adam Keighran 26'
- Adam Keighran 33'
- Siosiua Taukeiaho 52'
- Siosiua Taukeiaho 67'
Canberra Raiders has achieved 0 Penalty Goals from 0 attempts.Sydney Roosters has achieved 2 Penalty Goals from 2 attempts. 0 Penalty Goals 2/2
Sydney Roosters penaltyGoals achieved by:
- Adam Keighran 13'
- Adam Keighran 39'
Canberra Raiders has achieved 0 Half Time Sydney Roosters has achieved 0 Half Time 12 Half Time 20
News & Video
Match Recap /
Match Updates /
![Gallery: Raiders v Roosters](/siteassets/2021/august/round-25---roosters/match-gallery/64468692_timokom-210902_sd_00871_20219218367.jpg?center=0.16%2C0.33&preset=card-default)
Raiders
Gallery: Raiders v Roosters
![Judiciary: Charnze Nicoll-Klokstad](/siteassets/2021/august/round-25---roosters/match-gallery/64467135_nicoll-klokstadc-210902_sd_02865_20219218367.jpg?center=0.25%2C0.46&preset=card-default)
Judiciary
Judiciary: Charnze Nicoll-Klokstad
![Toyota Forklifts to lift the Raiders to new heights in 2022 and beyond](/siteassets/2021/september/toyota-forklifts-announcement/ricky-forklifts.jpg?center=0.487%2C0.516&preset=card-default)
Corporate
Toyota Forklifts to lift the Raiders to new heights in 2022 and beyond
![Raiders bow out after loss to Roosters](/siteassets/2021/august/round-25---roosters/64465799_wightonj-210902_sd_01248_20219218367.jpg?center=0.3%2C0.5&preset=card-default)
Match Report
Raiders bow out after loss to Roosters
![Late Mail: Raiders v Roosters](/siteassets/2021/august/round-25---roosters/64064800_valemeis_1nh_8481_202172220356.jpg?center=0.21%2C0.49&preset=card-default)
Team Lists
Late Mail: Raiders v Roosters
![Squad Update: Raiders v Roosters](/siteassets/2021/august/round-25---roosters/64403656_wightonjack-210827-_jn_5110_2021827165658.jpg?center=0.425%2C0.509&preset=card-default)
Team Lists
Squad Update: Raiders v Roosters
![Gallery: Raiders final training run before Roosters match](/siteassets/2021/august/round-25---roosters/captains-run/dsc_5248.jpg?center=0.306%2C0.525&preset=card-default)
Raiders
Gallery: Raiders final training run before Roosters match
![NRL Match Preview: Raiders v Roosters](/siteassets/2021/august/round-25---roosters/64401439_nicoll-klokstadcharnze-210827_jn_4029_2021827165658.jpg?center=0.3%2C0.5&preset=card-default)
Match Preview
NRL Match Preview: Raiders v Roosters
![Behind the Limelight: Episode 24 Brett White](/siteassets/2021/august/round-25---roosters/white.jpg?center=0.22%2C0.52&preset=card-default)
Podcast
Behind the Limelight: Episode 24 Brett White
![NRL Team List: Raiders v Roosters](/siteassets/2021/august/round-25---roosters/64404728_hodgsonjosh-210827-_jn_4713_2021827165658.jpg?center=0.25%2C0.44&preset=card-default)
Team Lists
NRL Team List: Raiders v Roosters
![Final chance to purchase tickets in the Raider Foundation Major Raffle](/siteassets/2021/august/round-25---roosters/dsc_0868.jpg?center=0.373%2C0.535&preset=card-default)
Community
Final chance to purchase tickets in the Raider Foundation Major Raffle
![Game Day Guide: Raiders v Roosters](/siteassets/2021/august/round-25---roosters/game-day-guide/64399299_whiteheadelliott-210827-_jn_3686_2021827165658.jpg?center=0.418%2C0.43&preset=card-default)
Game Day
Game Day Guide: Raiders v Roosters
![Canberra Milk](https://www.raiders.com.au/siteassets/.lookups/sponsors/canberra-milk-200-x-100.png?preset=sponsor-card-btyb)
![Jordan Rapana Re-Signs with the Raiders](/siteassets/2021/august/round-25---roosters/rapa-lead.jpg?center=0.23%2C0.51&preset=card-default)
Signings
Jordan Rapana Re-Signs with the Raiders
Play by Play
80:00 - FULL TIME
FULL TIME
78:59 - Conversion-Missed
Conversion-Missed
Jordan Rapana
Raiders
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
78:41 - Try
Try
Harley Smith-Shields
Raiders
16 - 40
![Harley Smith-Shields](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2023/500013/Smith-Shields%2CHarley-NRL-2023-GP0004-COPY-body-shot.png?center=0.5%2C0.5&preset=player-profile-small)
78:36 - Linebreak
Linebreak
Jack Wighton
Raiders
76:35 - Conversion-Missed
Conversion-Missed
Adam Keighran
Roosters
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
75:12 - Try
Try
Lachlan Lam
Roosters
12 - 40
![Lachlan Lam](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2022/500001/Lam%2CL-NRL-H-GP011-COPY-body-shot.png?center=0.5%2C0.5&preset=player-profile-small)
75:09 - Error
Error
Jordan Rapana
Raiders
74:42 - Interchange #8
Interchange #8
- On Tuku Hau Tapuha
- Off Siosiua Taukeiaho
Roosters
74:29 - Interchange #7
Interchange #7
- On Sam Walker
- Off James Tedesco
Roosters
74:13 - Error
Error
Harley Smith-Shields
Raiders
73:06 - Error
Error
Adam Keighran
Roosters
72:15 - On Report
On Report
Siliva Havili
Raiders
71:52 - Penalty - Late Tackle
Penalty - Late Tackle
Siliva Havili
Raiders
70:36 - Error
Error
Jordan Rapana
Raiders
68:24 - Line Dropout
Line Dropout
Adam Keighran
Roosters
67:50 - Error
Error
Lachlan Lam
Roosters
67:38 - Conversion-Made
Conversion-Made
Siosiua Taukeiaho
Roosters
12 - 36
![Siosiua Taukeiaho](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2022/500001/Taukeiaho%2CS-NRL-H-GP013-COPY-body-shot.png?center=0.5%2C0.5&preset=player-profile-small)
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
66:10 - Try
Try
Ben Marschke
Roosters
12 - 34
![Ben Marschke](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2022/500001/Marschke%2CB-NRL-H-GP007-COPY-body-shot.png?center=0.5%2C0.5&preset=player-profile-small)
66:10 - Linebreak
Linebreak
Ben Marschke
Roosters
65:54 - Interchange #6
Interchange #6
- On Egan Butcher
- Off Isaac Liu
Roosters
65:15 - Error
Error
Jack Wighton
Raiders
64:27 - Interchange #5
Interchange #5
- On Siosiua Taukeiaho
- Off Tuku Hau Tapuha
Roosters
64:27 - Interchange #7
Interchange #7
- On Iosia Soliola
- Off Emre Guler
Raiders
64:27 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Inconclusive
Roosters
63:52 - Penalty - 2nd Effort
Penalty - 2nd Effort
Adam Keighran
Roosters
63:46 - Error
Error
Angus Crichton
Roosters
62:13 - Penalty - Early Tackle
Penalty - Early Tackle
Jack Wighton
Raiders
58:42 - Penalty - Crowding
Penalty - Crowding
Hudson Young
Raiders
58:07 - Interchange #4
Interchange #4
- On Ben Marschke
- Off Sam Verrills
Roosters
57:57 - Kick Bomb
Kick Bomb
Matt Frawley
Raiders
57:57 - Error
Error
Matt Frawley
Raiders
57:29 - Interchange #6
Interchange #6
- On Josh Papali'i
- Off Joseph Tapine
Raiders
57:00 - Error
Error
Drew Hutchison
Roosters
56:39 - Error
Error
Semi Valemei
Raiders
55:23 - Error
Error
Semi Valemei
Raiders
55:12 - Error
Error
Josh Morris
Roosters
55:01 - Interchange #3
Interchange #3
- On Tuku Hau Tapuha
- Off Siosiua Taukeiaho
Roosters
53:27 - Error
Error
Angus Crichton
Roosters
52:24 - Interchange #5
Interchange #5
- On Siliva Havili
- Off Ryan Sutton
Raiders
52:24 - Conversion-Made
Conversion-Made
Siosiua Taukeiaho
Roosters
12 - 30
![Siosiua Taukeiaho](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2022/500001/Taukeiaho%2CS-NRL-H-GP013-COPY-body-shot.png?center=0.5%2C0.5&preset=player-profile-small)
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
50:54 - Try
Try
Adam Keighran
Roosters
12 - 28
![Adam Keighran](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2022/500001/Keighran%2CA-NRL-H-GP006-COPY-body-shot.png?center=0.5%2C0.5&preset=player-profile-small)
50:43 - Linebreak
Linebreak
Adam Keighran
Roosters
50:30 - Interchange #2
Interchange #2
- On Naufahu Whyte
- Off Egan Butcher
Roosters
48:37 - Error
Error
Sam Verrills
Roosters
48:12 - Set Restart
Set Restart
No Player
Roosters
48:09 - Inside 10 Metres
Inside 10 Metres
Emre Guler
Raiders
47:49 - Conversion-Missed
Conversion-Missed
Adam Keighran
Roosters
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
46:20 - Try
Try
Adam Keighran
Roosters
12 - 24
![Adam Keighran](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2022/500001/Keighran%2CA-NRL-H-GP006-COPY-body-shot.png?center=0.5%2C0.5&preset=player-profile-small)
46:20 - Linebreak
Linebreak
Adam Keighran
Roosters
46:04 - Linebreak
Linebreak
James Tedesco
Roosters
45:05 - Error
Error
Matthew Timoko
Raiders
44:04 - Error
Error
Egan Butcher
Roosters
43:37 - Error
Error
Hudson Young
Raiders
42:42 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Sitili Tupouniua
Roosters
41:07 - Kick Bomb
Kick Bomb
Matt Frawley
Raiders
40:16 - Interchange #4
Interchange #4
- On Joseph Tapine
- Off Corey Horsburgh
Raiders
39:59 - Penalty Shot-Made
Penalty Shot-Made
Adam Keighran
Roosters
12 - 20
![Adam Keighran](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2022/500001/Keighran%2CA-NRL-H-GP006-COPY-body-shot.png?center=0.5%2C0.5&preset=player-profile-small)
39:08 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Unsuccessful
Raiders
38:58 - Penalty - Ball Strip
Penalty - Ball Strip
Elliott Whitehead
Raiders
38:19 - Error
Error
Matthew Timoko
Raiders
37:10 - Penalty - Offside Downtown
Penalty - Offside Downtown
Siosiua Taukeiaho
Roosters
36:05 - Set Restart
Set Restart
No Player
Roosters
36:01 - Inside 10 Metres
Inside 10 Metres
Corey Horsburgh
Raiders
35:14 - Error
Error
Semi Valemei
Raiders
33:59 - Conversion-Made
Conversion-Made
Adam Keighran
Roosters
12 - 18
![Adam Keighran](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2022/500001/Keighran%2CA-NRL-H-GP006-COPY-body-shot.png?center=0.5%2C0.5&preset=player-profile-small)
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
32:29 - Try
Try
Adam Keighran
Roosters
12 - 16
![Adam Keighran](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2022/500001/Keighran%2CA-NRL-H-GP006-COPY-body-shot.png?center=0.5%2C0.5&preset=player-profile-small)
32:28 - Error
Error
Semi Valemei
Raiders
31:25 - Line Dropout
Line Dropout
Jack Wighton
Raiders
31:23 - Interchange #1
Interchange #1
- On Isaac Liu
- Off Tuku Hau Tapuha
Roosters
31:23 - On Report
On Report
Jordan Rapana
Raiders
30:04 - Linebreak
Linebreak
Matt Ikuvalu
Roosters
27:29 - Kick Bomb
Kick Bomb
Drew Hutchison
Roosters
26:30 - Interchange - Free
Interchange - Free
- On Matt Ikuvalu
- Off Isaac Liu
Roosters
26:23 - Conversion-Made
Conversion-Made
Adam Keighran
Roosters
12 - 12
![Adam Keighran](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2022/500001/Keighran%2CA-NRL-H-GP006-COPY-body-shot.png?center=0.5%2C0.5&preset=player-profile-small)
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
24:56 - Try
Try
Angus Crichton
Roosters
12 - 10
![Angus Crichton](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2024/500001/CRICHTON%2C%20Angus%20NRL%202024%20GP0001-COPY.png?center=0.5%2C0.5&preset=player-profile-small)
24:55 - Linebreak
Linebreak
Angus Crichton
Roosters
24:00 - Error
Error
Charnze Nicoll-Klokstad
Raiders
23:48 - Interchange #3
Interchange #3
- On Corey Horsburgh
- Off Joseph Tapine
Raiders
23:37 - Interchange #2
Interchange #2
- On Emre Guler
- Off Josh Papali'i
Raiders
22:29 - Error
Error
Semi Valemei
Raiders
21:26 - Error
Error
Egan Butcher
Roosters
20:44 - Kick Bomb
Kick Bomb
Matt Frawley
Raiders
19:49 - Conversion-Made
Conversion-Made
Jordan Rapana
Raiders
12 - 6
![Jordan Rapana](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2024/500013/RAPANA%2C%20Jordan%20NRL_2024_GP0017-COPY_BODY.png?center=0.5%2C0.5&preset=player-profile-small)
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
18:21 - Try
Try
Josh Papali'i
Raiders
10 - 6
![Josh Papali'i](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2024/500013/PAPALII%2C%20Josuha%20NRL_2024_GP0028-COPY_BODY.png?center=0.5%2C0.5&preset=player-profile-small)
18:21 - Linebreak
Linebreak
Josh Papali'i
Raiders
17:09 - Interchange #1
Interchange #1
- On Ryan Sutton
- Off Iosia Soliola
Raiders
16:45 - Set Restart
Set Restart
No Player
Raiders
16:42 - Inside 10 Metres
Inside 10 Metres
Drew Hutchison
Roosters
15:50 - Error
Error
Tuku Hau Tapuha
Roosters
13:23 - Penalty Shot-Made
Penalty Shot-Made
Adam Keighran
Roosters
6 - 6
![Adam Keighran](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2022/500001/Keighran%2CA-NRL-H-GP006-COPY-body-shot.png?center=0.5%2C0.5&preset=player-profile-small)
12:42 - Interchange - Free
Interchange - Free
- On Tuku Hau Tapuha
- Off Matt Ikuvalu
Roosters
12:42 - Conversion-Missed
Conversion-Missed
Adam Keighran
Roosters
12:30 - On Report
On Report
Charnze Nicoll-Klokstad
Raiders
11:10 - Penalties - Other
Penalties - Other
Charnze Nicoll-Klokstad
Raiders
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
11:09 - Try
Try
Matt Ikuvalu
Roosters
6 - 4
![Matt Ikuvalu](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2021/500001/IKUVALU%2CMatt-2021_H_GP_0030e-body-shot.png?center=0.5%2C0.5&preset=player-profile-small)
11:09 - Linebreak
Linebreak
Matt Ikuvalu
Roosters
09:36 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Hudson Young
Raiders
09:19 - Video Referee
Video Referee
No Try
Roosters
09:12 - Penalty - Escorts
Penalty - Escorts
Matthew Timoko
Raiders
08:15 - Set Restart
Set Restart
No Player
Roosters
08:13 - Ruck Infringement
Ruck Infringement
Matt Frawley
Raiders
07:34 - Penalty - Offside Downtown
Penalty - Offside Downtown
Iosia Soliola
Raiders
06:31 - Conversion-Made
Conversion-Made
Jordan Rapana
Raiders
6 - 0
![Jordan Rapana](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2024/500013/RAPANA%2C%20Jordan%20NRL_2024_GP0017-COPY_BODY.png?center=0.5%2C0.5&preset=player-profile-small)
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
05:16 - Try
Try
Elliott Whitehead
Raiders
4 - 0
![Elliott Whitehead](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2024/500013/WHITEHEAD%2C%20Elliott%20NRL_2024_GP0012-COPY_BODY.png?center=0.5%2C0.5&preset=player-profile-small)
05:16 - Linebreak
Linebreak
Elliott Whitehead
Raiders
04:34 - Set Restart
Set Restart
No Player
Raiders
04:31 - Inside 10 Metres
Inside 10 Metres
Siosiua Taukeiaho
Roosters
03:39 - Error
Error
Matt Ikuvalu
Roosters
02:53 - Error
Error
Iosia Soliola
Raiders
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Canberra Raiders
- At Fullback: number 1, Charnze Nicoll-Klokstad
- At Winger: number 2, Harley Smith-Shields
- At Centre: number 4, Matthew Timoko
- At Centre: number 5, Jordan Rapana
- At Five-Eighth: number 6, Jack Wighton
- At Halfback: number 7, Matt Frawley
- At Prop: number 8, Josh Papali'i
- At Hooker: number 9, Josh Hodgson
- At Prop: number 10, Joseph Tapine
- At 2nd Row: number 11, Hudson Young
- At 2nd Row: number 12, the captain, Elliott Whitehead
- At Lock: number 13, Iosia Soliola
- At Interchange: number 14, Emre Guler
- At Interchange: number 15, Ryan Sutton
- At Interchange: number 16, Corey Horsburgh
- At Interchange: number 17, Siliva Havili
- At Winger: number 19, Semi Valemei
- At Reserve: number 20, Elijah Anderson
- Coach 1 is Ricky Stuart
Team list for Sydney Roosters
- At Fullback: number 1, the captain, James Tedesco
- At Winger: number 2, Daniel Tupou
- At Centre: number 3, Josh Morris
- At Centre: number 4, Adam Keighran
- At Winger: number 5, Matt Ikuvalu
- At Five-Eighth: number 6, Drew Hutchison
- At Halfback: number 7, Lachlan Lam
- At Hooker: number 9, Sam Verrills
- At Prop: number 10, Siosiua Taukeiaho
- At 2nd Row: number 11, Angus Crichton
- At 2nd Row: number 12, Sitili Tupouniua
- At Prop: number 13, Isaac Liu
- At Interchange: number 14, Sam Walker
- At Lock: number 15, Egan Butcher
- At Interchange: number 16, Ben Marschke
- At Interchange: number 17, Tuku Hau Tapuha
- At Reserve: number 19, Brad Abbey
- At Interchange: number 26, Naufahu Whyte
- Coach 1 is Trent Robinson
Backs
![Charnze Nicoll-Klokstad](/remote.axd?https://rugbyimages.statsperform.com/Player%20Profile%20Headshots/111/2022/500013/Nicoll-Klokstad%2CC-NRL-H-GP011-COPY-head-shot.png?center=0.3%2C0.5&preset=player-profile-small)
1
Fullback![James Tedesco](/remote.axd?https://rugbyimages.statsperform.com/Player%20Profile%20Headshots/111/2024/500001/TEDESCO%2C%20James%20NRL%202024%20GP0001-COPY.png?center=0.3%2C0.5&preset=player-profile-small)
19 5
Winger![Matt Ikuvalu](/remote.axd?https://rugbyimages.statsperform.com/Player%20Profile%20Headshots/111/2021/500001/IKUVALU%2CMatt-2021_H_GP_0030e-head-shot.png?center=0.3%2C0.5&preset=player-profile-small)
![Jack Wighton](/remote.axd?https://rugbyimages.statsperform.com/Player%20Profile%20Headshots/111/2023/500013/Wighton%2CJack-NRL-2023-GP0002-COPY-head-shot.png?center=0.3%2C0.5&preset=player-profile-small)
6
Five-Eighth![Drew Hutchison](/remote.axd?https://rugbyimages.statsperform.com/Player%20Profile%20Headshots/111/2023/500001/HUTCHINSON%2CDrew-2023_NRL_316-head-shot.png?center=0.3%2C0.5&preset=player-profile-small)
![Matt Frawley](/remote.axd?https://rugbyimages.statsperform.com/Player%20Profile%20Headshots/111/2023/500013/Frawley%2CMatt-NRL-2023-GP0005-COPY-head-shot.png?center=0.3%2C0.5&preset=player-profile-small)
7
Halfback![Lachlan Lam](/remote.axd?https://rugbyimages.statsperform.com/Player%20Profile%20Headshots/111/2022/500001/Lam%2CL-NRL-H-GP011-COPY-head-shot.png?center=0.3%2C0.5&preset=player-profile-small)
Forwards
![Josh Hodgson](/remote.axd?https://rugbyimages.statsperform.com/Player%20Profile%20Headshots/111/2022/500013/Hodgson%2CJ-NRL-H-GP010-COPY-head-shot.png?center=0.3%2C0.5&preset=player-profile-small)
9
Hooker![Sam Verrills](/remote.axd?https://rugbyimages.statsperform.com/Player%20Profile%20Headshots/111/2022/500001/Verrills%2CS-NRL-H-GP006-COPY-head-shot.png?center=0.3%2C0.5&preset=player-profile-small)
Interchange
![Ryan Sutton](/remote.axd?https://rugbyimages.statsperform.com/Player%20Profile%20Headshots/111/2022/500013/Sutton%2CR-H-GP006-COPY-head-shot.png?center=0.3%2C0.5&preset=player-profile-small)
15 16
Interchange![Ben Marschke](/remote.axd?https://rugbyimages.statsperform.com/Player%20Profile%20Headshots/111/2022/500001/Marschke%2CB-NRL-H-GP007-COPY-head-shot.png?center=0.3%2C0.5&preset=player-profile-small)
Reserves
![Elijah Anderson](/remote.axd?https://rugbyimages.statsperform.com/Player%20Profile%20Headshots/111/2022/500013/Anderson%2CE-NRL-H-GP009-COPY-head-shot.png?center=0.3%2C0.5&preset=player-profile-small)
20 19
ReserveStats
Possession & Completions
Possession %
43%
57%
57%
- home Canberra Raiders
- 21:25
- away Sydney Roosters
- 28:40
Completion Rate
58%
20/34
72%
31/43
Attack
- home Canberra Raiders
- 139
- away Sydney Roosters
- 205
- home Canberra Raiders
- 1,388
- away Sydney Roosters
- 1,968
- home Canberra Raiders
- 467
- away Sydney Roosters
- 644
- home Canberra Raiders
- 3
- away Sydney Roosters
- 7
- home Canberra Raiders
- 27
- away Sydney Roosters
- 41
- home Canberra Raiders
- 40.84
- away Sydney Roosters
- 45.77
- home Canberra Raiders
- 146
- away Sydney Roosters
- 201
Average Play The Ball Speed
3.26s
3.61s
Passing
- home Canberra Raiders
- 8
- away Sydney Roosters
- 10
- home Canberra Raiders
- 321
- away Sydney Roosters
- 444
- home Canberra Raiders
- 174
- away Sydney Roosters
- 252
- home Canberra Raiders
- 3
- away Sydney Roosters
- 35
Kicking
- home Canberra Raiders
- 12
- away Sydney Roosters
- 15
- home Canberra Raiders
- 271
- away Sydney Roosters
- 460
- home Canberra Raiders
- 0
- away Sydney Roosters
- 1
Kick Defusal %
50%
100%
- home Canberra Raiders
- 3
- away Sydney Roosters
- 1
- home Canberra Raiders
- 3
- away Sydney Roosters
- 2
Defence
Effective Tackle %
86.21%
85.8%
- home Canberra Raiders
- 375
- away Sydney Roosters
- 284
- home Canberra Raiders
- 41
- away Sydney Roosters
- 27
- home Canberra Raiders
- 19
- away Sydney Roosters
- 20
Negative Play
- home Canberra Raiders
- 15
- away Sydney Roosters
- 11
- home Canberra Raiders
- 8
- away Sydney Roosters
- 3
- home Canberra Raiders
- 1
- away Sydney Roosters
- 0
- home Canberra Raiders
- 2
- away Sydney Roosters
- 2
- home Canberra Raiders
- 3
- away Sydney Roosters
- 0
Interchanges
- home Canberra Raiders
- 7
- away Sydney Roosters
- 8
Player Stats
Top Performing Players
Most Tackles
Josh Hodgson for the Raiders: 47. Egan Butcher for the Roosters: 42.
4742Josh HodgsonEgan ButcherMost Run Metres
Joseph Tapine for the Raiders: 168. James Tedesco for the Roosters: 260.
168260Joseph TapineJames TedescoMost Line Breaks
Jack Wighton for the Raiders: 1. Adam Keighran for the Roosters: 2.
12Jack WightonAdam KeighranMost Fantasy Points
Josh Papali'i for the Raiders: 71. Drew Hutchison for the Roosters: 77.
7177Josh Papali'iDrew Hutchison
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Charnze Nicoll-Klokstad | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 30 | 18 | 157 | 62 | 43 | - | - | - | - | 3 | - | - | 3.34s | 1 | 9 | - | 1 | 1 | 10 | 28 | 0.56 | 76.92% | 10 | 2 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | 1 | - | - | 80:00 | - | ||||||||||
![]() | Harley Smith-Shields | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 36 | 13 | 147 | - | 49 | - | - | - | - | 3 | 1 | - | 3.23s | 2 | 16 | - | - | - | - | 12 | - | 75% | 9 | 1 | 2 | - | - | 1 | 7 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
