
The Knock On Effect NSW Cup Round 26 Bears vs Raiders
The Knock On Effect NSW Cup
Match: Bears vs Raiders
Round 26 - Sunday 27th August
home Team
Bears
away Team
Raiders
Venue: North Sydney Oval, Sydney
Ground Conditions: Good
Weather: Fine
North Sydney Bears has achieved 2 Tries Canberra Raiders NSW Cup has achieved 5 Tries 2 Tries 5
North Sydney Bears tries achieved by:
- Fetalaiga Pauga 20'
- Zach Dockar-Clay 25'
Canberra Raiders NSW Cup tries achieved by:
- Xavier Savage 29'
- Brad Morkos 35'
- Clay Webb 62'
- Danny Levi 69'
- Chevy Stewart 78'
North Sydney Bears has achieved 2 Conversions from 2 attempts.Canberra Raiders NSW Cup has achieved 5 Conversions from 5 attempts. 2/2 Conversions 5/5
North Sydney Bears conversions achieved by:
- Ben Stevanovic 22'
- Ben Stevanovic 27'
Canberra Raiders NSW Cup conversions achieved by:
- Chevy Stewart 31'
- Chevy Stewart 36'
- Joshua James 64'
- Joshua James 70'
- Chevy Stewart 80'
North Sydney Bears has achieved 1 Penalty Goals from 1 attempts.Canberra Raiders NSW Cup has achieved 3 Penalty Goals from 3 attempts. 1/1 Penalty Goals 3/3
North Sydney Bears penaltyGoals achieved by:
- Ben Stevanovic 45'
Canberra Raiders NSW Cup penaltyGoals achieved by:
- Chevy Stewart 38'
- Joshua James 60'
- Joshua James 67'
North Sydney Bears has achieved 2 Sin Bins Canberra Raiders NSW Cup has achieved 1 Sin Bins 2 Sin Bins 1
North Sydney Bears sinBin achieved by:
- Fetalaiga Pauga 59'
- Ben Stevanovic 76'
Canberra Raiders NSW Cup sinBin achieved by:
- Chevy Stewart 59'
North Sydney Bears has achieved 0 Half Time Canberra Raiders NSW Cup has achieved 0 Half Time 12 Half Time 14
Play by Play
80:00 - FULL TIME
FULL TIME
80:00 - Conversion-Made
Conversion-Made
Chevy Stewart
Raiders
14 - 36
78:27 - Try
Try
Chevy Stewart
Raiders
14 - 34
78:27 - Linebreak
Linebreak
Chevy Stewart
Raiders
77:45 - Error
Error
Josh Bergamin
Bears
76:48 - Interchange #9
Interchange #9
- On Peter Hola
- Off Trey Mooney
Raiders
76:48 - Sin Bin
Sin Bin
Ben Stevanovic
Bears
76:48 - Penalty - Verbal Dissent
Penalty - Verbal Dissent
Ben Stevanovic
Bears
75:35 - On Report
On Report
Utuloa Asomua
Raiders
75:24 - Penalty - Late Tackle
Penalty - Late Tackle
Utuloa Asomua
Raiders
71:28 - Error
Error
Luke Webley
Raiders
70:53 - Conversion-Made
Conversion-Made
Joshua James
Raiders
14 - 30

70:45 - Interchange #7
Interchange #7
- On Jerry Key
- Off Elie El-Zakhem
Bears
69:28 - Sin Bin Return
Sin Bin Return
- On Chevy Stewart
Raiders
69:28 - Sin Bin Return
Sin Bin Return
- On Fetalaiga Pauga
Bears
69:20 - Try
Try
Danny Levi
Raiders
14 - 28
69:20 - Linebreak
Linebreak
Danny Levi
Raiders
68:05 - Penalties - Other
Penalties - Other
Ben Stevanovic
Bears
67:28 - Penalty Shot-Made
Penalty Shot-Made
Joshua James
Raiders
14 - 24

65:57 - Penalty - Escorts
Penalty - Escorts
Zach Dockar-Clay
Bears
64:36 - Interchange #8
Interchange #8
- On Utuloa Asomua
- Off Brad Morkos
Raiders
64:32 - Conversion-Made
Conversion-Made
Joshua James
Raiders
14 - 22

62:36 - Try
Try
Clay Webb
Raiders
14 - 20

62:36 - Linebreak
Linebreak
Clay Webb
Raiders
61:47 - Penalty - Ball Strip
Penalty - Ball Strip
Elie El-Zakhem
Bears
60:25 - Penalty Shot-Made
Penalty Shot-Made
Joshua James
Raiders
14 - 16

59:24 - Interchange #6
Interchange #6
- On Regan Hughes
- Off Ben Thomas
Bears
59:24 - Sin Bin
Sin Bin
Chevy Stewart
Raiders
59:24 - Sin Bin
Sin Bin
Fetalaiga Pauga
Bears
59:24 - On Report
On Report
Allan Fitzgibbon
Bears
59:24 - On Report
On Report
Fetalaiga Pauga
Bears
58:44 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Fetalaiga Pauga
Bears
58:38 - Linebreak
Linebreak
James Schiller
Raiders
57:36 - Kick Bomb
Kick Bomb
Jesse Marschke
Bears
56:43 - On Report
On Report
Trey Mooney
Raiders
56:16 - Penalties - Other
Penalties - Other
Trey Mooney
Raiders
56:12 - Error
Error
Trey Mooney
Raiders
54:42 - Interchange #5
Interchange #5
- On Kurt De Luis
- Off Ben Talty
Bears
54:36 - Error
Error
Fetalaiga Pauga
Bears
53:38 - Interchange #7
Interchange #7
- On Pasami Saulo
- Off Peter Hola
Raiders
53:34 - Kick Bomb
Kick Bomb
Jesse Marschke
Bears
51:08 - Interchange #4
Interchange #4
- On Zach Dockar-Clay
- Off Tyran Ott
Bears
50:27 - Interchange #6
Interchange #6
- On Trey Mooney
- Off Jake Clydsdale
Raiders
48:49 - Kick Bomb
Kick Bomb
Joshua James
Raiders
47:32 - On Report
On Report
Ben Marschke
Bears
47:26 - Interchange #5
Interchange #5
- On Danny Levi
- Off Adrian Trevilyan
Raiders
47:23 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Ben Marschke
Bears
45:33 - Penalty Shot-Made
Penalty Shot-Made
Ben Stevanovic
Bears
14 - 14
44:22 - Penalty - Crowding
Penalty - Crowding
Clay Webb
Raiders
43:07 - Error
Error
Peter Hola
Raiders
41:56 - Error
Error
Josh Bergamin
Bears
40:01 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Adrian Trevilyan
- Off Danny Levi
Raiders
39:45 - Error
Error
Brad Morkos
Raiders
38:58 - Penalty Shot-Made
Penalty Shot-Made
Chevy Stewart
Raiders
12 - 14
38:20 - Penalty - Late Tackle
Penalty - Late Tackle
Reuben Porter
Bears
37:40 - On Report
On Report
Ben Talty
Bears
37:34 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Ben Talty
Bears
36:51 - Conversion-Made
Conversion-Made
Chevy Stewart
Raiders
12 - 12
35:14 - Try
Try
Brad Morkos
Raiders
12 - 10

35:13 - Linebreak
Linebreak
Brad Morkos
Raiders
32:40 - Penalty - Offside General
Penalty - Offside General
Xavier Savage
Raiders
31:14 - Conversion-Made
Conversion-Made
Chevy Stewart
Raiders
12 - 6
30:07 - Interchange #3
Interchange #3
- On Ben Marschke
- Off Zach Dockar-Clay
Bears
30:06 - Interchange #2
Interchange #2
- On Ben Talty
- Off Kurt De Luis
Bears
29:26 - Try
Try
Xavier Savage
Raiders
12 - 4

29:25 - Linebreak
Linebreak
Xavier Savage
Raiders
28:43 - Error
Error
Zach Dockar-Clay
Bears
28:33 - Linebreak
Linebreak
Allan Fitzgibbon
Bears
27:46 - Interchange #3
Interchange #3
- On Danny Levi
- Off Adrian Trevilyan
Raiders
27:44 - Conversion-Made
Conversion-Made
Ben Stevanovic
Bears
12 - 0
25:49 - Try
Try
Zach Dockar-Clay
Bears
10 - 0

25:44 - Linebreak
Linebreak
Kurt De Luis
Bears
24:17 - Interchange #2
Interchange #2
- On Jake Clydsdale
- Off Pasami Saulo
Raiders
24:09 - Kick Bomb
Kick Bomb
Jesse Marschke
Bears
22:37 - Conversion-Made
Conversion-Made
Ben Stevanovic
Bears
6 - 0
21:35 - Interchange #1
Interchange #1
- On Ben Thomas
- Off Regan Hughes
Bears
20:49 - Try
Try
Fetalaiga Pauga
Bears
4 - 0

20:49 - Linebreak
Linebreak
Fetalaiga Pauga
Bears
19:59 - Error
Error
James Schiller
Raiders
18:51 - Interchange #1
Interchange #1
- On Peter Hola
- Off Trey Mooney
Raiders
18:46 - Error
Error
Xavier Savage
Raiders
18:36 - Linebreak
Linebreak
Zach Dockar-Clay
Bears
18:06 - Set Restart
Set Restart
No Player
Bears
18:02 - Ruck Infringement
Ruck Infringement
Trey Mooney
Raiders
16:47 - Set Restart
Set Restart
No Player
Raiders
16:45 - Ruck Infringement
Ruck Infringement
Ben Stevanovic
Bears
15:25 - Kick Bomb
Kick Bomb
Joshua James
Raiders
13:46 - Kick Bomb
Kick Bomb
Joshua James
Raiders
12:16 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Regan Hughes
Bears
12:00 - Error
Error
Elie El-Zakhem
Bears
11:47 - Kick Bomb
Kick Bomb
Ben Stevanovic
Bears
09:33 - Error
Error
Toa Mata'afa
Bears
08:55 - Penalty - Leg Pull
Penalty - Leg Pull
Adrian Trevilyan
Raiders
07:50 - Error
Error
James Schiller
Raiders
06:06 - Penalty - Ball Strip
Penalty - Ball Strip
Regan Hughes
Bears
04:05 - Penalty - Crowding
Penalty - Crowding
Joshua James
Raiders
03:47 - Error
Error
Trey Mooney
Raiders
02:32 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Robert Toia
Bears
02:29 - Kick Bomb
Kick Bomb
Ben Stevanovic
Bears
00:49 - Kick Bomb
Kick Bomb
Ben Stevanovic
Bears
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for North Sydney Bears
- At Fullback: number 1, Josh Bergamin
- At Winger: number 2, Fetalaiga Pauga
- At Centre: number 3, Robert Toia
- At Centre: number 4, Toa Mata'afa
- At Five-Eighth: number 6, Jesse Marschke
- At Halfback: number 7, Ben Stevanovic
- At Prop: number 8, Regan Hughes
- At Hooker: number 9, Tyran Ott
- At Prop: number 10, Kurt De Luis
- At 2nd Row: number 11, Elie El-Zakhem
- At 2nd Row: number 12, Reuben Porter
- At Lock: number 13, the captain, Zach Dockar-Clay
- At Interchange: number 15, Ben Thomas
- At Interchange: number 16, Jerry Key
- At Interchange: number 17, Ben Talty
- At Replacement: number 18, D'Arcy Hardman
- At Interchange: number 21, Ben Marschke
- At Winger: number 22, Allan Fitzgibbon
Team list for Canberra Raiders NSW Cup
- At Fullback: number 1, Chevy Stewart
- At Interchange: number 2, Utuloa Asomua
- At Centre: number 3, Harley Smith-Shields
- At Centre: number 4, Brad Morkos
- At Winger: number 5, Xavier Savage
- At Five-Eighth: number 6, Ethan Strange
- At Halfback: number 7, Joshua James
- At Hooker: number 9, Adrian Trevilyan
- At Interchange: number 10, Peter Hola
- At 2nd Row: number 11, Clay Webb
- At 2nd Row: number 12, Luke Webley
- At Lock: number 13, Hohepa Puru
- At Interchange: number 15, Jake Clydsdale
- At Replacement: number 16, Jed Stuart
- At Prop: number 17, Pasami Saulo
- At Winger: number 19, James Schiller
- At Interchange: number 20, Danny Levi
- At Prop: number 23, the captain, Trey Mooney
Backs
3
Centre
4
Centre
Forwards

9
Hooker
11
2nd Row

12
2nd Row
13
LockInterchange
Reserves
Stats
Possession & Completions
Possession %
45%
55%
55%
- home North Sydney Bears
- 20:37
- away Canberra Raiders NSW Cup
- 25:01
Completion Rate
83%
26/31
86%
32/37
Attack
- home North Sydney Bears
- 150
- away Canberra Raiders NSW Cup
- 175
- home North Sydney Bears
- 1,462
- away Canberra Raiders NSW Cup
- 1,657
- home North Sydney Bears
- 478
- away Canberra Raiders NSW Cup
- 518
- home North Sydney Bears
- 4
- away Canberra Raiders NSW Cup
- 6
- home North Sydney Bears
- 41
- away Canberra Raiders NSW Cup
- 33
- home North Sydney Bears
- 47.18
- away Canberra Raiders NSW Cup
- 44.8
- home North Sydney Bears
- 176
- away Canberra Raiders NSW Cup
- 163
Average Play The Ball Speed
3.46s
3.33s
Passing
- home North Sydney Bears
- 3
- away Canberra Raiders NSW Cup
- 8
- home North Sydney Bears
- 315
- away Canberra Raiders NSW Cup
- 360
- home North Sydney Bears
- 172
- away Canberra Raiders NSW Cup
- 196
- home North Sydney Bears
- 34
- away Canberra Raiders NSW Cup
- 7
Kicking
- home North Sydney Bears
- 15
- away Canberra Raiders NSW Cup
- 20
- home North Sydney Bears
- 378
- away Canberra Raiders NSW Cup
- 535
Kick Defusal %
43%
100%
- home North Sydney Bears
- 6
- away Canberra Raiders NSW Cup
- 3
- home North Sydney Bears
- 2
- away Canberra Raiders NSW Cup
- 1
Defence
Effective Tackle %
85.22%
84.84%
- home North Sydney Bears
- 271
- away Canberra Raiders NSW Cup
- 263
- home North Sydney Bears
- 33
- away Canberra Raiders NSW Cup
- 41
- home North Sydney Bears
- 14
- away Canberra Raiders NSW Cup
- 6
Negative Play
- home North Sydney Bears
- 6
- away Canberra Raiders NSW Cup
- 8
- home North Sydney Bears
- 11
- away Canberra Raiders NSW Cup
- 6
- home North Sydney Bears
- 1
- away Canberra Raiders NSW Cup
- 1
- home North Sydney Bears
- 4
- away Canberra Raiders NSW Cup
- 2
- home North Sydney Bears
- 2
- away Canberra Raiders NSW Cup
- 1
Interchanges
- home North Sydney Bears
- 7
- away Canberra Raiders NSW Cup
- 9
Player Stats
Top Performing Players
Most Tackles
Tyran Ott for the Bears: 31. Hohepa Puru for the Raiders: 43.
3143Tyran OttHohepa PuruMost Run Metres
Zach Dockar-Clay for the Bears: 156. James Schiller for the Raiders: 173.
156173Zach Dockar-ClayJames SchillerMost Line Breaks
Fetalaiga Pauga for the Bears: 1. Chevy Stewart for the Raiders: 1.
11Fetalaiga PaugaChevy StewartMost Fantasy Points
Zach Dockar-Clay for the Bears: 57. Joshua James for the Raiders: 58.
5758Zach Dockar-ClayJoshua James
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Josh Bergamin | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 27 | 16 | 133 | 68 | 40 | - | 1 | 1 | - | 6 | - | - | 3.25s | - | - | - | - | 1 | 10 | 24 | 0.63 | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Fetalaiga Pauga | 2 | Winger | 70:00 | 4 | 1 | - | - | - | - | - | - | 41 | 13 | 140 | 43 | 48 | 1 | - | - | - | 10 | - | - | 3.42s | 1 | 17 | - | - | 1 | 2 | 16 | 0.15 | 83.33% | 5 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 | 1 | - | 70:00 | - | ||||||||||
![]() | Robert Toia | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 21 | 8 | 78 | - | 36 | - | 1 | - | - | 2 | - | - | 3.02s | 1 | 2 | - | - | 1 | 3 | 10 | 0.38 | 80% | 12 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Toa Mata'afa | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 25 | 11 | 127 | - | 52 | - | - | - | - | 2 | 1 | - | 3.45s | 1 | 12 | - | - | - | 1 | 11 | 0.09 | 86.67% | 13 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jesse Marschke | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 34 | 16 | 120 | - | 18 | - | 1 | - | - | 1 | - | - | 3.42s | 2 | 24 | - | - | 10 | 28 | 43 | 1.75 | 84.21% | 16 | 3 | - | - | - | 9 | 251 | - | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ben Stevanovic | 7 | Halfback | 77:00 | 6 | - | 2 | 2 | 1 | 100% | - | - | 16 | 4 | 37 | - | 11 | - | - | - | - | 2 | - | - | 4.02s | 1 | 12 | - | - | - | 22 | 29 | 5.5 | 78.26% | 18 | 4 | 1 | - | - | 5 | 110 | - | 3 | - | - | - | 1 | 1 | - | - | - | 2 | 1 | - | - | 1 | - | 77:00 | - | ||||||||||
![]() | Regan Hughes | 8 | Prop | 43:00 | - | - | - | - | - | - | - | - | 23 | 8 | 78 | 17 | 24 | - | - | - | - | - | 7 | - | 3.25s | - | - | - | - | 4 | - | 8 | - | 88.89% | 24 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 21:35 | 20:36 | ||||||||||
![]() | Tyran Ott | 9 | Hooker | 51:00 | - | - | - | - | - | - | - | - | 41 | 3 | 44 | - | 1 | - | - | - | - | 3 | 1 | - | 3.45s | 2 | 9 | - | - | 2 | 64 | 66 | 21.33 | 100% | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51:08 | - | ||||||||||
![]() | Kurt De Luis | 10 | Prop | 55:00 | - | - | - | - | - | - | - | - | 47 | 11 | 115 | - | 37 | 1 | - | 1 | - | 1 | 10 | - | 3.8s | - | - | - | 1 | 4 | 2 | 12 | 0.18 | 89.29% | 25 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:06 | 25:18 | ||||||||||
![]() | Elie El-Zakhem | 11 | 2nd Row | 71:00 | - | - | - | - | - | - | - | - | 34 | 8 | 79 | - | 31 | - | - | - | - | 3 | 7 | - | 3.29s | - | - | - | 2 | 2 | 2 | 10 | 0.25 | 85% | 17 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 70:45 | - | ||||||||||
![]() | Reuben Porter | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 16 | 7 | 54 | - | 26 | - | - | - | - | - | 7 | - | 3.71s | - | - | - | - | - | 1 | 8 | 0.14 | 82.14% | 23 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Zach Dockar-Clay | 13 | Lock | 59:00 | 4 | 1 | - | - | - | - | - | - | 57 | 15 | 156 | - | 52 | 1 | 1 | - | - | 6 | 12 | - | 3.93s | - | - | - | - | 2 | 8 | 22 | 0.53 | 88% | 22 | 1 | 2 | - | - | 1 | 17 | - | - | 1 | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | 30:07 | 28:52 | ||||||||||
![]() | Ben Thomas | 15 | Interchange | 37:00 | - | - | - | - | - | - | - | - | 28 | 11 | 114 | 32 | 42 | - | - | - | - | 2 | 9 | - | 3.36s | - | - | - | - | 3 | 1 | 12 | 0.09 | 80.95% | 17 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37:49 | - | ||||||||||
![]() | Jerry Key | 16 | Interchange | 09:00 | - | - | - | - | - | - | - | - | 2 | 3 | 22 | - | 4 | - | - | - | - | - | 3 | - | 3.19s | - | - | - | - | - | - | 3 | - | 66.67% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09:00 | - | ||||||||||
![]() | Ben Talty | 17 | Interchange | 25:00 | - | - | - | - | - | - | - | - | 18 | 4 | 31 | 8 | 10 | - | - | - | - | 1 | 3 | - | 4.15s | - | - | - | - | - | - | 4 | - | 88.24% | 15 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 24:36 | - | ||||||||||
![]() | D'Arcy Hardman | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Ben Marschke | 21 | Interchange | 50:00 | - | - | - | - | - | - | - | - | 16 | 2 | 20 | - | 8 | - | - | - | - | 1 | 1 | - | 3.46s | 1 | 8 | - | - | 3 | 26 | 27 | 13 | 80% | 24 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 50:00 | - | ||||||||||
![]() | Allan Fitzgibbon | 22 | Winger | 80:00 | - | - | - | - | - | - | - | - | 20 | 10 | 107 | 6 | 31 | 1 | - | - | - | 1 | - | - | 3.12s | - | - | - | - | 1 | 2 | 10 | 0.2 | 75% | 6 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 80:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Josh Bergamin | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 27 | 16 | 133 | 68 | 40 | - | 1 | 1 | - | 6 | - | - | 3.25s | - | - | - | - | 1 | 10 | 24 | 0.63 | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Fetalaiga Pauga | 2 | Winger | 70:00 | 4 | 1 | - | - | - | - | - | - | 41 | 13 | 140 | 43 | 48 | 1 | - | - | - | 10 | - | - | 3.42s | 1 | 17 | - | - | 1 | 2 | 16 | 0.15 | 83.33% | 5 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 | 1 | - | 70:00 | - | ||||||||||
![]() | Robert Toia | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 21 | 8 | 78 | - | 36 | - | 1 | - | - | 2 | - | - | 3.02s | 1 | 2 | - | - | 1 | 3 | 10 | 0.38 | 80% | 12 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Toa Mata'afa | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 25 | 11 | 127 | - | 52 | - | - | - | - | 2 | 1 | - | 3.45s | 1 | 12 | - | - | - | 1 | 11 | 0.09 | 86.67% | 13 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jesse Marschke | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 34 | 16 | 120 | - | 18 | - | 1 | - | - | 1 | - | - | 3.42s | 2 | 24 | - | - | 10 | 28 | 43 | 1.75 | 84.21% | 16 | 3 | - | - | - | 9 | 251 | - | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ben Stevanovic | 7 | Halfback | 77:00 | 6 | - | 2 | 2 | 1 | 100% | - | - | 16 | 4 | 37 | - | 11 | - | - | - | - | 2 | - | - | 4.02s | 1 | 12 | - | - | - | 22 | 29 | 5.5 | 78.26% | 18 | 4 | 1 | - | - | 5 | 110 | - | 3 | - | - | - | 1 | 1 | - | - | - | 2 | 1 | - | - | 1 | - | 77:00 | - | ||||||||||
![]() | Regan Hughes | 8 | Prop | 43:00 | - | - | - | - | - | - | - | - | 23 | 8 | 78 | 17 | 24 | - | - | - | - | - | 7 | - | 3.25s | - | - | - | - | 4 | - | 8 | - | 88.89% | 24 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 21:35 | 20:36 | ||||||||||
![]() | Tyran Ott | 9 | Hooker | 51:00 | - | - | - | - | - | - | - | - | 41 | 3 | 44 | - | 1 | - | - | - | - | 3 | 1 | - | 3.45s | 2 | 9 | - | - | 2 | 64 | 66 | 21.33 | 100% | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51:08 | - | ||||||||||
![]() | Kurt De Luis | 10 | Prop | 55:00 | - | - | - | - | - | - | - | - | 47 | 11 | 115 | - | 37 | 1 | - | 1 | - | 1 | 10 | - | 3.8s | - | - | - | 1 | 4 | 2 | 12 | 0.18 | 89.29% | 25 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:06 | 25:18 | ||||||||||
![]() | Elie El-Zakhem | 11 | 2nd Row | 71:00 | - | - | - | - | - | - | - | - | 34 | 8 | 79 | - | 31 | - | - | - | - | 3 | 7 | - | 3.29s | - | - | - | 2 | 2 | 2 | 10 | 0.25 | 85% | 17 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 70:45 | - | ||||||||||
![]() | Reuben Porter | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 16 | 7 | 54 | - | 26 | - | - | - | - | - | 7 | - | 3.71s | - | - | - | - | - | 1 | 8 | 0.14 | 82.14% | 23 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Zach Dockar-Clay | 13 | Lock | 59:00 | 4 | 1 | - | - | - | - | - | - | 57 | 15 | 156 | - | 52 | 1 | 1 | - | - | 6 | 12 | - | 3.93s | - | - | - | - | 2 | 8 | 22 | 0.53 | 88% | 22 | 1 | 2 | - | - | 1 | 17 | - | - | 1 | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | 30:07 | 28:52 | ||||||||||
![]() | Ben Thomas | 15 | Interchange | 37:00 | - | - | - | - | - | - | - | - | 28 | 11 | 114 | 32 | 42 | - | - | - | - | 2 | 9 | - | 3.36s | - | - | - | - | 3 | 1 | 12 | 0.09 | 80.95% | 17 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37:49 | - | ||||||||||
