
The Knock On Effect NSW Cup Round 5 Panthers vs Raiders
The Knock On Effect NSW Cup
Match: Panthers vs Raiders
Round 5 - Saturday 1st April
home Team
Panthers
away Team
Raiders
Venue: BlueBet Stadium, Penrith
Ground Conditions: Good
Weather: Fine
Penrith Panthers NSW Cup has achieved 4 Tries Canberra Raiders NSW Cup has achieved 3 Tries 4 Tries 3
Penrith Panthers NSW Cup tries achieved by:
- Liam Henry 2'
- Luke Sommerton 28'
- Tom Jenkins 31'
- Jack Cole 60'
Canberra Raiders NSW Cup tries achieved by:
- Semi Valemei 13'
- Chevy Stewart 67'
- Semi Valemei 70'
Penrith Panthers NSW Cup has achieved 3 Conversions from 4 attempts.Canberra Raiders NSW Cup has achieved 2 Conversions from 3 attempts. 3/4 Conversions 2/3
Penrith Panthers NSW Cup conversions achieved by:
- Kurt Falls 4'
- Kurt Falls 29'
- Kurt Falls 61'
Canberra Raiders NSW Cup conversions achieved by:
- Jarrod Croker 14'
- Jarrod Croker 68'
Penrith Panthers NSW Cup has achieved 1 Penalty Goals from 1 attempts.Canberra Raiders NSW Cup has achieved 0 Penalty Goals from 0 attempts. 1/1 Penalty Goals 0
Penrith Panthers NSW Cup penaltyGoals achieved by:
- Kurt Falls 75'
Penrith Panthers NSW Cup has achieved 0 Half Time Canberra Raiders NSW Cup has achieved 0 Half Time 16 Half Time 6
Play by Play
80:00 - FULL TIME
FULL TIME
79:11 - Error
Error
Tom Jenkins
Panthers
78:38 - Line Dropout
Line Dropout
Joshua James
Raiders
77:46 - Error
Error
Peter Hola
Raiders
77:26 - Error
Error
Kurt Falls
Panthers
76:25 - Penalty - Escorts
Penalty - Escorts
Jarrod Croker
Raiders
76:22 - Kick Bomb
Kick Bomb
Kurt Falls
Panthers
75:06 - Penalty Shot-Made
Penalty Shot-Made
Kurt Falls
Panthers
24 - 16
74:04 - On Report
On Report
Hohepa Puru
Raiders
73:58 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Hohepa Puru
Raiders
73:33 - Interchange #8
Interchange #8
- On Juwan Compain
- Off Semi Valemei
Raiders
73:16 - Error
Error
Josh Allen
Raiders
72:20 - Interchange #7
Interchange #7
- On Ativalu Lisati
- Off Mavrik Geyer
Panthers
72:00 - Conversion-Missed
Conversion-Missed
Jarrod Croker
Raiders
70:26 - Try
Try
Semi Valemei
Raiders
22 - 16

70:25 - Linebreak
Linebreak
Semi Valemei
Raiders
70:13 - Linebreak
Linebreak
Peter Hola
Raiders
68:46 - Conversion-Made
Conversion-Made
Jarrod Croker
Raiders
22 - 12

67:34 - Try
Try
Chevy Stewart
Raiders
22 - 10
67:34 - Linebreak
Linebreak
Chevy Stewart
Raiders
66:55 - Set Restart
Set Restart
No Player
Raiders
66:52 - Ruck Infringement
Ruck Infringement
Mavrik Geyer
Panthers
66:03 - Penalty - Flop
Penalty - Flop
Liam Henry
Panthers
64:44 - Kick Bomb
Kick Bomb
Kurt Falls
Panthers
61:56 - Interchange #7
Interchange #7
- On Josh Allen
- Off Jayden Clarkson
Raiders
61:44 - Conversion-Made
Conversion-Made
Kurt Falls
Panthers
22 - 6
60:14 - Try
Try
Jack Cole
Panthers
20 - 6
60:10 - Error
Error
Steven Numambo
Raiders
60:05 - Kick Bomb
Kick Bomb
Kurt Falls
Panthers
59:59 - Interchange #6
Interchange #6
- On Harrison Hassett
- Off John Faiumu
Panthers
59:51 - Interchange #5
Interchange #5
- On Eddie Blacker
- Off Ativalu Lisati
Panthers
58:42 - Interchange #6
Interchange #6
- On Hohepa Puru
- Off Juwan Compain
Raiders
56:34 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
James Schiller
Raiders
56:29 - Kick Bomb
Kick Bomb
Noah Ryan
Raiders
54:35 - Interchange #5
Interchange #5
- On Steven Numambo
- Off Jed Stuart
Raiders
53:44 - Error
Error
Isaiah Iongi
Panthers
53:17 - Interchange #4
Interchange #4
- On Peter Hola
- Off Josh Allen
Raiders
52:01 - Error
Error
Jesse McLean
Panthers
49:33 - Interchange #4
Interchange #4
- On Liam Henry
- Off Matthew Eisenhuth
Panthers
49:30 - Interchange #3
Interchange #3
- On Trent Toelau
- Off Luke Sommerton
Panthers
49:18 - Error
Error
James Schiller
Raiders
47:51 - Error
Error
Luke Sommerton
Panthers
47:14 - Error
Error
Toby Thorburn
Raiders
45:43 - Error
Error
Jarrod Croker
Raiders
44:18 - Error
Error
Matthew Eisenhuth
Panthers
43:25 - Error
Error
James Schiller
Raiders
43:21 - Kick Bomb
Kick Bomb
Noah Ryan
Raiders
40:40 - Error
Error
Chris Smith
Panthers
38:00 - Error
Error
Matt Stimson
Panthers
37:51 - Line Dropout
Line Dropout
Joshua James
Raiders
35:58 - Penalty - Working on the Ground
Penalty - Working on the Ground
Chevy Stewart
Raiders
35:46 - Error
Error
Jayden Clarkson
Raiders
34:36 - Penalty - Verbal Dissent
Penalty - Verbal Dissent
Clay Webb
Raiders
34:26 - Error
Error
Clay Webb
Raiders
33:18 - Error
Error
Ativalu Lisati
Panthers
33:03 - Interchange #3
Interchange #3
- On Jayden Clarkson
- Off Hohepa Puru
Raiders
32:41 - Conversion-Missed
Conversion-Missed
Kurt Falls
Panthers
31:12 - Try
Try
Tom Jenkins
Panthers
16 - 6
31:11 - Linebreak
Linebreak
Tom Jenkins
Panthers
30:51 - Linebreak
Linebreak
Luke Sommerton
Panthers
29:50 - Interchange #2
Interchange #2
- On John Faiumu
- Off Liam Henry
Panthers
29:48 - Conversion-Made
Conversion-Made
Kurt Falls
Panthers
12 - 6
28:24 - Try
Try
Luke Sommerton
Panthers
10 - 6
28:24 - Linebreak
Linebreak
Luke Sommerton
Panthers
27:14 - Error
Error
Hohepa Puru
Raiders
26:52 - Interchange #2
Interchange #2
- On Toby Thorburn
- Off Mitchel Souter
Raiders
23:34 - Penalty - Obstruction
Penalty - Obstruction
Juwan Compain
Raiders
23:15 - Interchange #1
Interchange #1
- On Ativalu Lisati
- Off Eddie Blacker
Panthers
21:36 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Matthew Eisenhuth
Panthers
21:01 - Interchange #1
Interchange #1
- On Josh Allen
- Off Peter Hola
Raiders
20:51 - Error
Error
Tom Jenkins
Panthers
19:27 - Kick Bomb
Kick Bomb
Joshua James
Raiders
19:27 - Error
Error
Joshua James
Raiders
17:51 - Kick Bomb
Kick Bomb
Joshua James
Raiders
14:52 - Conversion-Made
Conversion-Made
Jarrod Croker
Raiders
6 - 6

13:00 - Try
Try
Semi Valemei
Raiders
6 - 4

11:40 - Penalties - Other
Penalties - Other
Matt Stimson
Panthers
11:38 - Linebreak
Linebreak
Matt Stimson
Panthers
11:05 - Linebreak
Linebreak
Isaiah Iongi
Panthers
10:37 - Set Restart
Set Restart
No Player
Panthers
10:32 - Ruck Infringement
Ruck Infringement
Clay Webb
Raiders
07:26 - Penalties - Other
Penalties - Other
Peter Hola
Raiders
06:45 - Set Restart
Set Restart
No Player
Raiders
06:43 - Ruck Infringement
Ruck Infringement
Luke Sommerton
Panthers
06:04 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Matthew Eisenhuth
Panthers
05:26 - Kick Bomb
Kick Bomb
Jack Cogger
Panthers
04:17 - Conversion-Made
Conversion-Made
Kurt Falls
Panthers
6 - 0
02:47 - Try
Try
Liam Henry
Panthers
4 - 0
02:47 - Linebreak
Linebreak
Liam Henry
Panthers
02:09 - Set Restart
Set Restart
No Player
Panthers
02:06 - Ruck Infringement
Ruck Infringement
Clay Webb
Raiders
01:48 - Error
Error
Trey Mooney
Raiders
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Penrith Panthers NSW Cup
- At Fullback: number 1, Isaiah Iongi
- At Winger: number 2, Tom Jenkins
- At Centre: number 3, Matt Stimson
- At Centre: number 4, Jack Cole
- At Winger: number 5, Jesse McLean
- At Five-Eighth: number 6, Kurt Falls
- At Halfback: number 7, Jack Cogger
- At Prop: number 8, Liam Henry
- At Hooker: number 9, Luke Sommerton
- At Prop: number 10, Eddie Blacker
- At 2nd Row: number 11, Mavrik Geyer
- At 2nd Row: number 12, Chris Smith
- At Lock: number 13, the captain, Matthew Eisenhuth
- At Interchange: number 14, Trent Toelau
- At Interchange: number 15, John Faiumu
- At Interchange: number 16, Ativalu Lisati
- At Interchange: number 17, Harrison Hassett
- At Replacement: number 18, Daeon Amituanai
Team list for Canberra Raiders NSW Cup
- At Fullback: number 1, Chevy Stewart
- At Winger: number 2, Jed Stuart
- At Centre: number 3, the captain, Jarrod Croker
- At Centre: number 4, Semi Valemei
- At Winger: number 5, James Schiller
- At Five-Eighth: number 6, Joshua James
- At Halfback: number 7, Noah Ryan
- At Prop: number 8, Trey Mooney
- At Hooker: number 9, Mitchel Souter
- At Prop: number 10, Peter Hola
- At 2nd Row: number 11, Juwan Compain
- At 2nd Row: number 12, Clay Webb
- At Lock: number 13, Hohepa Puru
- At Interchange: number 14, Toby Thorburn
- At Interchange: number 16, Jayden Clarkson
- At Interchange: number 17, Josh Allen
- At Replacement: number 18, Brad Morkos
- At Interchange: number 19, Steven Numambo
Backs
3
Centre
4
Centre

6
Five-Eighth
Forwards

10
Prop
12
2nd Row
Interchange
15 16
Interchange
Reserves
Stats
Possession & Completions
Possession %
53%
47%
47%
- home Penrith Panthers NSW Cup
- 27:36
- away Canberra Raiders NSW Cup
- 25:11
Completion Rate
75%
30/40
72%
26/36
Attack
- home Penrith Panthers NSW Cup
- 200
- away Canberra Raiders NSW Cup
- 190
- home Penrith Panthers NSW Cup
- 1,773
- away Canberra Raiders NSW Cup
- 1,572
- home Penrith Panthers NSW Cup
- 566
- away Canberra Raiders NSW Cup
- 589
- home Penrith Panthers NSW Cup
- 6
- away Canberra Raiders NSW Cup
- 3
- home Penrith Panthers NSW Cup
- 47
- away Canberra Raiders NSW Cup
- 30
- home Penrith Panthers NSW Cup
- 44.34
- away Canberra Raiders NSW Cup
- 43.67
- home Penrith Panthers NSW Cup
- 154
- away Canberra Raiders NSW Cup
- 170
Average Play The Ball Speed
3.66s
3.21s
Passing
- home Penrith Panthers NSW Cup
- 10
- away Canberra Raiders NSW Cup
- 4
- home Penrith Panthers NSW Cup
- 395
- away Canberra Raiders NSW Cup
- 359
- home Penrith Panthers NSW Cup
- 210
- away Canberra Raiders NSW Cup
- 182
- home Penrith Panthers NSW Cup
- 1
- away Canberra Raiders NSW Cup
- 1
Kicking
- home Penrith Panthers NSW Cup
- 19
- away Canberra Raiders NSW Cup
- 22
- home Penrith Panthers NSW Cup
- 543
- away Canberra Raiders NSW Cup
- 575
- home Penrith Panthers NSW Cup
- 2
- away Canberra Raiders NSW Cup
- 0
Kick Defusal %
100%
71%
- home Penrith Panthers NSW Cup
- 4
- away Canberra Raiders NSW Cup
- 4
- home Penrith Panthers NSW Cup
- 4
- away Canberra Raiders NSW Cup
- 2
Defence
Effective Tackle %
89.17%
84.1%
- home Penrith Panthers NSW Cup
- 313
- away Canberra Raiders NSW Cup
- 349
- home Penrith Panthers NSW Cup
- 30
- away Canberra Raiders NSW Cup
- 47
- home Penrith Panthers NSW Cup
- 8
- away Canberra Raiders NSW Cup
- 19
Negative Play
- home Penrith Panthers NSW Cup
- 10
- away Canberra Raiders NSW Cup
- 12
- home Penrith Panthers NSW Cup
- 4
- away Canberra Raiders NSW Cup
- 7
- home Penrith Panthers NSW Cup
- 2
- away Canberra Raiders NSW Cup
- 2
- home Penrith Panthers NSW Cup
- 0
- away Canberra Raiders NSW Cup
- 1
Interchanges
- home Penrith Panthers NSW Cup
- 7
- away Canberra Raiders NSW Cup
- 8
Player Stats
Top Performing Players
Most Tackles
Liam Henry for the Panthers: 48. Hohepa Puru for the Raiders: 43.
4843Liam HenryHohepa PuruMost Run Metres
Liam Henry for the Panthers: 214. Trey Mooney for the Raiders: 154.
214154Liam HenryTrey MooneyMost Line Breaks
Luke Sommerton for the Panthers: 2. Chevy Stewart for the Raiders: 1.
21Luke SommertonChevy StewartMost Fantasy Points
Liam Henry for the Panthers: 94. Hohepa Puru for the Raiders: 48.
9448Liam HenryHohepa Puru
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Isaiah Iongi | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 41 | 16 | 189 | 41 | 55 | 1 | - | - | - | 9 | 1 | - | 3.94s | 2 | 20 | - | - | - | 17 | 31 | 1.06 | 50% | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tom Jenkins | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 33 | 14 | 125 | 19 | 46 | 1 | - | - | - | 5 | - | - | 3.35s | - | - | - | - | - | 6 | 20 | 0.43 | 100% | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matt Stimson | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 38 | 13 | 110 | 12 | 45 | 1 | - | - | - | 6 | 1 | - | 3.84s | 1 | 2 | - | - | - | 3 | 14 | 0.23 | 93.75% | 15 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jack Cole | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 48 | 18 | 156 | 7 | 42 | - | 1 | 1 | - | 4 | - | - | 3.8s | - | - | - | 1 | - | 4 | 19 | 0.22 | 70.59% | 12 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jesse McLean | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 14 | 13 | 118 | 17 | 39 | - | - | - | - | - | - | - | 3.72s | - | - | - | 1 | - | - | 13 | - | 40% | 2 | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kurt Falls | 6 | Five-Eighth | 80:00 | 8 | - | 3 | 4 | 1 | 80% | - | - | 56 | 13 | 80 | - | 5 | - | 1 | 1 | - | 2 | - | - | 3.05s | - | - | 1 | 2 | - | 25 | 37 | 1.92 | 83.33% | 20 | 4 | - | - | - | 7 | 166 | 1 | 3 | 2 | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jack Cogger | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 39 | 7 | 38 | - | 3 | - | - | - | - | 1 | - | - | 3.48s | - | - | - | 1 | - | 38 | 50 | 5.43 | 100% | 16 | - | - | - | - | 11 | 371 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Liam Henry | 8 | Prop | 60:00 | 4 | 1 | - | - | - | - | - | - | 94 | 22 | 214 | 21 | 92 | 1 | - | - | - | 5 | 20 | - | 3.93s | - | - | - | - | - | 1 | 23 | 0.05 | 97.96% | 48 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 29:50 | 30:27 | ||||||||||
![]() | Luke Sommerton | 9 | Hooker | 49:00 | 4 | 1 | - | - | - | - | - | - | 55 | 11 | 118 | - | 18 | 2 | - | - | - | 3 | 3 | - | 4.13s | 4 | 68 | - | - | - | 57 | 63 | 5.18 | 96.43% | 27 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 49:30 | - | ||||||||||
![]() | Eddie Blacker | 10 | Prop | 43:00 | - | - | - | - | - | - | - | - | 28 | 13 | 139 | - | 64 | - | - | - | - | 3 | 13 | - | 3.22s | - | - | - | - | - | 1 | 14 | 0.08 | 80.95% | 17 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:15 | 20:09 | ||||||||||
![]() | Mavrik Geyer | 11 | 2nd Row | 72:00 | - | - | - | - | - | - | - | - | 36 | 8 | 80 | - | 25 | - | - | - | - | 1 | 8 | - | 3.9s | - | - | - | - | - | 4 | 11 | 0.5 | 86.49% | 32 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 72:20 | - | ||||||||||
![]() | Chris Smith | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 43 | 9 | 77 | - | 29 | - | - | - | - | 3 | 7 | - | 3.52s | 1 | 4 | - | - | - | 3 | 12 | 0.33 | 91.43% | 32 | 3 | - | - | - | 1 | 4 | 1 | - | 1 | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matthew Eisenhuth | 13 | Lock | 50:00 | - | - | - | - | - | - | - | - | 39 | 16 | 101 | - | 28 | - | - | - | - | - | 11 | - | 2.48s | - | - | - | 3 | - | 10 | 21 | 0.63 | 93.55% | 29 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | 49:33 | - | ||||||||||
![]() | Trent Toelau | 14 | Interchange | 31:00 | - | - | - | - | - | - | - | - | 17 | 5 | 23 | 7 | 7 | - | - | - | - | 2 | 1 | - | 4.16s | 3 | 14 | - | - | 1 | 38 | 42 | 7.6 | 88.24% | 15 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31:00 | - | ||||||||||
![]() | John Faiumu | 15 | Interchange | 30:00 | - | - | - | - | - | - | - | - | 28 | 8 | 85 | 12 | 22 | - | - | - | - | - | 6 | - | 3.72s | - | - | - | 2 | - | 3 | 11 | 0.38 | 94.12% | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:09 | - | ||||||||||
![]() | Ativalu Lisati | 16 | Interchange | 45:00 | - | - | - | - | - | - | - | - | 31 | 13 | 108 | 14 | 38 | - | - | - | - | 3 | 11 | - | 3.6s | - | - | - | - | - | - | 13 | - | 87.5% | 21 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 36:36 | 07:40 | ||||||||||
![]() | Harrison Hassett | 17 | Interchange | 20:00 | - | - | - | - | - | - | - | - | 8 | 1 | 6 | - | - | - | - | - | - | - | 1 | - | 3.68s | - | - | - | - | - | - | 1 | - | 88.89% | 8 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Daeon Amituanai | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Isaiah Iongi | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 41 | 16 | 189 | 41 | 55 | 1 | - | - | - | 9 | 1 | - | 3.94s | 2 | 20 | - | - | - | 17 | 31 | 1.06 | 50% | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tom Jenkins | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 33 | 14 | 125 | 19 | 46 | 1 | - | - | - | 5 | - | - | 3.35s | - | - | - | - | - | 6 | 20 | 0.43 | 100% | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matt Stimson | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 38 | 13 | 110 | 12 | 45 | 1 | - | - | - | 6 | 1 | - | 3.84s | 1 | 2 | - | - | - | 3 | 14 | 0.23 | 93.75% | 15 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jack Cole | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 48 | 18 | 156 | 7 | 42 | - | 1 | 1 | - | 4 | - | - | 3.8s | - | - | - | 1 | - | 4 | 19 | 0.22 | 70.59% | 12 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jesse McLean | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 14 | 13 | 118 | 17 | 39 | - | - | - | - | - | - | - | 3.72s | - | - | - | 1 | - | - | 13 | - | 40% | 2 | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kurt Falls | 6 | Five-Eighth | 80:00 | 8 | - | 3 | 4 | 1 | 80% | - | - | 56 | 13 | 80 | - | 5 | - | 1 | 1 | - | 2 | - | - | 3.05s | - | - | 1 | 2 | - | 25 | 37 | 1.92 | 83.33% | 20 | 4 | - | - | - | 7 | 166 | 1 | 3 | 2 | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jack Cogger | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 39 | 7 | 38 | - | 3 | - | - | - | - | 1 | - | - | 3.48s | - | - | - | 1 | - | 38 | 50 | 5.43 | 100% | 16 | - | - | - | - | 11 | 371 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Liam Henry | 8 | Prop | 60:00 | 4 | 1 | - | - | - | - | - | - | 94 | 22 | 214 | 21 | 92 | 1 | - | - | - | 5 | 20 | - | 3.93s | - | - | - | - | - | 1 | 23 | 0.05 | 97.96% | 48 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 29:50 | 30:27 | ||||||||||
![]() | Luke Sommerton | 9 | Hooker | 49:00 | 4 | 1 | - | - | - | - | - | - | 55 | 11 | 118 | - | 18 | 2 | - | - | - | 3 | 3 | - | 4.13s | 4 | 68 | - | - | - | 57 | 63 | 5.18 | 96.43% | 27 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 49:30 | - | ||||||||||
![]() | Eddie Blacker | 10 | Prop | 43:00 | - | - | - | - | - | - | - | - | 28 | 13 | 139 | - | 64 | - | - | - | - | 3 | 13 | - | 3.22s | - | - | - | - | - | 1 | 14 | 0.08 | 80.95% | 17 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:15 | 20:09 | ||||||||||
![]() | Mavrik Geyer | 11 | 2nd Row | 72:00 | - | - | - | - | - | - | - | - | 36 | 8 | 80 | - | 25 | - | - | - | - | 1 | 8 | - | 3.9s | - | - | - | - | - | 4 | 11 | 0.5 | 86.49% | 32 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 72:20 | - | ||||||||||
![]() | Chris Smith | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 43 | 9 | 77 | - | 29 | - | - | - | - | 3 | 7 | - | 3.52s | 1 | 4 | - | - | - | 3 | 12 | 0.33 | 91.43% | 32 | 3 | - | - | - | 1 | 4 | 1 | - | 1 | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matthew Eisenhuth | 13 | Lock | 50:00 | - | - | - | - | - | - | - | - | 39 | 16 | 101 | - | 28 | - | - | - | - | - | 11 | - | 2.48s | - | - | - | 3 | - | 10 | 21 | 0.63 | 93.55% | 29 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | 49:33 | - | ||||||||||
![]() | Trent Toelau | 14 | Interchange | 31:00 | - | - | - | - | - | - | - | - | 17 | 5 | 23 | 7 | 7 | - | - | - | - | 2 | 1 | - | 4.16s | 3 | 14 | - | - | 1 | 38 | 42 | 7.6 | 88.24% | 15 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31:00 | - | ||||||||||
![]() | John Faiumu | 15 | Interchange | 30:00 | - | - | - | - | - | - | - | - | 28 | 8 | 85 | 12 | 22 | - | - | - | - | - | 6 | - | 3.72s | - | - | - | 2 | - | 3 | 11 | 0.38 | 94.12% | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:09 | - | ||||||||||
![]() | Ativalu Lisati | 16 | Interchange | 45:00 | - | - | - | - | - | - | - | - | 31 | 13 | 108 | 14 | 38 | - | - | - | - | 3 | 11 | - | 3.6s | - | - | - | - | - | - | 13 | - | 87.5% | 21 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 36:36 | 07:40 | ||||||||||
