You have skipped the navigation, tab for page content
Club Championships: Round 10 Update

The Club Championships ladder has been updated to reflect the first half of the 2023 Blumers Lawyers Canberra Raiders Cup and George Tooke Shield seasons.

The Club Championships reflect the level of participation and success across all senior competitions.

Club Championship points are awarded by multiplying the amount of competition points a team sits on for the season, by the respective number for each competition.

Canberra Raiders Cup

Club LLT (x2) U19s (x2) KFS (x3) Reserves (x3) Firsts (x4) Total
Belconnen United Sharks 18 n/a n/a 0 48 66
Goulburn City Bulldogs 18 18 27 18 40 121
Gungahlin Bulls 30 8 42 48 16 144
Queanbeyan Blues n/a 8 21 n/a 20 49
Queanbeyan Kangaroos 0 n/a 0 18 72 90
Tuggeranong Bushrangers 4 8 21 24 36 93
West Belconnen Warriors 16 14 33 12 32 107
Woden Valley Rams 28 26 12 36 48 150
Yass Magpies 10 10 39 36 8 103

George Tooke Shield

Club LLT* KFS (x3) Mens (x4) Total
Boomanulla Raiders n/q n/a 8 8
Boorowa Rovers 42.86 n/a 40 82.86
Bungendore Tigers 42.86 n/a 60 102.86
Burrangong Bears 12.50 n/a 0 12.50
Cootamundra Bulldogs 85.71 n/a 32 117.71
Crookwell Green Devils 57.14 n/a 40 97.14
Harden Hawks 100.00 15 60 175
North Canberra Bears 42.86 n/a 32 74.86
UC Stars 28.57 0 16 44.57

* The George Tooke Shield League Tag competition runs off a percentage ladder. 

 

Image by Trisha Sullivan

Acknowledgement of Country

Canberra Raiders respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.