You have skipped the navigation, tab for page content
Ata Mariota
Prop
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 28 December 2001
- Weight:
- 106 kg
- Birthplace:
- Apia, Samoa
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Canberra Raiders
- Date:
- 06 August 2022
- Opposition:
- Penrith Panthers
- Round:
- 21
- Previous Club:
- -
- Junior Club:
- Manurewa Marlins
- Biography:
Ata Mariota made his NRL debut in Round 21 of the 2022 season against the Panthers.
Mariota made a huge step forward in 2023, lining up 16 times for the Raiders both off the interchange bench and starting prop.
Mariota received the prestigious Peter Mulholland Rookie of the Year award at the 2023 Raiders Presentation Night.
The damaging front-rower signed a new two-year deal which will keep him in green until the end of the 2024 season.
Career
- Appearances
- 40
- Tries
- 3
2024 Season
- Appearances
- 23
Scoring
- Tries
- 2
Attack
- Tackle Breaks
- 21
- Average Hit Ups
- 7.7
- Post Contact Metres
- 693.1
Passing
- Offloads
- 14
Defence
- Tackles Made
- 501
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 71
- Total Running Metres
- 1650
Fantasy
- Total Points
- 697
- Average Points
- 30.3
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Won | 12 - 28 | Interchange | 30 | - | - | - | - | - | - | - | 1 | 28 | 1 | 9 | 15 | 2 | 76 | 76 | - |
2 | Wests Tigers | Won | 32 - 12 | Interchange | 32 | - | - | - | - | - | - | - | - | 49 | - | 8 | 11 | 2 | 94 | 94 | - |
4 | Sharks | Lost | 36 - 22 | Interchange | 37 | - | - | - | - | - | - | - | 1 | 20 | 1 | 9 | 19 | 1 | 55 | 44 | - |
5 | Eels | Won | 41 - 8 | 2nd Row | 72 | - | - | - | - | - | - | - | - | 20 | 1 | 10 | 24 | 3 | 45 | 45 | - |
6 | Titans | Won | 21 - 20 | Interchange | 58 | - | - | - | - | - | 1 | - | 3 | 39 | 2 | 12 | 36 | 2 | 88 | 77 | 11 |
7 | Broncos | Lost | 34 - 10 | Interchange | 59 | - | - | - | - | - | - | - | - | 23 | - | 10 | 39 | 3 | 72 | 64 | - |
8 | Sharks | Lost | 0 - 40 | Interchange | 31 | - | - | - | - | - | - | - | 1 | 39 | - | 11 | 20 | 4 | 78 | 78 | - |
9 | Sea Eagles | Won | 24 - 26 | Interchange | 35 | - | - | - | - | - | - | - | - | 31 | 1 | 10 | 18 | 1 | 79 | 72 | - |
11 | Bulldogs | Won | 24 - 20 | Interchange | 22 | - | - | - | - | - | - | - | - | 2 | - | 1 | 13 | 2 | 8 | 8 | - |
12 | Roosters | Lost | 16 - 44 | Interchange | 24 | - | - | - | - | - | - | - | - | 17 | - | 4 | 16 | 1 | 31 | 31 | - |
13 | Dolphins | Won | 25 - 26 | 2nd Row | 75 | 1 | - | - | - | 4 | - | 1 | 5 | 40 | 2 | 13 | 36 | - | 113 | 113 | - |
15 | Cowboys | Lost | 16 - 34 | Interchange | 33 | - | - | - | - | - | - | - | 1 | 34 | - | 10 | 20 | 4 | 85 | 71 | 14 |
16 | Wests Tigers | Lost | 48 - 24 | Interchange | 31 | - | - | - | - | - | - | - | 1 | 25 | - | 11 | 15 | - | 94 | 58 | 35 |
17 | Storm | Lost | 16 - 6 | Interchange | 43 | - | - | - | - | - | - | - | 2 | 34 | 1 | 8 | 33 | 2 | 75 | 75 | - |
18 | Knights | Lost | 12 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 52 | - | 10 | 30 | 2 | 93 | 93 | - |
20 | Warriors | Won | 20 - 18 | Interchange | 26 | - | - | - | - | - | - | - | - | 21 | - | 6 | 27 | - | 49 | 49 | - |
21 | Rabbitohs | Won | 32 - 12 | Interchange | 18 | 1 | - | - | - | 4 | - | 1 | 3 | 28 | - | 8 | 8 | 2 | 78 | 78 | - |
22 | Bulldogs | Lost | 22 - 18 | Interchange | 29 | - | - | - | - | - | - | - | - | 32 | - | 5 | 13 | - | 50 | 34 | 15 |
23 | Sea Eagles | Lost | 24 - 46 | Interchange | 29 | - | - | - | - | - | - | - | 1 | 32 | - | 9 | 19 | - | 77 | 77 | - |
24 | Cowboys | Lost | 42 - 4 | Prop | 46 | - | - | - | - | - | - | - | - | 42 | 1 | 10 | 26 | 2 | 83 | 68 | 14 |
25 | Panthers | Won | 22 - 18 | Interchange | 29 | - | - | - | - | - | - | - | - | 17 | 1 | 5 | 18 | - | 47 | 47 | - |
26 | Roosters | Won | 12 - 14 | Interchange | 30 | - | - | - | - | - | - | - | - | 32 | 1 | 10 | 20 | 2 | 72 | 72 | - |
27 | Dragons | Won | 24 - 26 | Interchange | 33 | - | - | - | - | - | - | - | 1 | 36 | 2 | 10 | 25 | 2 | 97 | 97 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2022 | 1 | - | 1 | - | - | - | - | - | - | - | - | 11 | 1 | 12 | 1 | 92.31% | 26 | 26.00 | - | 18 | 18.0 |
Raiders | 2023 | 16 | 7 | 9 | - | 44% | 1 | - | - | - | 4 | 14 | 356 | 3 | 249 | 14 | 94.68% | 981 | 61.00 | 154 | 363 | 22.7 |
Raiders | 2024 | 23 | 12 | 11 | - | 52% | 2 | - | - | - | 8 | 21 | 693 | 14 | 501 | 37 | 93.12% | 1,650 | 71.00 | 91 | 697 | 30.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2022 | 2024 | 40 | 19 | 21 | - | 48% | 3 | - | - | - | 12 | 35 | 1,060 | 18 | 762 | 52 | 93.61% | 2,658 | 63.00 | 246 | 1,078 | 27.0 |
Latest
Team Mates
Canberra Raiders respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.