You have skipped the navigation, tab for page content
Hudson Young
2nd Row
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 11 June 1998
- Weight:
- 97 kg
- Birthplace:
- Maitland, NSW
- Age:
- 26
- Nickname:
- -
- Debut Club:
- Canberra Raiders
- Date:
- 29 March 2019
- Opposition:
- Newcastle Knights
- Round:
- 3
- Previous Club:
- -
- Junior Club:
- Greta Branxton Colts
- Biography:
Hudson Young has become one of the best back rowers in the game after another stellar season in Green.
Young reached 100 club games in 2024, before earning representative honours for NSW Blues and Australia.
Young scored 10 tries in 22 matches this year, while averaging 130 running metres a game.
Career
- Appearances
- 119
- Tries
- 43
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2019 | 12 | 7 | 5 | - | 58% | 1 | - | - | - | 4 | - | - | - | 2 | 3 | 281 | 23 | 92.43% | 784 | 65.00 | - | 397 | 33.1 |
Raiders | 2020 | 18 | 12 | 6 | - | 67% | 4 | - | - | - | 16 | 37 | 2.07 | - | 6 | 6 | 567 | 29 | 95.13% | 1,712 | 95.00 | 18 | 805 | 44.7 |
Raiders | 2021 | 19 | 9 | 10 | - | 47% | 5 | - | - | - | 20 | 81 | 4.27 | 1 | 6 | 18 | 633 | 41 | 93.92% | 1,916 | 100.00 | 51 | 1,045 | 55.0 |
Raiders | 2022 | 24 | 15 | 9 | - | 62% | 14 | - | - | - | 56 | 120 | 5.00 | 1 | 11 | 26 | 716 | 70 | 91.09% | 2,550 | 106.00 | 60 | 1,238 | 51.6 |
Raiders | 2023 | 24 | 12 | 12 | - | 50% | 9 | - | - | - | 36 | 91 | 3.80 | 2 | 7 | 38 | 705 | 84 | 89.35% | 2,497 | 104.00 | 61 | 1,146 | 47.8 |
Raiders | 2024 | 22 | 11 | 11 | - | 50% | 10 | - | - | - | 40 | 60 | 2.73 | - | 12 | 29 | 728 | 91 | 88.89% | 2,881 | 130.00 | 12 | 1,175 | 53.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2019 | 2024 | 119 | 66 | 53 | - | 55% | 43 | - | - | - | 172 | 390 | 3.27 | 4 | 44 | 120 | 3,630 | 338 | 91.48% | 12,342 | 103.00 | 205 | 5,806 | 48.8 |
Latest
Team Mates
Canberra Raiders respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.