You have skipped the navigation, tab for page content
Pasami Saulo
Prop
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 01 August 1998
- Weight:
- 111 kg
- Birthplace:
- Belmont, NSW
- Age:
- 26
- Nickname:
- Sami
- Debut Club:
- Newcastle Knights
- Date:
- 10 August 2018
- Opposition:
- New Zealand Warriors
- Round:
- 22
- Previous Club:
- Newcastle Knights
- Junior Club:
- Morpeth Bulls
- Biography:
Pasami Saulo impressed in his first pre-season with the club in 2023, later receiving his Raiders debut in Round One against the Cowboys.
Saulo would go on to play 22 games for the Raiders in 2023, providing plenty of go-forward and impact off the bench and in the starting side.
Career
- Appearances
- 57
- Tries
- 0
2024 Season
- Appearances
- 8
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 6
- Average Hit Ups
- 7.6
- Post Contact Metres
- 288.1
Passing
- Offloads
- 2
Defence
- Tackles Made
- 157
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 87
- Total Running Metres
- 698
Fantasy
- Total Points
- 226
- Average Points
- 28.2
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Won | 12 - 28 | Interchange | 22 | - | - | - | - | - | - | - | 1 | 22 | - | 7 | 13 | - | 66 | 43 | 23 |
2 | Wests Tigers | Won | 32 - 12 | Interchange | 31 | - | - | - | - | - | - | - | - | 41 | - | 11 | 25 | 1 | 98 | 78 | 10 |
3 | Warriors | Lost | 18 - 10 | Interchange | 28 | - | - | - | - | - | - | - | - | 34 | 1 | 10 | 14 | 1 | 73 | 52 | 21 |
4 | Sharks | Lost | 36 - 22 | Interchange | 31 | - | - | - | - | - | - | - | 1 | 25 | 1 | 7 | 21 | 1 | 63 | 48 | 14 |
5 | Eels | Won | 41 - 8 | Interchange | 49 | - | - | - | - | - | - | - | 3 | 58 | - | 16 | 23 | - | 145 | 99 | 46 |
6 | Titans | Won | 21 - 20 | Interchange | 37 | - | - | - | - | - | - | - | - | 54 | - | 12 | 22 | 1 | 123 | 107 | 15 |
7 | Broncos | Lost | 34 - 10 | Interchange | 31 | - | - | - | - | - | - | - | 1 | 29 | - | 8 | 23 | 3 | 66 | 66 | - |
8 | Sharks | Lost | 0 - 40 | Interchange | 22 | - | - | - | - | - | - | - | - | 26 | - | 7 | 16 | 1 | 62 | 62 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2018 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | 25 | - | 43 | 5 | 89.58% | 76 | 25.00 | - | 33 | 11.0 |
Knights | 2019 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | 14 | - | 20 | 1 | 95.24% | 63 | 21.00 | - | 23 | 7.7 |
Knights | 2020 | 7 | 3 | 4 | - | 43% | - | - | - | - | - | 3 | 134 | - | 119 | 5 | 95.97% | 328 | 46.00 | 66 | 138 | 19.7 |
Knights | 2021 | 3 | - | 3 | - | - | - | - | - | - | - | - | 76 | - | 40 | 2 | 95.24% | 204 | 68.00 | 26 | 51 | 17.0 |
Knights | 2022 | 11 | 2 | 9 | - | 18% | - | - | - | - | - | 3 | 215 | 1 | 164 | 10 | 94.25% | 500 | 45.00 | 17 | 200 | 18.2 |
Raiders | 2023 | 22 | 11 | 11 | - | 50% | - | - | - | - | - | 9 | 425 | 5 | 439 | 21 | 95.43% | 1,208 | 54.00 | 119 | 555 | 25.2 |
Raiders | 2024 | 8 | 4 | 4 | - | 50% | - | - | - | - | - | 6 | 288 | 2 | 157 | 8 | 95.15% | 698 | 87.00 | 131 | 226 | 28.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2018 | 2022 | 27 | 7 | 20 | - | 26% | - | - | - | - | - | 6 | 464 | 1 | 386 | 23 | 94.38% | 1,173 | 39.00 | 109 | 445 | 16.5 |
Raiders | 2023 | 2024 | 30 | 15 | 15 | - | 50% | - | - | - | - | - | 15 | 713 | 7 | 596 | 29 | 95.36% | 1,906 | 61.00 | 250 | 781 | 26.0 |
Latest
Team Mates
Canberra Raiders respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.