You have skipped the navigation, tab for page content
Sebastian Kris
Centre
Player Bio
- Height:
- 182 cm
- Date of Birth:
- 19 April 1999
- Weight:
- 99 kg
- Birthplace:
- Brisbane, QLD
- Age:
- 25
- Nickname:
- -
- Debut Club:
- Canberra Raiders
- Date:
- 18 May 2019
- Opposition:
- South Sydney Rabbitohs
- Round:
- 10
- Previous Club:
- -
- Junior Club:
- Tuggeranong Valley Dragons
- Biography:
Sebastian Kris enters season 2025 after another strong year for the Green Machine.
Kris played 20 matches in 2024, slotting in at centre and wing where he crossed for 5 tries.
Seb Kris and good friend Xavier Savage built a strong combination on the left edge for the Raiders.
Career
- Appearances
- 85
- Tries
- 37
2024 Season
- Appearances
- 20
Scoring
- Tries
- 5
Attack
- Try Assists
- 5
- Line Breaks
- 5
- Tackle Breaks
- 40
Passing
- Receipts
- 292
Defence
- Tackles Made
- 230
- Missed Tackles
- 26
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 112
- Total Running Metres
- 2257
Fantasy
- Total Points
- 614
- Average Points
- 30.7
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Wests Tigers | Won | 32 - 12 | Centre | 48 | - | - | - | - | - | - | 1 | - | 3 | 29 | 1 | 6 | 4 | - | 64 | - | - |
4 | Sharks | Lost | 36 - 22 | Centre | 80 | - | - | - | - | - | - | - | - | 1 | 37 | - | 11 | 10 | 1 | 84 | - | - |
5 | Eels | Won | 41 - 8 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | 3 | 53 | - | 17 | 4 | - | 131 | 36 | 14 |
6 | Titans | Won | 21 - 20 | Centre | 90 | - | - | - | - | - | - | - | - | 2 | 64 | 1 | 21 | 17 | 1 | 163 | - | - |
7 | Broncos | Lost | 34 - 10 | Centre | 80 | - | - | - | - | - | - | 1 | - | 2 | 71 | - | 21 | 17 | 1 | 163 | - | - |
8 | Sharks | Lost | 0 - 40 | Centre | 80 | - | - | - | - | - | 1 | - | - | 2 | 30 | - | 14 | 8 | 2 | 70 | - | - |
9 | Sea Eagles | Won | 24 - 26 | Centre | 80 | - | - | - | - | - | - | - | - | 3 | 85 | - | 27 | 4 | - | 206 | 11 | 82 |
11 | Bulldogs | Won | 24 - 20 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 24 | - | 17 | 19 | 2 | 102 | 14 | - |
12 | Roosters | Lost | 16 - 44 | Centre | 80 | - | - | - | - | - | - | - | - | 3 | 31 | - | 10 | 10 | 4 | 84 | - | 2 |
13 | Dolphins | Won | 25 - 26 | Centre | 88 | - | - | - | - | - | 18 | - | 1 | 3 | 44 | - | 16 | 17 | 1 | 171 | - | - |
15 | Cowboys | Lost | 16 - 34 | Centre | 80 | - | - | - | - | - | - | 1 | - | 1 | 38 | 1 | 14 | 11 | 2 | 91 | - | - |
16 | Wests Tigers | Lost | 48 - 24 | Centre | 80 | - | - | - | - | - | - | - | - | 1 | 46 | 2 | 16 | 10 | 3 | 124 | - | - |
18 | Knights | Lost | 12 - 16 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Warriors | Won | 20 - 18 | Centre | 80 | - | - | - | - | - | - | - | - | 2 | 44 | - | 14 | 16 | - | 112 | 20 | - |
21 | Rabbitohs | Won | 32 - 12 | Centre | 80 | 1 | - | - | - | 4 | - | - | 1 | 7 | 68 | - | 17 | 7 | - | 159 | - | - |
22 | Bulldogs | Lost | 22 - 18 | Centre | 80 | - | - | - | - | - | - | - | - | - | 15 | 1 | 9 | 18 | 2 | 66 | - | - |
23 | Sea Eagles | Lost | 24 - 46 | Centre | 80 | 1 | - | - | - | 4 | - | - | 1 | 1 | 25 | - | 12 | 5 | 1 | 95 | - | 3 |
24 | Cowboys | Lost | 42 - 4 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 2 | 45 | - | 17 | 2 | - | 112 | - | - |
25 | Panthers | Won | 22 - 18 | Centre | 80 | - | - | - | - | - | - | 1 | 1 | - | 22 | - | 14 | 11 | 1 | 92 | - | - |
26 | Roosters | Won | 12 - 14 | Centre | 80 | - | - | - | - | - | - | - | - | - | 23 | 1 | 8 | 19 | 5 | 56 | - | - |
27 | Dragons | Won | 24 - 26 | Centre | 80 | - | - | - | - | - | - | 1 | - | 3 | 42 | - | 11 | 21 | - | 105 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2019 | 4 | 1 | 3 | - | 25% | 3 | - | - | - | 12 | - | - | - | - | - | - | 36 | 41 | 2 | 95.35% | 297 | 74.00 | 39 | 97 | 24.2 |
Raiders | 2021 | 20 | 9 | 11 | - | 45% | 8 | - | - | - | 32 | 46 | 2.32 | - | 1 | 3 | 8 | 223 | 257 | 42 | 85.95% | 1,741 | 87.00 | 12 | 587 | 29.4 |
Raiders | 2022 | 20 | 14 | 6 | - | 70% | 14 | - | - | - | 56 | 44 | 2.21 | - | 1 | 3 | 12 | 261 | 234 | 26 | 90.00% | 2,012 | 100.00 | 53 | 704 | 35.2 |
Raiders | 2023 | 21 | 11 | 10 | - | 52% | 7 | - | - | - | 28 | 25 | 1.20 | - | - | 2 | 8 | 413 | 99 | 27 | 78.57% | 3,264 | 155.00 | 1,051 | 602 | 28.7 |
Raiders | 2024 | 20 | 11 | 9 | - | 55% | 5 | - | - | - | 20 | 19 | 0.96 | - | - | 5 | 5 | 292 | 230 | 26 | 89.84% | 2,257 | 112.00 | 102 | 614 | 30.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2019 | 2024 | 85 | 46 | 39 | - | 54% | 37 | - | - | - | 148 | 135 | 1.52 | - | 2 | 13 | 33 | 1,225 | 861 | 123 | 87.50% | 9,572 | 107.00 | 1,259 | 2,604 | 30.6 |
Latest
Team Mates
Canberra Raiders respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.