You have skipped the navigation, tab for page content
Simi Sasagi
2nd Row
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 24 April 2001
- Weight:
- 103 kg
- Birthplace:
- Auckland, NZ
- Age:
- 23
- Nickname:
- Simi
- Debut Club:
- Newcastle Knights
- Date:
- 20 May 2021
- Opposition:
- North Queensland Cowboys
- Round:
- 11
- Previous Club:
- Newcastle Knights
- Junior Club:
- Ellerslie Eagles
- Biography:
Simi Sasagi joins the Raiders for season 2024 from the Newcastle Knights on a two-year deal. In an exciting new start for Simi, the 22-year old forward will add depth and utility value to a young Raiders pack.
Sasagi will look to compete for a first-grade position in 2024 and add to his already established NRL career.
Career
- Appearances
- 26
- Tries
- 2
2024 Season
- Appearances
- 10
Scoring
- Tries
- 2
Attack
- Line Breaks
- 2
- Line Break Assists
- 1
Passing
- Offloads
- 3
Defence
- Tackles Made
- 224
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 66
- Total Running Metres
- 669
Fantasy
- Total Points
- 288
- Average Points
- 28.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Eels | Won | 41 - 8 | Interchange | 43 | - | - | - | - | - | - | - | 2 | - | - | 28 | 2 | 9 | 8 | - | 79 | 71 | - |
7 | Broncos | Lost | 34 - 10 | 2nd Row | 80 | 1 | - | - | - | 4 | 12 | - | 1 | 1 | 1 | 14 | - | 18 | 29 | 5 | 58 | 53 | - |
8 | Sharks | Lost | 0 - 40 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | - | 21 | - | 9 | 40 | 10 | 54 | 54 | - |
9 | Sea Eagles | Won | 24 - 26 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Dolphins | Won | 25 - 26 | Interchange | 19 | - | - | - | - | - | - | - | - | - | 1 | 25 | 1 | 6 | 10 | - | 56 | 52 | - |
17 | Storm | Lost | 16 - 6 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | Knights | Lost | 12 - 16 | Interchange | 16 | - | - | - | - | - | - | - | - | - | - | 17 | - | 5 | 8 | - | 53 | 24 | 28 |
23 | Sea Eagles | Lost | 24 - 46 | Interchange | 22 | - | - | - | - | - | - | - | - | - | - | 24 | - | 7 | 9 | 2 | 49 | 49 | - |
24 | Cowboys | Lost | 42 - 4 | Interchange | 64 | - | - | - | - | - | - | - | - | - | 2 | 48 | - | 12 | 33 | 3 | 84 | 72 | 12 |
25 | Panthers | Won | 22 - 18 | Interchange | 27 | - | - | - | - | - | - | - | - | - | 1 | 26 | - | 4 | 17 | 1 | 44 | 30 | - |
26 | Roosters | Won | 12 - 14 | Interchange | 69 | 1 | - | - | - | 4 | - | - | 1 | 1 | 3 | 26 | - | 16 | 25 | 7 | 88 | 54 | 4 |
27 | Dragons | Won | 24 - 26 | 2nd Row | 80 | - | - | - | - | - | 13 | 1 | - | - | 1 | 44 | - | 15 | 45 | 4 | 100 | 100 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2021 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 3 | 21 | 2 | 91.30% | 232 | 116.00 | - | 64 | 32.0 |
Knights | 2022 | 14 | 3 | 11 | - | 21% | - | - | - | - | - | 72 | 5.14 | - | - | 3 | 165 | 26 | 86.39% | 770 | 55.00 | 4 | 223 | 15.9 |
Knights | 2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Raiders | 2024 | 10 | 5 | 5 | - | 50% | 2 | - | - | - | 8 | 25 | 2.52 | 1 | 2 | 3 | 224 | 32 | 87.50% | 669 | 66.00 | 44 | 288 | 28.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2021 | 2022 | 16 | 3 | 13 | - | 19% | - | - | - | - | - | 72 | 2.18 | - | - | 6 | 186 | 28 | 86.92% | 1,002 | 30.00 | 4 | 287 | 17.9 |
Raiders | 2024 | 2024 | 10 | 5 | 5 | - | 50% | 2 | - | - | - | 8 | 25 | 2.10 | 1 | 2 | 3 | 224 | 32 | 87.50% | 669 | 55.00 | 44 | 288 | 28.8 |
Latest
Team Mates
Canberra Raiders respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.