You have skipped the navigation, tab for page content
Zac Hosking
2nd Row
Player Bio
- Height:
- 189 cm
- Date of Birth:
- 26 February 1997
- Weight:
- 98 kg
- Birthplace:
- Manly, NSW
- Age:
- 27
- Nickname:
- Mule
- Debut Club:
- Brisbane Broncos
- Date:
- 10 July 2022
- Opposition:
- St. George Illawarra Dragons
- Round:
- 17
- Previous Clubs:
- Brisbane Broncos, Penrith Panthers
- Junior Club:
- Central Charlestown Butcher Boys
Career
- Appearances
- 33
- Tries
- 5
2024 Season
- Appearances
- 8
Scoring
- Tries
- 2
Attack
- Line Breaks
- 1
- Line Break Assists
- 3
Passing
- Offloads
- 6
Defence
- Tackles Made
- 233
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 65
- Total Running Metres
- 525
Fantasy
- Total Points
- 349
- Average Points
- 43.6
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Won | 12 - 28 | 2nd Row | 80 | 1 | - | - | - | 4 | 1 | - | 2 | 26 | 1 | 13 | 38 | 4 | 82 | 77 | - |
2 | Wests Tigers | Won | 32 - 12 | 2nd Row | 78 | 1 | - | - | - | 4 | 1 | 1 | 7 | 45 | 2 | 13 | 35 | - | 133 | 116 | 1 |
3 | Warriors | Lost | 18 - 10 | Interchange | 60 | - | - | - | - | - | - | - | 3 | 59 | 1 | 12 | 33 | 1 | 99 | 99 | - |
4 | Sharks | Lost | 36 - 22 | 2nd Row | 43 | - | - | - | - | - | - | - | - | 8 | 1 | 3 | 19 | 2 | 31 | 31 | - |
6 | Titans | Won | 21 - 20 | 2nd Row | 32 | - | - | - | - | - | - | - | 1 | 24 | - | 8 | 17 | - | 63 | 63 | - |
20 | Warriors | Won | 20 - 18 | Interchange | 51 | - | - | - | - | - | - | - | 3 | 21 | 1 | 7 | 41 | 2 | 48 | 48 | - |
21 | Rabbitohs | Won | 32 - 12 | Interchange | 48 | - | - | - | - | - | - | - | - | 21 | - | 6 | 35 | 1 | 49 | 49 | - |
22 | Bulldogs | Lost | 22 - 18 | Interchange | 27 | - | - | - | - | - | - | - | 1 | 8 | - | 2 | 15 | 2 | 16 | 16 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2022 | 4 | 2 | 2 | - | 50% | - | - | - | - | - | - | - | - | 3 | 129 | 15 | 89.58% | 491 | 122.00 | 13 | 199 | 49.8 |
Panthers | 2023 | 21 | 16 | 5 | - | 76% | 3 | - | - | - | 12 | 21 | 1.00 | 4 | 13 | 593 | 38 | 93.98% | 1,692 | 80.00 | - | 864 | 41.1 |
Raiders | 2024 | 8 | 5 | 3 | - | 62% | 2 | - | - | - | 8 | - | - | 1 | 6 | 233 | 12 | 95.10% | 525 | 65.00 | 1 | 349 | 43.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2022 | 2022 | 4 | 2 | 2 | - | 50% | - | - | - | - | - | - | - | - | 3 | 129 | 15 | 89.58% | 491 | 122.00 | 13 | 199 | 49.8 |
Panthers | 2023 | 2023 | 21 | 16 | 5 | - | 76% | 3 | - | - | - | 12 | 21 | 0.95 | 4 | 13 | 593 | 38 | 93.98% | 1,692 | 76.00 | - | 864 | 41.1 |
Raiders | 2024 | 2024 | 8 | 5 | 3 | - | 62% | 2 | - | - | - | 8 | - | - | 1 | 6 | 233 | 12 | 95.10% | 525 | 65.00 | 1 | 349 | 43.6 |
Latest
Team Mates
Canberra Raiders respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.