You have skipped the navigation, tab for page content
Corey Harawira-Naera
2nd Row
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 18 May 1995
- Weight:
- 105 kg
- Birthplace:
- Auckland, NZ
- Age:
- 29
- Nickname:
- Corza, Hori
- Debut Club:
- Penrith Panthers NSW Cup
- Date:
- 08 August 2015
- Opposition:
- Mounties
- Round:
- 22
- Previous Clubs:
- Penrith Panthers NSW Cup, Canterbury-Bankstown Bulldogs NSW Cup
- Junior Club:
- -
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2015 | 3 | 3 | - | - | 100% | 1 | 10 | - | - | 24 | - | - | 71.43% | 2 | 1 | 80 | 6 | 90.33% | 265 | 88.53 | - | 150 | 50.0 |
Panthers | 2016 | 23 | 10 | 13 | - | 43% | 11 | 1 | - | - | 46 | 109 | 4.73 | 25.00% | 11 | 20 | 570 | 67 | 84.29% | 2,204 | 95.86 | 11 | 991 | 43.0 |
Panthers | 2017 | 4 | 2 | 2 | - | 50% | 2 | - | - | - | 8 | - | - | - | 1 | 6 | 101 | 10 | 89.88% | 441 | 110.43 | - | 213 | 53.0 |
Panthers | 2018 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | 34 | 2 | 89.50% | 101 | 101.50 | - | 41 | 41.0 |
Bulldogs | 2019 | 2 | 2 | - | - | 100% | 1 | - | - | - | 4 | - | - | - | 1 | 5 | 43 | 8 | 82.35% | 195 | 97.55 | - | 75 | 37.0 |
Raiders | 2021 | 4 | 2 | 2 | - | 50% | 4 | - | - | - | 16 | - | - | - | 2 | 9 | 97 | 11 | 89.81% | 351 | 87.00 | 17 | 248 | 62.0 |
Raiders | 2022 | 4 | 3 | 1 | - | 75% | 1 | - | - | - | 4 | - | - | - | 1 | 4 | 100 | 6 | 94.34% | 425 | 106.00 | 83 | 176 | 44.0 |
Raiders | 2023 | 3 | 1 | 1 | 1 | 33% | 2 | - | - | - | 8 | - | - | - | - | 11 | 109 | 11 | 90.83% | 542 | 180.00 | 55 | 217 | 72.3 |
Latest
Team Mates
Canberra Raiders respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.