You have skipped the navigation, tab for page content
Tom Starling
Hooker
Player Bio
- Height:
- 172 cm
- Date of Birth:
- 04 June 1998
- Weight:
- 80 kg
- Birthplace:
- Windsor, NSW
- Age:
- 26
- Nickname:
- Starlo
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 25 March 2017
- Opposition:
- Wentworthville Magpies
- Round:
- 4
- Previous Clubs:
- Newcastle Knights NSW Cup, Mounties
- Junior Club:
- -
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2017 | 14 | 7 | 6 | 1 | 50% | 1 | - | - | - | 4 | 105 | 7.51 | - | 1 | 4 | 7 | 850 | 400 | 17 | 92.52% | 445 | 31.79 | 5 | 471 | 33.0 |
Knights | 2018 | 9 | 2 | 6 | 1 | 22% | 1 | - | - | - | 4 | 69 | 7.63 | - | - | 3 | 1 | 463 | 232 | 22 | 78.67% | 296 | 32.96 | 36 | 278 | 30.0 |
Mounties | 2019 | 20 | 10 | 9 | 1 | 50% | 6 | - | - | - | 24 | 473 | 23.66 | - | 2 | 9 | 5 | 1,771 | 695 | 41 | 90.50% | 1,651 | 82.58 | 13 | 990 | 49.0 |
Mounties | 2020 | 1 | 1 | - | - | 100% | 1 | - | - | - | 4 | 38 | 37.80 | - | - | 1 | 2 | 86 | 49 | 3 | 94.20% | 145 | 145.00 | - | 105 | 105.0 |
Raiders | 2021 | 1 | 1 | - | - | 100% | - | - | - | - | - | 30 | 30.50 | - | - | 1 | 1 | 77 | 41 | - | 100.00% | 135 | 135.00 | - | 101 | 101.0 |
Raiders | 2022 | 1 | 1 | - | - | 100% | - | - | - | - | - | 52 | 51.50 | - | - | 3 | - | 108 | 38 | 3 | 92.68% | 77 | 77.00 | - | 67 | 67.0 |
Raiders | 2023 | 2 | 2 | - | - | 100% | - | - | - | - | - | 8 | 3.95 | - | 2 | - | 1 | 192 | 79 | 3 | 96.34% | 223 | 111.00 | - | 114 | 57.0 |
Latest
Team Mates
Canberra Raiders respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.