You have skipped the navigation, tab for page content
Trey Mooney
Lock
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 04 May 2002
- Weight:
- 106 kg
- Birthplace:
- Sydney, NSW
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Canberra Raiders NSW Cup
- Date:
- 15 May 2021
- Opposition:
- Parramatta Eels NSW Cup
- Round:
- 2
Career
- Appearances
- 50
- Tries
- 18
2024 Season
- Appearances
- 11
Scoring
- Tries
- 6
Attack
- Tackle Breaks
- 35
- Average Hit Ups
- 14.4
- Post Contact Metres
- 727.9
Passing
- Offloads
- 16
Defence
- Tackles Made
- 338
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 160
- Total Running Metres
- 1768
Fantasy
- Total Points
- 657
- Average Points
- 59.7
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Won | 22 - 38 | Prop | 62 | - | - | - | - | - | - | - | 2 | 58 | 2 | 16 | 30 | 2 | 139 | 96 | 36 |
2 | Magpies | Won | 50 - 12 | Prop | 56 | 1 | - | - | - | 4 | - | 1 | 9 | 91 | - | 21 | 17 | 1 | 213 | 149 | 64 |
3 | Warriors | Won | 42 - 4 | Prop | 57 | 1 | - | - | - | 4 | - | 1 | 2 | 99 | 2 | 18 | 28 | 2 | 197 | 185 | 12 |
4 | Jets | Drawn | 28 - 28 | Prop | 61 | 1 | - | - | - | 4 | - | 2 | 5 | 47 | 1 | 17 | 36 | 4 | 156 | 153 | - |
5 | Eels | Won | 30 - 6 | Prop | 69 | 1 | - | - | - | 4 | - | 1 | 7 | 86 | 1 | 27 | 29 | 3 | 239 | 228 | - |
14 | Magpies | Won | 20 - 22 | Prop | 80 | - | - | - | - | - | - | - | 1 | 38 | 3 | 13 | 31 | 3 | 114 | 114 | - |
24 | Dragons | Won | 12 - 28 | Prop | 56 | - | - | - | - | - | - | - | 1 | 72 | 3 | 22 | 27 | - | 170 | 162 | - |
25 | Panthers | Lost | 24 - 26 | Lock | 80 | 1 | - | - | - | 4 | - | - | 1 | 65 | 2 | 13 | 46 | 4 | 137 | 132 | - |
26 | Roosters | Lost | 34 - 21 | Lock | 55 | 1 | - | - | - | 4 | - | 1 | 4 | 45 | - | 17 | 26 | 2 | 117 | 117 | - |
28 | Panthers | Won | 30 - 14 | Prop | 59 | - | - | - | - | - | - | - | 2 | 66 | 1 | 22 | 28 | 1 | 163 | 114 | 43 |
29 | Jets | Lost | 16 - 18 | Prop | 59 | - | - | - | - | - | - | - | 1 | 61 | 1 | 13 | 40 | 4 | 118 | 118 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2021 | 6 | 2 | 4 | - | 33% | - | - | - | - | - | - | - | 10 | 257 | 4 | 142 | 5 | 96.60% | 633 | 105.00 | 136 | 237 | 39.5 |
Raiders | 2022 | 16 | 10 | 6 | - | 62% | 5 | - | - | - | 20 | 27 | 1.69 | 46 | 578 | 18 | 446 | 24 | 94.89% | 1,588 | 99.00 | 188 | 767 | 47.9 |
Raiders | 2023 | 17 | 11 | 5 | 1 | 65% | 7 | - | - | - | 28 | - | - | 65 | 954 | 18 | 480 | 54 | 89.89% | 2,594 | 152.00 | 390 | 912 | 53.6 |
Raiders | 2024 | 11 | 7 | 3 | 1 | 64% | 6 | - | - | - | 24 | - | - | 35 | 728 | 16 | 338 | 26 | 92.86% | 1,768 | 160.00 | 156 | 657 | 59.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2021 | 2024 | 50 | 30 | 18 | 2 | 60% | 18 | - | - | - | 72 | 27 | 0.54 | 156 | 2,517 | 56 | 1,406 | 109 | 92.81% | 6,584 | 131.00 | 872 | 2,573 | 51.5 |
Latest
Team Mates
Canberra Raiders respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.