Zahara Temara
Captain - Halfback
Player Bio
- Height:
- 174 cm
- Date of Birth:
- 04 July 1997
- Weight:
- 80 kg
- Birthplace:
- Rotorua, NZ
- Age:
- 27
- Nickname:
- Zee/Z
- Debut Club:
- Sydney Roosters Women
- Date:
- 08 September 2018
- Opposition:
- New Zealand Warriors Women
- Round:
- 1
- Previous Club:
- Sydney Roosters Women
- Junior Club:
- Nerang Roosters
- Biography:
Zahara Temara joined the Raiders last season after five seasons with the Sydney Roosters.
The goal kicking halfback co-captained the inaugural Raiders NRLW squad alongside Simaima Taufa.
The 27-year-old has represented Australia at both the 2017 Rugby League World Cup and 2017 and 2018 Test Matches against New Zealand.
Temara has played for the New Zealand Māori All Stars on five occasions.
Temara has also made seven appearances for the Queensland Maroons team.
Career
- Appearances
- 42
- Tries
- 5
2024 Season
- Appearances
- 9
Scoring
- Tries
- 2
- Goals
- 25
Kicking
- Forced Drop Outs
- 5
- Average Kicking Metres
- 199.8
- Goal Conversion Rate
-
Attack
- Try Assists
- 6
- Line Break Assists
- 7
Passing
- Offloads
- 3
- Receipts
- 417
Defence
- Tackles Made
- 128
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 70
- Total Running Metres
- 636
Fantasy
- Total Points
- 321
- Average Points
- 35.7
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wests Tigers | Won | 12 - 32 | Five-Eighth | 70 | 1 | 4 | - | - | 12 | 249 | 1 | - | 1 | 3 | 13 | - | 47 | 12 | 6 | 74 | - | - |
2 | Knights | Lost | 20 - 26 | Five-Eighth | 70 | 1 | 4 | - | - | 12 | 263 | - | - | - | 2 | - | 1 | 40 | 16 | 5 | 87 | - | - |
3 | Sharks | Lost | 12 - 24 | Five-Eighth | 55 | - | - | - | - | - | 175 | - | - | 1 | 2 | 12 | - | 37 | 14 | 10 | 69 | - | - |
4 | Broncos | Lost | 28 - 22 | Five-Eighth | 70 | - | 3 | - | - | 6 | 160 | - | 1 | - | - | 14 | - | 42 | 11 | 2 | 59 | - | - |
5 | Cowboys | Lost | 18 - 28 | Five-Eighth | 70 | - | 3 | - | - | 6 | 153 | - | - | - | - | 3 | 1 | 51 | 15 | 5 | 41 | - | - |
6 | Roosters | Lost | 34 - 20 | Five-Eighth | 70 | - | 2 | - | - | 4 | 108 | 1 | 1 | - | - | 8 | 1 | 54 | 13 | 3 | 73 | - | - |
7 | Dragons | Won | 34 - 38 | Five-Eighth | 70 | - | 5 | - | - | 10 | 164 | 2 | 1 | - | - | 8 | - | 40 | 13 | 5 | 47 | - | 8 |
8 | Eels | Lost | 16 - 18 | Five-Eighth | 70 | - | 2 | - | - | 4 | 203 | 1 | 1 | - | 3 | 25 | - | 53 | 16 | 4 | 78 | - | - |
9 | Titans | Won | 16 - 12 | Five-Eighth | 70 | - | 2 | - | - | 4 | 323 | - | 2 | - | 1 | 17 | - | 53 | 18 | 4 | 105 | - | 4 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2018 | 4 | 1 | 3 | - | 25% | - | 3 | - | - | 6 | 603 | 150.68 | 37.50% | 1 | 2 | 1 | 118 | 63 | 22 | 74.12% | 97 | 24.00 | - | 74 | 18.5 |
Roosters | 2019 | 3 | - | 3 | - | - | - | - | - | - | - | 55 | 18.43 | - | - | - | - | 32 | 38 | 9 | 80.85% | 86 | 28.00 | - | 38 | 12.7 |
Roosters | 2020 | 4 | 2 | 2 | - | 50% | 1 | 9 | - | - | 22 | 807 | 201.83 | 69.23% | 4 | 1 | 1 | 160 | 42 | 14 | 75.00% | 198 | 49.00 | - | 127 | 31.8 |
Roosters | 2021 | 7 | 4 | 3 | - | 57% | - | 10 | 1 | - | 21 | 605 | 86.49 | 71.43% | 2 | 1 | 6 | 154 | 72 | 19 | 79.12% | 310 | 44.00 | 19 | 156 | 22.3 |
Roosters | 2022 | 6 | 5 | 1 | - | 83% | 1 | 21 | - | - | 46 | 910 | 151.63 | 67.74% | 4 | 2 | 3 | 200 | 99 | 14 | 87.61% | 333 | 55.00 | - | 239 | 39.8 |
Raiders | 2023 | 9 | 5 | 4 | - | 56% | 1 | 21 | 1 | - | 47 | 2,225 | 247.27 | 65.63% | 10 | 5 | 2 | 451 | 123 | 30 | 80.39% | 743 | 82.00 | 10 | 388 | 43.1 |
Raiders | 2024 | 9 | 3 | 6 | - | 33% | 2 | 25 | - | - | 58 | 1,798 | 199.80 | 69.44% | 5 | 6 | 3 | 417 | 128 | 44 | 74.42% | 636 | 70.00 | 12 | 321 | 35.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2018 | 2022 | 24 | 12 | 12 | - | 50% | 2 | 43 | 1 | - | 95 | 2,980 | 124.19 | 65.15% | 11 | 6 | 11 | 662 | 313 | 78 | 80.05% | 1,026 | 42.00 | 19 | 633 | 26.4 |
Raiders | 2023 | 2024 | 18 | 8 | 10 | - | 44% | 3 | 46 | 1 | - | 105 | 4,024 | 223.53 | 67.65% | 15 | 11 | 5 | 868 | 251 | 74 | 77.23% | 1,380 | 76.00 | 22 | 709 | 39.4 |
Latest
Team Mates
Canberra Raiders respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.